BIOTIC Species Information for Nematostella vectensis
| |||
|---|---|---|---|
| Click here to view the MarLIN Key Information Review for Nematostella vectensis | |||
| Researched by | Charlotte Marshall & Angus Jackson | Data supplied by | MarLIN |
| Refereed by | Dr Simon Davy & Dr Martin Sheader | ||
| Taxonomy | |||
| Scientific name | Nematostella vectensis | Common name | Starlet sea anemone |
| MCS Code | D761 | Recent Synonyms | None |
| Phylum | Cnidaria | Subphylum | |
| Superclass | Anthozoa | Class | Hexacorallia |
| Subclass | Order | Actiniaria | |
| Suborder | Nynantheae | Family | Edwardsiidae |
| Genus | Nematostella | Species | vectensis |
| Subspecies | |||
| Additional Information | No text entered | ||
| Taxonomy References | Manuel, 1988, Howson & Picton, 1997, Stephenson, 1935, Carlgren, 1949, Sheader et al., 1997, | ||
