BIOTIC Species Information for Edwardsia ivelli
| |||
|---|---|---|---|
| Click here to view the MarLIN Key Information Review for Edwardsia ivelli | |||
| Researched by | Angus Jackson | Data supplied by | MarLIN |
| Refereed by | Dr Simon K. Davy | ||
| Taxonomy | |||
| Scientific name | Edwardsia ivelli | Common name | Ivell's sea anemone |
| MCS Code | D768 | Recent Synonyms | None |
| Phylum | Cnidaria | Subphylum | |
| Superclass | Anthozoa | Class | Hexacorallia |
| Subclass | Order | Actiniaria | |
| Suborder | Nynantheae | Family | Edwardsiidae |
| Genus | Edwardsia | Species | ivelli |
| Subspecies | |||
| Additional Information | No text entered | ||
| Taxonomy References | Howson & Picton, 1997, Howson & Picton, 1997, Manuel, 1988, Sheader & Sheader, 1990, Manuel, 1975, | ||
