BIOTIC Species Information for Serpula vermicularis
| |||
|---|---|---|---|
| Click here to view the MarLIN Key Information Review for Serpula vermicularis | |||
| Researched by | Lizzie Tyler | Data supplied by | University of Sheffield |
| Refereed by | This information is not refereed. | ||
| Taxonomy | |||
| Scientific name | Serpula vermicularis | Common name | A tubeworm |
| MCS Code | P1343 | Recent Synonyms | None |
| Phylum | Annelida | Subphylum | |
| Superclass | Class | Polychaeta | |
| Subclass | Order | Sabellida | |
| Suborder | Family | Serpulidae | |
| Genus | Serpula | Species | vermicularis |
| Subspecies | |||
| Additional Information | None entered | ||
| Taxonomy References | Howson & Picton, 1997, Hayward & Ryland, 1995b, Hayward et al., 1996, Holt et al., 1998, Fish & Fish, 1996, | ||
