BIOTIC Species Information for Capitella capitata
| |||
|---|---|---|---|
| Click here to view the MarLIN Key Information Review for Capitella capitata | |||
| Researched by | Lizzie Tyler | Data supplied by | University of Sheffield |
| Refereed by | This information is not refereed. | ||
| Distribution and Habitat | |||
| Distribution in Britain & Ireland | Reported from all coasts of Britain and Ireland. | ||
| Global distribution | Located on European coasts from the Arctic to the Mediterranean and widespread around Atlantic and Pacific coasts. | ||
| Biogeographic range | Not researched | Depth range | |
| Migratory | Non-migratory / Resident | ||
| Distribution Additional Information |
|
||
| Substratum preferences | Fine clean sand Muddy sand Mud Sandy mud |
Physiographic preferences | Open coast Strait / sound Enclosed coast / Embayment Estuary |
| Biological zone | Upper Eulittoral Mid Eulittoral Lower Eulittoral Sublittoral Fringe |
Wave exposure | Insufficient information |
| Tidal stream strength/Water flow | Insufficient information |
Salinity | Full (30-40 psu) Variable (18-40 psu) |
| Habitat Preferences Additional Information | |||
| Distribution References | Petrich & Reish, 1979, Ward & Young, 1982, Bridges, 1996, Olsgard, 1999, Bolam & Fernandes, 2002, Barnes, 1994, Holte & Oug, 1996, Thom & Chew, 1979, Karakassis et al., 2000, Flach, 1991, Shull, 1997, Cardell et al., 1998, | ||
