BIOTIC Species Information for Chaetopterus variopedatus
| |||
|---|---|---|---|
| Click here to view the MarLIN Key Information Review for Chaetopterus variopedatus | |||
| Researched by | Lizzie Tyler | Data supplied by | University of Sheffield |
| Refereed by | This information is not refereed. | ||
| Taxonomy | |||
| Scientific name | Chaetopterus variopedatus | Common name | Parchment worm |
| MCS Code | P814 | Recent Synonyms | None |
| Phylum | Annelida | Subphylum | |
| Superclass | Class | Polychaeta | |
| Subclass | Order | Spionida | |
| Suborder | Family | Chaetopteridae | |
| Genus | Chaetopterus | Species | variopedatus |
| Subspecies | |||
| Additional Information | None entered | ||
| Taxonomy References | Howson & Picton, 1997, Fish & Fish, 1996, Hayward et al., 1996, Hayward & Ryland, 1995b, | ||
