BIOTIC Species Information for Thyasira flexuosa
| |||
|---|---|---|---|
| Click here to view the MarLIN Key Information Review for Thyasira flexuosa | |||
| Researched by | Charlotte Marshall | Data supplied by | MarLIN |
| Refereed by | This information is not refereed. | ||
| Taxonomy | |||
| Scientific name | Thyasira flexuosa | Common name | Wavy hatchet shell |
| MCS Code | W1837 | Recent Synonyms | |
| Phylum | Mollusca | Subphylum | |
| Superclass | Class | Pelecypoda | |
| Subclass | Order | Veneroida | |
| Suborder | Family | Thyasiridae | |
| Genus | Thyasira | Species | flexuosa |
| Subspecies | |||
| Additional Information | |||
| Taxonomy References | |||
