BIOTIC Species Information for Sagartia elegans
| |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Click here to view the MarLIN Key Information Review for Sagartia elegans | |||||||||||||||
| Researched by | Dr Paul Somerfield & Prof. Richard Warwick | Data supplied by | PML | ||||||||||||
| Refereed by | This information is not refereed | ||||||||||||||
| Taxonomy | |||||||||||||||
| Scientific name | Sagartia elegans | Common name | A sea anemone | ||||||||||||
| MCS Code | D712 | Recent Synonyms | |||||||||||||
| Phylum | Cnidaria | Subphylum | |||||||||||||
| Superclass | Anthozoa | Class | Hexacorallia | ||||||||||||
| Subclass | Order | Actiniaria | |||||||||||||
| Suborder | Nynantheae | Family | Sagartiidae | ||||||||||||
| Genus | Sagartia | Species | elegans | ||||||||||||
| Subspecies | |||||||||||||||
| Additional Information | |||||||||||||||
| Taxonomy References | Howson & Picton, 1997, Manuel, 1988, Stephenson, 1935, Hayward & Ryland, 1995b, | ||||||||||||||
| General Biology | |||||||||||||||
| Growth form | Cylindrical |
Feeding method | Predator |
||||||||||||
| Mobility/Movement | Temporary attachment |
Environmental position | |||||||||||||
| Typical food types | Zooplankton | Habit | Attached | ||||||||||||
| Bioturbator | Flexibility | High (>45 degrees) | |||||||||||||
| Fragility | Intermediate | Size | Medium(11-20 cm) | ||||||||||||
| Height | Up to 5 cm | Growth Rate | Not researched | ||||||||||||
| Adult dispersal potential | Not researched | Dependency | Independent | ||||||||||||
| Sociability | Solitary | ||||||||||||||
| Toxic/Poisonous? | No | ||||||||||||||
| General Biology Additional Information | |||||||||||||||
| Biology References | Fish & Fish, 1996, | ||||||||||||||
| Distribution and Habitat | |||||||||||||||
| Distribution in Britain & Ireland | Widespread through Britain and Ireland. | ||||||||||||||
| Global distribution | Found in north-west Europe from Scandinavia to Portugal, although mostly recorded around the British Isles and Ireland. | ||||||||||||||
| Biogeographic range | Temperate. | Depth range | Lower shore to 50 m. | ||||||||||||
| Migratory | Non-migratory / Resident | ||||||||||||||
| Distribution Additional Information | |||||||||||||||
| Substratum preferences | Gravel / shingle Mud |
Physiographic preferences | |||||||||||||
| Biological zone | Wave exposure | ||||||||||||||
| Tidal stream strength/Water flow | Salinity | ||||||||||||||
| Habitat Preferences Additional Information | |||||||||||||||
| Distribution References | Manuel, 1988, Stephenson, 1935, Hayward & Ryland, 1995b, NBN, 2002, Fish & Fish, 1996, Tebble, 1976, | ||||||||||||||
| Reproduction/Life History | |||||||||||||||
| Reproductive type | Protandrous hermaphrodite Budding |
Developmental mechanism | Planktotrophic Viviparous (No Care) |
||||||||||||
| Reproductive Season | Insufficient information | Reproductive Location | As adult | ||||||||||||
| Reproductive frequency | Regeneration potential | No | |||||||||||||
| Life span | Insufficient information | Age at reproductive maturity | <1 year | ||||||||||||
| Generation time | Not researched | Fecundity | Insufficient information | ||||||||||||
| Egg/propagule size | 80-90 µm | Fertilization type | External | ||||||||||||
|
|||||||||||||||
| Reproduction Preferences Additional Information | |||||||||||||||
| Reproduction References | Fish & Fish, 1996, Thorson, 1946, Foster-Smith, 2000, | ||||||||||||||
