BIOTIC Species Information for Typosyllis spp.
| |||
|---|---|---|---|
| Click here to view the MarLIN Key Information Review for Typosyllis spp. | |||
| Researched by | Dr Paul Somerfield & Prof. Richard Warwick | Data supplied by | PML |
| Refereed by | This information is not refereed | ||
| General Biology | |||
| Growth form | Vermiform segmented |
Feeding method | |
| Mobility/Movement | Environmental position | Epibenthic |
|
| Typical food types | Small invertebrates | Habit | Free living |
| Bioturbator | Flexibility | High (>45 degrees) | |
| Fragility | Intermediate | Size | Small-medium(3-10cm) |
| Height | Growth Rate | Not researched | |
| Adult dispersal potential | 100-1000m | Dependency | |
| Sociability | |||
| Toxic/Poisonous? | No | ||
| General Biology Additional Information | |||
| Biology References | Hayward & Ryland, 1995b, Hayward & Ryland, 1995b, | ||
