BIOTIC Species Information for Upogebia spp.
| |||
|---|---|---|---|
| Click here to view the MarLIN Key Information Review for Upogebia spp. | |||
| Researched by | Dr Paul Somerfield & Prof. Richard Warwick | Data supplied by | PML |
| Refereed by | This information is not refereed | ||
| Distribution and Habitat | |||
| Distribution in Britain & Ireland | Found on many British and Irish coasts from the Shetlands to the Isles of Scilly although more common in the English Channel and the Irish Sea. | ||
| Global distribution | Found in north-west Europe, off the north-west coasts of the Atlantic, the southern coasts of Brazil, north-western coasts of Canada, southern Africa and Madagascar, and south-east mainland Asia. | ||
| Biogeographic range | Temperate to warm temperate. | Depth range | LWST to 40 m. |
| Migratory | Non-migratory / Resident | ||
| Distribution Additional Information | |||
| Substratum preferences | Muddy sand Mud Clay |
Physiographic preferences | |
| Biological zone | Wave exposure | ||
| Tidal stream strength/Water flow | Salinity | ||
| Habitat Preferences Additional Information | |||
| Distribution References | Hayward et al., 1996, MBA, 1957, Bruce et al., 1963, Campbell, 1982, | ||
