BIOTIC Species Information for Crangon allmanni
| |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Click here to view the MarLIN Key Information Review for Crangon allmanni | |||||||||||||||
| Researched by | Morvan Barnes | Data supplied by | MarLIN | ||||||||||||
| Refereed by | This information is not refereed | ||||||||||||||
| Taxonomy | |||||||||||||||
| Scientific name | Crangon allmanni | Common name | A shrimp | ||||||||||||
| MCS Code | S1384 | Recent Synonyms | See Smaldon et al. (1993) for comments on spelling | ||||||||||||
| Phylum | Crustacea | Subphylum | |||||||||||||
| Superclass | Class | Eumalacostraca | |||||||||||||
| Subclass | Eucarida | Order | Decapoda | ||||||||||||
| Suborder | Pleocyemata | Family | Crangonidae | ||||||||||||
| Genus | Crangon | Species | allmanni | ||||||||||||
| Subspecies | |||||||||||||||
| Additional Information | |||||||||||||||
| Taxonomy References | Howson & Picton, 1997, Hayward & Ryland, 1995b, | ||||||||||||||
| General Biology | |||||||||||||||
| Growth form | Articulate |
Feeding method | Predator Scavenger |
||||||||||||
| Mobility/Movement | Crawler Burrower Swimmer |
Environmental position | Infaunal Epifaunal Epibenthic |
||||||||||||
| Typical food types | Invertebrates including crustaceans, annelids and also molluscs, ophiuroids and foraminiferans | Habit | Free living | ||||||||||||
| Bioturbator | Not relevant | Flexibility | Low (10-45 degrees) | ||||||||||||
| Fragility | Fragile | Size | Small-medium(3-10cm) | ||||||||||||
| Height | Not researched | Growth Rate | Not researched | ||||||||||||
| Adult dispersal potential | Not researched | Dependency | Independent | ||||||||||||
| Sociability | Solitary | ||||||||||||||
| Toxic/Poisonous? | No | ||||||||||||||
| General Biology Additional Information | |||||||||||||||
| Biology References | Hayward & Ryland, 1995b, Blahudka & Turkay, 2002, Allen, 1960, Burrows et al., 2003, Jayamanne, 1995, Fish & Fish, 1996, | ||||||||||||||
| Distribution and Habitat | |||||||||||||||
| Distribution in Britain & Ireland | Found on all British and Irish coasts. | ||||||||||||||
| Global distribution | Found in north-west Europe from the coasts of Sweden to south-west Britain. | ||||||||||||||
| Biogeographic range | Temperate. | Depth range | From 10 m to 250 m depth. | ||||||||||||
| Migratory | Non-migratory / Resident | ||||||||||||||
| Distribution Additional Information | |||||||||||||||
| Substratum preferences | Muddy gravel Sandy mud Muddy sand Mud Mixed Gravelley sand Gravelly mud |
Physiographic preferences | Open coast Offshore seabed Strait / sound Enclosed coast / Embayment |
||||||||||||
| Biological zone | Sublittoral Fringe Upper Infralittoral Lower Infralittoral Upper Circalittoral Lower Circalittoral Circalittoral Offshore |
Wave exposure | Field unresearched |
||||||||||||
| Tidal stream strength/Water flow | Field unresearched |
Salinity | Full (30-40 psu) |
||||||||||||
| Habitat Preferences Additional Information | |||||||||||||||
| Distribution References | NBN, 2002, Hayward & Ryland, 1995b, Blahudka & Turkay, 2002, Allen, 1960, Jayamanne, 1995, | ||||||||||||||
| Reproduction/Life History | |||||||||||||||
| Reproductive type | Gonochoristic |
Developmental mechanism | Not researched |
||||||||||||
| Reproductive Season | Not researched | Reproductive Location | As adult | ||||||||||||
| Reproductive frequency | Annual episodic | Regeneration potential | No | ||||||||||||
| Life span | 6-10 years | Age at reproductive maturity | 1-2 years | ||||||||||||
| Generation time | Not researched | Fecundity | Insufficient information | ||||||||||||
| Egg/propagule size | Not researched | Fertilization type | External | ||||||||||||
|
|||||||||||||||
| Reproduction Preferences Additional Information | |||||||||||||||
| Reproduction References | Mente, 2008, Hayward & Ryland, 1995b, Blahudka & Turkay, 2002, Jayamanne, 1995, Fish & Fish, 1996, | ||||||||||||||
