BIOTIC Species Information for Corystes cassivelaunus
| |||
|---|---|---|---|
| Click here to view the MarLIN Key Information Review for Corystes cassivelaunus | |||
| Researched by | Lizzie Tyler | Data supplied by | University of Sheffield |
| Refereed by | This information is not refereed. | ||
| Taxonomy | |||
| Scientific name | Corystes cassivelaunus | Common name | Masked crab |
| MCS Code | S1552 | Recent Synonyms | |
| Phylum | Crustacea | Subphylum | |
| Superclass | Class | Eumalacostraca | |
| Subclass | Eucarida | Order | Decapoda |
| Suborder | Pleocyemata | Family | Corystidae |
| Genus | Corystes | Species | cassivelaunus |
| Subspecies | |||
| Additional Information | |||
| Taxonomy References | Hayward et al., 1996, Naylor, 2000, Campbell, 1982, Howson & Picton, 1997, Hayward & Ryland, 1995b, | ||
