BIOTIC Species Information for Liocarcinus holsatus
| |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Click here to view the MarLIN Key Information Review for Liocarcinus holsatus | |||||||||||||||
| Researched by | Lizzie Tyler | Data supplied by | University of Sheffield | ||||||||||||
| Refereed by | This information is not refereed. | ||||||||||||||
| Taxonomy | |||||||||||||||
| Scientific name | Liocarcinus holsatus | Common name | Flying crab | ||||||||||||
| MCS Code | S1581 | Recent Synonyms | Macropius holsatus | ||||||||||||
| Phylum | Crustacea | Subphylum | |||||||||||||
| Superclass | Class | Eumalacostraca | |||||||||||||
| Subclass | Eucarida | Order | Decapoda | ||||||||||||
| Suborder | Pleocyemata | Family | Portunidae | ||||||||||||
| Genus | Liocarcinus | Species | holsatus | ||||||||||||
| Subspecies | |||||||||||||||
| Additional Information | |||||||||||||||
| Taxonomy References | Hayward et al., 1996, Howson & Picton, 1997, Hayward & Ryland, 1995b, | ||||||||||||||
| General Biology | |||||||||||||||
| Growth form | Articulate |
Feeding method | Predator Scavenger |
||||||||||||
| Mobility/Movement | Swimmer Crawler Burrower |
Environmental position | Epifaunal Infaunal |
||||||||||||
| Typical food types | Carrion, invertebrates such as polychaetes, small bivalves, echinoderms, small crustaceans and also juvenile fish | Habit | Free living | ||||||||||||
| Bioturbator | Not relevant | Flexibility | None (< 10 degrees) | ||||||||||||
| Fragility | Fragile | Size | Small-medium(3-10cm) | ||||||||||||
| Height | Not researched | Growth Rate | Not Researched | ||||||||||||
| Adult dispersal potential | >10km | Dependency | Independent | ||||||||||||
| Sociability | Solitary | ||||||||||||||
| Toxic/Poisonous? | No | ||||||||||||||
| General Biology Additional Information | |||||||||||||||
| Biology References | Hayward & Ryland, 1995b, Ingle, 1980, Crothers & Crothers, 1988, Groenewold & Fronds, 2000, Choy, 1986, Venema & Creutzberg, 1973, Julie Bremner, unpub data, | ||||||||||||||
| Distribution and Habitat | |||||||||||||||
| Distribution in Britain & Ireland | Found on all British and Irish coasts. | ||||||||||||||
| Global distribution | Found in north-west Europe from Norway to the Shetlands and south to Spain and the Canary Isles. | ||||||||||||||
| Biogeographic range | Temperate to warm temperate. | Depth range | 6 - 350 m | ||||||||||||
| Migratory | Seasonal (environment) | ||||||||||||||
| Distribution Additional Information | |||||||||||||||
| Substratum preferences | Bedrock Large to very large boulders Gravel / shingle Mixed |
Physiographic preferences | Open coast Offshore seabed Strait / sound Sealoch Ria / Voe Estuary Enclosed coast / Embayment |
||||||||||||
| Biological zone | Lower Eulittoral Sublittoral Fringe Upper Infralittoral Lower Infralittoral Upper Circalittoral Lower Circalittoral Circalittoral Offshore Bathybenthic (Bathyal) |
Wave exposure | Field unresearched |
||||||||||||
| Tidal stream strength/Water flow | Field unresearched |
Salinity | Full (30-40 psu) |
||||||||||||
| Habitat Preferences Additional Information | |||||||||||||||
| Distribution References | Hayward et al., 1996, NBN, 2002, JNCC, 1999, Picton & Costello, 1998, Hayward & Ryland, 1995b, Ingle, 1980, Venema & Creutzberg, 1973, Julie Bremner, unpub data, | ||||||||||||||
| Reproduction/Life History | |||||||||||||||
| Reproductive type | Gonochoristic |
Developmental mechanism | Planktotrophic |
||||||||||||
| Reproductive Season | Not researched | Reproductive Location | As adult | ||||||||||||
| Reproductive frequency | Annual episodic | Regeneration potential | No | ||||||||||||
| Life span | 6-10 years | Age at reproductive maturity | 1 year | ||||||||||||
| Generation time | Not researched | Fecundity | |||||||||||||
| Egg/propagule size | Fertilization type | Internal | |||||||||||||
|
|||||||||||||||
| Reproduction Preferences Additional Information | |||||||||||||||
| Reproduction References | Mente, 2008, Hayward & Ryland, 1995b, Ingle, 1980, Crothers & Crothers, 1988, Choy, 1991, Choy, 1988, Julie Bremner, unpub data, | ||||||||||||||
