BIOTIC Species Information for Aequipecten opercularis
| |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Click here to view the MarLIN Key Information Review for Aequipecten opercularis | |||||||||||||||
| Researched by | Morvan Barnes | Data supplied by | MarLIN | ||||||||||||
| Refereed by | This information is not refereed | ||||||||||||||
| Taxonomy | |||||||||||||||
| Scientific name | Aequipecten opercularis | Common name | Queen scallop | ||||||||||||
| MCS Code | W1773 | Recent Synonyms | |||||||||||||
| Phylum | Mollusca | Subphylum | |||||||||||||
| Superclass | Class | Pelecypoda | |||||||||||||
| Subclass | Order | Ostreoida | |||||||||||||
| Suborder | Pectinina | Family | Pectinidae | ||||||||||||
| Genus | Aequipecten | Species | opercularis | ||||||||||||
| Subspecies | |||||||||||||||
| Additional Information | |||||||||||||||
| Taxonomy References | Howson & Picton, 1997, Hayward & Ryland, 1995b, Tebble, 1966, | ||||||||||||||
| General Biology | |||||||||||||||
| Growth form | Bivalved |
Feeding method | Active suspension feeder |
||||||||||||
| Mobility/Movement | Temporary attachment Swimmer |
Environmental position | Epifaunal Epibenthic |
||||||||||||
| Typical food types | Suspended organic matter including plankton | Habit | Free living | ||||||||||||
| Bioturbator | Not relevant | Flexibility | None (< 10 degrees) | ||||||||||||
| Fragility | Intermediate | Size | Small-medium(3-10cm) | ||||||||||||
| Height | Not researched | Growth Rate | Not Researched | ||||||||||||
| Adult dispersal potential | Not researched | Dependency | Independent | ||||||||||||
| Sociability | Solitary | ||||||||||||||
| Toxic/Poisonous? | No | ||||||||||||||
| General Biology Additional Information | |||||||||||||||
| Biology References | Hayward & Ryland, 1995b, Fish & Fish, 1996, Heilmayer et al., 2004, Ansell et al., 1991, Jenkins et al., 2003, Tebble, 1966, Christensen, 1980, | ||||||||||||||
| Distribution and Habitat | |||||||||||||||
| Distribution in Britain & Ireland | Found on all British and Irish coasts. | ||||||||||||||
| Global distribution | Found in north-west Europe from Norway to the Shetlands and south to Spain and the Canary Isles and in the Meditteranean off the coasts of Malta and Greece. | ||||||||||||||
| Biogeographic range | Temperate to warm temperate. | Depth range | Found down to 100 m depth. | ||||||||||||
| Migratory | Non-migratory / Resident | ||||||||||||||
| Distribution Additional Information | |||||||||||||||
| Substratum preferences | Gravel / shingle Coarse clean sand Fine clean sand Muddy sand Gravelley sand |
Physiographic preferences | Open coast Offshore seabed Strait / sound Sealoch Ria / Voe Estuary Enclosed coast / Embayment |
||||||||||||
| Biological zone | Lower Eulittoral Sublittoral Fringe Upper Infralittoral Lower Infralittoral Upper Circalittoral Lower Circalittoral |
Wave exposure | Field unresearched |
||||||||||||
| Tidal stream strength/Water flow | Field unresearched |
Salinity | Full (30-40 psu) |
||||||||||||
| Habitat Preferences Additional Information | |||||||||||||||
| Distribution References | NBN, 2002, Seaward, 1982, Fish & Fish, 1996, Hayward & Ryland, 1995b, Heilmayer et al., 2004, Kamenos et al., 2004, Seaward, 1982, Christensen, 1980, | ||||||||||||||
| Reproduction/Life History | |||||||||||||||
| Reproductive type | Permanent hermaphrodite |
Developmental mechanism | Not researched |
||||||||||||
| Reproductive Season | June to October | Reproductive Location | As adult | ||||||||||||
| Reproductive frequency | Annual episodic | Regeneration potential | No | ||||||||||||
| Life span | 6-10 years | Age at reproductive maturity | 1 year | ||||||||||||
| Generation time | Not researched | Fecundity | 3 - 6 million eggs | ||||||||||||
| Egg/propagule size | 68 µm | Fertilization type | External | ||||||||||||
|
|||||||||||||||
| Reproduction Preferences Additional Information | |||||||||||||||
| Reproduction References | Hayward & Ryland, 1995b, Fish & Fish, 1996, Kamenos et al., 2004, Christensen, 1980, | ||||||||||||||
