BIOTIC Species Information for Labrus bergylta
| |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Click here to view the MarLIN Key Information Review for Labrus bergylta | |||||||||||||||
| Researched by | Morvan Barnes | Data supplied by | MarLIN | ||||||||||||
| Refereed by | This information is not refereed | ||||||||||||||
| Taxonomy | |||||||||||||||
| Scientific name | Labrus bergylta | Common name | Ballan wrasse | ||||||||||||
| MCS Code | ZG399 | Recent Synonyms | |||||||||||||
| Phylum | Chordata | Subphylum | Vertebrata | ||||||||||||
| Superclass | Gnathostomata | Class | Osteichthyes | ||||||||||||
| Subclass | Teleostei | Order | Perciformes | ||||||||||||
| Suborder | Family | Labridae | |||||||||||||
| Genus | Labrus | Species | bergylta | ||||||||||||
| Subspecies | |||||||||||||||
| Additional Information | |||||||||||||||
| Taxonomy References | FishBase, 2000, Muus & Dahlstrom, 1974, Howson & Picton, 1997, Hayward & Ryland, 1995b, Whitehead et al., 1986, | ||||||||||||||
| General Biology | |||||||||||||||
| Growth form | Pisciform |
Feeding method | Predator Scavenger |
||||||||||||
| Mobility/Movement | Swimmer |
Environmental position | Demersal |
||||||||||||
| Typical food types | Predominantly benthic crustaceans and molluscs. | Habit | Free living | ||||||||||||
| Bioturbator | Not relevant | Flexibility | Low (10-45 degrees) | ||||||||||||
| Fragility | Intermediate | Size | Medium-large(21-50cm) | ||||||||||||
| Height | Not researched | Growth Rate | 4-7 cm / year (K=0.11) | ||||||||||||
| Adult dispersal potential | >10km | Dependency | Independent | ||||||||||||
| Sociability | Solitary | ||||||||||||||
| Toxic/Poisonous? | No | ||||||||||||||
| General Biology Additional Information | |||||||||||||||
| Biology References | Hayward & Ryland, 1995b, Whitehead et al., 1986, Wheeler, 1969, Darwall et al., 2006, Dipper et al., 1977, Artuz, 2005, | ||||||||||||||
| Distribution and Habitat | |||||||||||||||
| Distribution in Britain & Ireland | Found off all British and Irish coasts although less common in the southern North Sea | ||||||||||||||
| Global distribution | Found in north-west Europe from Poland and Scotland to northern Spain. Possibly recorded from Madeira, the Azores, the Canary Islands as well as the Mediterranean and Adriatic. | ||||||||||||||
| Biogeographic range | Temperate. | Depth range | From 10 m to 30 m depth. | ||||||||||||
| Migratory | Non-migratory / Resident | ||||||||||||||
| Distribution Additional Information | |||||||||||||||
| Substratum preferences | Bedrock Algae Cobbles Pebbles |
Physiographic preferences | Open coast Offshore seabed |
||||||||||||
| Biological zone | Sublittoral Fringe Upper Infralittoral Lower Infralittoral Upper Circalittoral Lower Circalittoral |
Wave exposure | |||||||||||||
| Tidal stream strength/Water flow | Salinity | Full (30-40 psu) |
|||||||||||||
| Habitat Preferences Additional Information | |||||||||||||||
| Distribution References | NBN, 2002, FishBase, 2000, Picton & Costello, 1998, Muus & Dahlstrom, 1974, Hayward & Ryland, 1995b, Whitehead et al., 1986, Wheeler, 1969, | ||||||||||||||
| Reproduction/Life History | |||||||||||||||
| Reproductive type | Gonochoristic |
Developmental mechanism | Oviparous |
||||||||||||
| Reproductive Season | June to July | Reproductive Location | Water column | ||||||||||||
| Reproductive frequency | Annual episodic | Regeneration potential | No | ||||||||||||
| Life span | 21-100 years | Age at reproductive maturity | 6-10 years | ||||||||||||
| Generation time | Not researched | Fecundity | probably about 1,000 | ||||||||||||
| Egg/propagule size | 0.7-1.1 mm | Fertilization type | External | ||||||||||||
|
|||||||||||||||
| Reproduction Preferences Additional Information | All are born female and change sex when 4-14 years of age. | ||||||||||||||
| Reproduction References | Munk & Nielsen, 2005, Darwall et al., 2006, Artuz, 2005b, Fives, 1976, | ||||||||||||||
