BIOTIC Species Information for Chlamys distorta
| |||
|---|---|---|---|
| Click here to view the MarLIN Key Information Review for Chlamys distorta | |||
| Researched by | Lizzie Tyler | Data supplied by | University of Sheffield |
| Refereed by | This information is not refereed. | ||
| Taxonomy | |||
| Scientific name | Chlamys distorta | Common name | Humpback scallop |
| MCS Code | Recent Synonyms | ||
| Phylum | Mollusca | Subphylum | |
| Superclass | Class | Bivalvia | |
| Subclass | Order | Ostreoida | |
| Suborder | Family | Pectinidae | |
| Genus | Talochlamys | Species | distorta |
| Subspecies | |||
| Additional Information | |||
| Taxonomy References | Gibson et al., 2001, Hayward & Ryland, 1990, Tebble, 1966, Howson & Picton, 1997, | ||
