BIOTIC Species Information for Chlamys varia
| |||
|---|---|---|---|
| Click here to view the MarLIN Key Information Review for Chlamys varia | |||
| Researched by | Lizzie Tyler | Data supplied by | University of Sheffield |
| Refereed by | This information is not refereed. | ||
| Taxonomy | |||
| Scientific name | Chlamys varia | Common name | Variegated scallop |
| MCS Code | Recent Synonyms | ||
| Phylum | Mollusca | Subphylum | |
| Superclass | Class | Bivalvia | |
| Subclass | Order | Ostreoida | |
| Suborder | Family | Pectinidae | |
| Genus | Mimachlamys | Species | varia |
| Subspecies | |||
| Additional Information | |||
| Taxonomy References | Tebble, 1976, Hayward & Ryland, 1995a, Hayward et al., 1996, Howson & Picton, 1997, | ||
