BIOTIC Species Information for Exogone verugera
| |||
|---|---|---|---|
| Click here to view the MarLIN Key Information Review for Exogone verugera | |||
| Researched by | Lizzie Tyler | Data supplied by | University of Sheffield |
| Refereed by | This information is not refereed. | ||
| Taxonomy | |||
| Scientific name | Exogone verugera | Common name | A polychaete worm |
| MCS Code | Recent Synonyms | ||
| Phylum | Annelida | Subphylum | |
| Superclass | Class | Polychaeta | |
| Subclass | Order | Phyllodocida | |
| Suborder | Family | Syllidae | |
| Genus | Exogone | Species | verugera |
| Subspecies | |||
| Additional Information | |||
| Taxonomy References | |||
