BIOTIC Species Information for Mactra stultorum
| |||
|---|---|---|---|
| Click here to view the MarLIN Key Information Review for Mactra stultorum | |||
| Researched by | Lizzie Tyler | Data supplied by | University of Sheffield |
| Refereed by | This information is not refereed. | ||
| Taxonomy | |||
| Scientific name | Mactra stultorum | Common name | A bivalve mollusc |
| MCS Code | Recent Synonyms | ||
| Phylum | Mollusca | Subphylum | |
| Superclass | Class | Bivalvia | |
| Subclass | Order | Veneroida | |
| Suborder | Family | Mactridae | |
| Genus | Mactra | Species | stultorum |
| Subspecies | |||
| Additional Information | |||
| Taxonomy References | |||
