BIOTIC Species Information for Mya truncata
| |||
|---|---|---|---|
| Click here to view the MarLIN Key Information Review for Mya truncata | |||
| Researched by | Lizzie Tyler | Data supplied by | University of Sheffield |
| Refereed by | This information is not refereed. | ||
| Taxonomy | |||
| Scientific name | Mya truncata | Common name | Blunt gaper |
| MCS Code | Recent Synonyms | ||
| Phylum | Mollusca | Subphylum | |
| Superclass | Class | Bivalvia | |
| Subclass | Order | Myoida | |
| Suborder | Family | Myidae | |
| Genus | Mya | Species | truncata |
| Subspecies | |||
| Additional Information | |||
| Taxonomy References | Clay, 1966, Tebble, 1976, Hayward & Ryland, 1995b, Fish & Fish, 1996, Hayward et al., 1996, | ||
