BIOTIC Species Information for Mysia undata
| |||
|---|---|---|---|
| Click here to view the MarLIN Key Information Review for Mysia undata | |||
| Researched by | Lizzie Tyler | Data supplied by | University of Sheffield |
| Refereed by | This information is not refereed. | ||
| Taxonomy | |||
| Scientific name | Mysia undata | Common name | A sand shell |
| MCS Code | Recent Synonyms | ||
| Phylum | Mollusca | Subphylum | |
| Superclass | Class | Bivalvia | |
| Subclass | Order | Veneroida | |
| Suborder | Family | Petricolidae | |
| Genus | Mysia | Species | undata |
| Subspecies | |||
| Additional Information | |||
| Taxonomy References | |||
