BIOTIC Species Information for Nephtys caeca
| |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Click here to view the MarLIN Key Information Review for Nephtys caeca | |||||||||||||||
| Researched by | Lizzie Tyler | Data supplied by | University of Sheffield | ||||||||||||
| Refereed by | This information is not refereed. | ||||||||||||||
| Reproduction/Life History | |||||||||||||||
| Reproductive type | Developmental mechanism | Planktotrophic |
|||||||||||||
| Reproductive Season | Reproductive Location | ||||||||||||||
| Reproductive frequency | Regeneration potential | No | |||||||||||||
| Life span | Age at reproductive maturity | ||||||||||||||
| Generation time | Fecundity | >10,000 eggs per year | |||||||||||||
| Egg/propagule size | Fertilization type | ||||||||||||||
|
|||||||||||||||
| Reproduction Preferences Additional Information | |||||||||||||||
| Reproduction References | Eckert, 2003, Julie Bremner, unpub data, Olive, 1977, | ||||||||||||||
