BIOTIC Species Information for Phoronis hippocrepia
| |||
|---|---|---|---|
| Click here to view the MarLIN Key Information Review for Phoronis hippocrepia | |||
| Researched by | Lizzie Tyler | Data supplied by | University of Sheffield |
| Refereed by | This information is not refereed. | ||
| Taxonomy | |||
| Scientific name | Phoronis hippocrepia | Common name | A horseshoe worm |
| MCS Code | Recent Synonyms | ||
| Phylum | Phoronida | Subphylum | |
| Superclass | Class | Phoronida | |
| Subclass | Order | Phoronida | |
| Suborder | Family | Phoronida | |
| Genus | Phoronis | Species | hippocrepia |
| Subspecies | |||
| Additional Information | |||
| Taxonomy References | Emig, 1979, Hayward & Ryland, 1995a, Hayward & Ryland, 1995b, Hayward et al., 1996, Howson & Picton, 1997, | ||
