The scale indicates an appraisal of the specificity of the information (data) available to support the assessment of sensitivity and recoverability.
| Rank | Definition |
|---|---|
| High | Assessment has been derived from sources that specifically deal with sensitivity and recoverability of a species or biotope to a particular factor. Experimental work has been done investigating the effects of such a factor. |
| Moderate | Assessment has been derived from sources that consider the likely effects of a particular factor on a species or biotope. |
| Low | Assessment has been derived from sources that only cover aspects of the biology of the species (or biotope) or from a general understanding of the species or biotope. No information is present regarding the effects of factors. |
| Very low | Assessment derived by "informed judgement" where very little or no information is present at all on the species. |
| Not relevant | No assessment of sensitivity or recoverability was made. |
| Insufficient information |
