| Basic Information | Biotope classification | Ecology | Habitat preferences and distribution | Species composition | Sensitivity | Importance |
LR.HLR.FT.AscT recorded (
) and expected (
) distribution in Britain and Ireland (see below)
| Click factor name to view rationale | Intolerance | Recoverability | Sensitivity | Species Richness | Evidence / Confidence |
|---|---|---|---|---|---|
| Substratum Loss | High | Low | High | Major decline | High |
| Smothering | Tolerant | Not relevant | Not sensitive | Not relevant | Not relevant |
| Increase in suspended sediment | Low | Very high | Very low | Minor decline | Moderate |
| Decrease in suspended sediment | Tolerant | Not relevant | Not sensitive | Not relevant | Moderate |
| Desiccation | Intermediate | Moderate | Moderate | Decline | Moderate |
| Increase in emergence regime | Intermediate | High | Low | Decline | Moderate |
| Decrease in emergence regime | Tolerant | Not relevant | Not sensitive | Not relevant | Moderate |
| Increase in water flow rate | Not relevant | Not relevant | Not relevant | Not relevant | Not relevant |
| Decrease in water flow rate | Intermediate | High | Low | Decline | Moderate |
| Increase in temperature | Low | Very high | Very low | Minor decline | Low |
| Decrease in temperature | Low | Very high | Very low | Decline | Low |
| Increase in turbidity | Tolerant | Not relevant | Not sensitive | Not relevant | Not relevant |
| Decrease in turbidity | Tolerant* | Not relevant | Not sensitive* | Rise | Low |
| Increase in wave exposure | High | Low | High | Major decline | Moderate |
| Decrease in wave exposure | Not relevant | Not relevant | Not relevant | Not relevant | Not relevant |
| Noise | Tolerant | Not relevant | Not sensitive | Not relevant | Not relevant |
| Visual Presence | Tolerant | Not relevant | Not sensitive | Not relevant | Not relevant |
| Abrasion & physical disturbance | Intermediate | High | Low | Decline | Low |
| Displacement | High | Low | High | Major decline | Moderate |
| Click factor name to view rationale | Intolerance | Recoverability | Sensitivity | Species Richness | Evidence / Confidence |
|---|---|---|---|---|---|
| Synthetic compound contamination | Intermediate | High | Low | Decline | Low |
| Heavy metal contamination | Intermediate | High | Low | Decline | Moderate |
| Hydrocarbon contamination | Intermediate | High | Low | Decline | Moderate |
| Radionuclide contamination | Insufficient information | Insufficient information | Insufficient information | Insufficient Information | Not relevant |
| Changes in nutrient levels | Low | Very high | Very low | Minor decline | Low |
| Increase in salinity | Not relevant | Not relevant | Not relevant | Not relevant | Not relevant |
| Decrease in salinity | Low | Very high | Very low | Minor decline | Moderate |
| Changes in oxygenation | Low | Very high | Very low | Minor decline | Low |
| Click factor name to view rationale | Intolerance | Recoverability | Sensitivity | Species Richness | Evidence / Confidence |
|---|---|---|---|---|---|
| Introduction of microbial pathogens/parasites | Insufficient information | Insufficient information | Insufficient information | Not relevant | Not relevant |
| Introduction of non-native species | Not relevant | Not relevant | Not relevant | Not relevant | Not relevant |
| Extraction of this species | High | Low | High | Major decline | Moderate |
| Extraction of other species | Low | Very high | Very low | Decline | Low |
| Ascophyllum nodosum Key Structuring | Ascidiella scabra Important characterizing | Fucus serratus Important other | Fucus vesiculosus Important other | Patella vulgata Important other | Chondrus crispus Important other | |
| Substratum Loss | High | High | High | Intermediate | High | High |
| Smothering | High | Low | High | High | High | Intermediate |
| Increase in suspended sediment | Low | Low | Low | Low | Low | Intermediate |
| Decrease in suspended sediment | Tolerant | Low | Tolerant | |||
| Desiccation | Intermediate | Intermediate | Intermediate | Intermediate | Low | Intermediate |
| Increase in emergence regime | High | Intermediate | Intermediate | Intermediate | Low | Intermediate |
| Decrease in emergence regime | Tolerant* | Tolerant | ||||
| Increase in water flow rate | Intermediate | Low | Intermediate | Intermediate | Low | Intermediate |
| Decrease in water flow rate | Low | Intermediate | ||||
| Increase in temperature | Low | Tolerant | Tolerant | Tolerant | Low | Low |
| Decrease in temperature | Tolerant | Low | ||||
| Increase in turbidity | Low | Tolerant | Low | Low | Low | Low |
| Decrease in turbidity | Tolerant* | Tolerant* | ||||
| Increase in wave exposure | High | Intermediate | High | Intermediate | Low | Intermediate |
| Decrease in wave exposure | Tolerant* | Low | ||||
| Noise | Tolerant | Tolerant | Tolerant | Tolerant | Low | Tolerant |
| Visual Presence | Tolerant | Tolerant | Tolerant | Tolerant | Tolerant | Tolerant |
| Abrasion & physical disturbance | High | High | Intermediate | Intermediate | Low | Low |
| Displacement | High | High | High | High | Intermediate | High |
| Ascophyllum nodosum Key Structuring | Ascidiella scabra Important characterizing | Fucus serratus Important other | Fucus vesiculosus Important other | Patella vulgata Important other | Chondrus crispus Important other |
|
| Synthetic compound contamination | Intermediate | Intermediate | High | Intermediate | High | High |
| Heavy metal contamination | Low | Insufficient information | Low | Low | Intermediate | Insufficient information |
| Hydrocarbon contamination | Low | Insufficient information | Intermediate | Low | High | Low |
| Radionuclide contamination | Insufficient information | Insufficient information | Insufficient information | Insufficient information | Insufficient information | Insufficient information |
| Changes in nutrient levels | Intermediate | Insufficient information | Intermediate | Intermediate | Low | Intermediate |
| Increase in salinity | Low | Tolerant | Low | Low | Low | Tolerant |
| Decrease in salinity | Intermediate | Low | ||||
| Changes in oxygenation | Insufficient information | Low | Low | Insufficient information | Intermediate | Insufficient information |
| Ascophyllum nodosum Key Structuring | Ascidiella scabra Important characterizing | Fucus serratus Important other | Fucus vesiculosus Important other | Patella vulgata Important other | Chondrus crispus Important other |
|
| Introduction of microbial pathogens/parasites | Insufficient information | Insufficient information | Insufficient information | Insufficient information | Insufficient information | Intermediate |
| Introduction of non-native species | Insufficient information | Tolerant | Insufficient information | Insufficient information | Not relevant | Insufficient information |
| Extraction of this species | Intermediate | Not relevant | Intermediate | Intermediate | Intermediate | Intermediate |
| Extraction of other species | Tolerant | Not relevant | Tolerant | Insufficient information | Low | Insufficient information |
| Ascophyllum nodosum Key Structuring | Ascidiella scabra Important characterizing | Fucus serratus Important other | Fucus vesiculosus Important other | Patella vulgata Important other | Chondrus crispus Important other | |
| Substratum Loss | Low | Very high | High | High | High | High |
| Smothering | Low | Immediate | High | High | High | High |
| Increase in suspended sediment | Immediate | Immediate | Very high | Immediate | High | High |
| Decrease in suspended sediment | Not relevant | High | Not relevant | |||
| Desiccation | Moderate | Very high | High | High | High | High |
| Increase in emergence regime | Low | Very high | High | High | High | High |
| Decrease in emergence regime | Not relevant | Not relevant | ||||
| Increase in water flow rate | Low | Immediate | High | High | High | High |
| Decrease in water flow rate | Immediate | High | ||||
| Increase in temperature | Moderate | Not relevant | Not relevant | Not relevant | High | Very high |
| Decrease in temperature | Not relevant | Very high | ||||
| Increase in turbidity | Immediate | Not relevant | Very high | Immediate | Very high | Very high |
| Decrease in turbidity | Not relevant | Not relevant | ||||
| Increase in wave exposure | Low | Very high | High | High | High | High |
| Decrease in wave exposure | Not relevant | Very high | ||||
| Noise | Not relevant | Not relevant | Not relevant | Not relevant | High | Not relevant |
| Visual Presence | Not relevant | Not relevant | Not relevant | Not relevant | Not relevant | Not relevant |
| Abrasion & physical disturbance | Low | Very high | High | High | Very high | Very high |
| Displacement | Low | Very high | High | High | High | High |
| Ascophyllum nodosum Key Structuring | Ascidiella scabra Important characterizing | Fucus serratus Important other | Fucus vesiculosus Important other | Patella vulgata Important other | Chondrus crispus Important other |
|
| Synthetic compound contamination | Low | Very high | High | High | High | High |
| Heavy metal contamination | High | Not relevant | High | High | High | Insufficient information |
| Hydrocarbon contamination | Moderate | Not relevant | High | High | High | Very high |
| Radionuclide contamination | Insufficient information | Not relevant | Insufficient information | Not relevant | Insufficient information | Insufficient information |
| Changes in nutrient levels | High | Not relevant | High | High | High | High |
| Increase in salinity | High | Not relevant | Very high | High | High | Not relevant |
| Decrease in salinity | Very high | Very high | ||||
| Changes in oxygenation | Insufficient information | Immediate | Very high | Not relevant | High | Insufficient information |
| Ascophyllum nodosum Key Structuring | Ascidiella scabra Important characterizing | Fucus serratus Important other | Fucus vesiculosus Important other | Patella vulgata Important other | Chondrus crispus Important other |
|
| Introduction of microbial pathogens/parasites | Not relevant | Not relevant | Insufficient information | Not relevant | Insufficient information | High |
| Introduction of non-native species | Not relevant | Not relevant | Insufficient information | Not relevant | Not relevant | Insufficient information |
| Extraction of this species | Low | Not relevant | High | High | High | High |
| Extraction of other species | Not relevant | Not relevant | Not relevant | Not relevant | High | Insufficient information |
This review can be cited as follows:
Marshall, C.E. 2005. Ascophyllum nodosum, sponges and ascidians on tide-swept mid eulittoral rock. Marine Life Information Network: Biology and Sensitivity Key Information Sub-programme [on-line]. Plymouth: Marine Biological Association of the United Kingdom. [cited 20/05/2013]. Available from: <http://www.marlin.ac.uk/habitatsensitivity.php?habitatid=100&code=2004>