| Basic Information | Biotope classification | Ecology | Habitat preferences and distribution | Species composition | Sensitivity | Importance |

Image Anon. - Arenicola marina and synaptid holothurians in extremely shallow soft mud. Image width ca 40 cm in foreground.
Image copyright information
SS.SMu.IFiMu.Are recorded (
) and expected (
) distribution in Britain and Ireland (see below)
| Click factor name to view rationale | Intolerance | Recoverability | Sensitivity | Species Richness | Evidence / Confidence |
|---|---|---|---|---|---|
| Substratum Loss | High | Moderate | Moderate | Major decline | Very low |
| Smothering | Low | Very high | Very low | No change | Very low |
| Increase in suspended sediment | Tolerant* | Not relevant | Not sensitive* | Minor decline | Low |
| Decrease in suspended sediment | Low | Immediate | Not sensitive | No change | Low |
| Desiccation | Not relevant | Not relevant | Not relevant | No change | Moderate |
| Increase in emergence regime | High | Moderate | Moderate | Decline | Low |
| Decrease in emergence regime | Tolerant* | Not relevant | Not sensitive* | No change | Moderate |
| Increase in water flow rate | High | Moderate | Moderate | Decline | High |
| Decrease in water flow rate | Not relevant | Not relevant | Not relevant | No change | High |
| Increase in temperature | Intermediate | High | Low | Minor decline | Very low |
| Decrease in temperature | Low | High | Low | Decline | Low |
| Increase in turbidity | Tolerant | Not relevant | Not sensitive | No change | Low |
| Decrease in turbidity | Low | Immediate | Not sensitive | No change | Low |
| Increase in wave exposure | High | Moderate | Moderate | Major decline | Moderate |
| Decrease in wave exposure | Not relevant | Not relevant | Not relevant | No change | Not relevant |
| Noise | Tolerant | Not relevant | Not sensitive | No change | High |
| Visual Presence | Tolerant | Not relevant | Not sensitive | No change | High |
| Abrasion & physical disturbance | Intermediate | High | Low | Minor decline | Low |
| Displacement | Low | Immediate | Not sensitive | No change | Low |
| Click factor name to view rationale | Intolerance | Recoverability | Sensitivity | Species Richness | Evidence / Confidence |
|---|---|---|---|---|---|
| Synthetic compound contamination | Intermediate | High | Low | Decline | Very low |
| Heavy metal contamination | Intermediate | High | Low | Decline | Very low |
| Hydrocarbon contamination | Intermediate | High | Low | Decline | Very low |
| Radionuclide contamination | Insufficient information | Not relevant | Insufficient information | Insufficient Information | Not relevant |
| Changes in nutrient levels | Intermediate | High | Low | Decline | Low |
| Increase in salinity | Not relevant | Not relevant | Not relevant | Not relevant | Not relevant |
| Decrease in salinity | Intermediate | High | Low | Decline | Moderate |
| Changes in oxygenation | Low | Immediate | Not sensitive | No change | Moderate |
| Click factor name to view rationale | Intolerance | Recoverability | Sensitivity | Species Richness | Evidence / Confidence |
|---|---|---|---|---|---|
| Introduction of microbial pathogens/parasites | Insufficient information | Not relevant | Insufficient information | Not relevant | Not relevant |
| Introduction of non-native species | Insufficient information | Not relevant | Insufficient information | Not relevant | Not relevant |
| Extraction of this species | Intermediate | High | Low | Decline | Moderate |
| Extraction of other species | Not relevant | Not relevant | Not relevant | Not relevant | Not relevant |
| Arenicola marina Important characterizing | |
| Substratum Loss | High |
| Smothering | Tolerant |
| Increase in suspended sediment | Low |
| Decrease in suspended sediment | |
| Desiccation | Not relevant |
| Increase in emergence regime | Intermediate |
| Decrease in emergence regime | |
| Increase in water flow rate | Intermediate |
| Decrease in water flow rate | |
| Increase in temperature | Intermediate |
| Decrease in temperature | |
| Increase in turbidity | Low |
| Decrease in turbidity | |
| Increase in wave exposure | Intermediate |
| Decrease in wave exposure | |
| Noise | Tolerant |
| Visual Presence | Tolerant |
| Abrasion & physical disturbance | Intermediate |
| Displacement | Low |
| Arenicola marina Important characterizing |
|
| Synthetic compound contamination | High |
| Heavy metal contamination | Low |
| Hydrocarbon contamination | Intermediate |
| Radionuclide contamination | Insufficient information |
| Changes in nutrient levels | Intermediate |
| Increase in salinity | Low |
| Decrease in salinity | |
| Changes in oxygenation | Low |
| Arenicola marina Important characterizing |
|
| Introduction of microbial pathogens/parasites | Insufficient information |
| Introduction of non-native species | Insufficient information |
| Extraction of this species | Intermediate |
| Extraction of other species | Intermediate |
| Arenicola marina Important characterizing | |
| Substratum Loss | High |
| Smothering | Not relevant |
| Increase in suspended sediment | Immediate |
| Decrease in suspended sediment | |
| Desiccation | Not relevant |
| Increase in emergence regime | Very high |
| Decrease in emergence regime | |
| Increase in water flow rate | Very high |
| Decrease in water flow rate | |
| Increase in temperature | Very high |
| Decrease in temperature | |
| Increase in turbidity | Immediate |
| Decrease in turbidity | |
| Increase in wave exposure | Very high |
| Decrease in wave exposure | |
| Noise | Not relevant |
| Visual Presence | Not relevant |
| Abrasion & physical disturbance | Very high |
| Displacement | Immediate |
| Arenicola marina Important characterizing |
|
| Synthetic compound contamination | High |
| Heavy metal contamination | Very high |
| Hydrocarbon contamination | High |
| Radionuclide contamination | Not relevant |
| Changes in nutrient levels | High |
| Increase in salinity | Immediate |
| Decrease in salinity | |
| Changes in oxygenation | Immediate |
| Arenicola marina Important characterizing |
|
| Introduction of microbial pathogens/parasites | Not relevant |
| Introduction of non-native species | Not relevant |
| Extraction of this species | Very high |
| Extraction of other species | Very high |
This review can be cited as follows:
Tyler-Walters, H. 2001. Arenicola marina and synaptid holothurians in extremely shallow soft mud.. Marine Life Information Network: Biology and Sensitivity Key Information Sub-programme [on-line]. Plymouth: Marine Biological Association of the United Kingdom. [cited 19/06/2013]. Available from: <http://www.marlin.ac.uk/habitatsensitivity.php?habitatid=108&code=2004>