| Basic Information | Biotope classification | Ecology | Habitat preferences and distribution | Species composition | Sensitivity | Importance |

Image Sue Scott - Gaping file shell nest on mixed muddy substratum, with nest opened and Limaria hians exposed. Image with ca 15 cm.
Image copyright information
SS.IMX.FaMx.Lim recorded (
) and expected (
) distribution in Britain and Ireland (see below)
| Click factor name to view rationale | Intolerance | Recoverability | Sensitivity | Species Richness | Evidence / Confidence |
|---|---|---|---|---|---|
| Substratum Loss | High | Low | High | Major decline | High |
| Smothering | Intermediate | High | Low | Decline | Low |
| Increase in suspended sediment | Low | Very high | Very low | Minor decline | Low |
| Decrease in suspended sediment | Low | Very high | Very low | Minor decline | Low |
| Desiccation | Not relevant | Not relevant | Not relevant | Not relevant | Not relevant |
| Increase in emergence regime | Not relevant | Not relevant | Not relevant | Not relevant | Not relevant |
| Decrease in emergence regime | Not relevant | Not relevant | Not relevant | Not relevant | Not relevant |
| Increase in water flow rate | High | Low | High | Major decline | Low |
| Decrease in water flow rate | Intermediate | High | Low | Decline | Very low |
| Increase in temperature | Low | Very high | Very low | Minor decline | Low |
| Decrease in temperature | Low | Very high | Very low | Minor decline | Low |
| Increase in turbidity | Low | Very high | Very low | Decline | Low |
| Decrease in turbidity | Low | Very high | Very low | Decline | Low |
| Increase in wave exposure | High | Low | High | Major decline | Low |
| Decrease in wave exposure | Tolerant | Not relevant | Not sensitive | No change | Low |
| Noise | Tolerant | Not relevant | Not sensitive | Not relevant | Not relevant |
| Visual Presence | Tolerant | Not relevant | Not sensitive | Not relevant | Not relevant |
| Abrasion & physical disturbance | High | Low | High | Major decline | High |
| Displacement | Low | Very high | Very low | No change | Low |
| Click factor name to view rationale | Intolerance | Recoverability | Sensitivity | Species Richness | Evidence / Confidence |
|---|---|---|---|---|---|
| Synthetic compound contamination | High | Low | High | Major decline | Low |
| Heavy metal contamination | Low | Very high | Very low | Minor decline | Very low |
| Hydrocarbon contamination | Insufficient information | Insufficient information | Insufficient information | Insufficient Information | Not relevant |
| Radionuclide contamination | Insufficient information | Not relevant | Insufficient information | Insufficient Information | Not relevant |
| Changes in nutrient levels | Intermediate | High | Low | Decline | Low |
| Increase in salinity | Not relevant | Not relevant | Not relevant | Not relevant | Not relevant |
| Decrease in salinity | Intermediate | High | Low | Decline | Low |
| Changes in oxygenation | Insufficient information | Not relevant | Insufficient information | Insufficient Information | Not relevant |
| Click factor name to view rationale | Intolerance | Recoverability | Sensitivity | Species Richness | Evidence / Confidence |
|---|---|---|---|---|---|
| Introduction of microbial pathogens/parasites | Low | Very high | Very low | Insufficient Information | Low |
| Introduction of non-native species | Insufficient information | Not relevant | Insufficient information | Insufficient Information | Not relevant |
| Extraction of this species | High | Low | High | Major decline | High |
| Extraction of other species | Not relevant | Not relevant | Not relevant | Not relevant | Not relevant |
This review can be cited as follows:
Tyler-Walters, H. 2003. Limaria hians beds in tide-swept sublittoral muddy mixed sediment. Marine Life Information Network: Biology and Sensitivity Key Information Sub-programme [on-line]. Plymouth: Marine Biological Association of the United Kingdom. [cited 23/05/2013]. Available from: <http://www.marlin.ac.uk/habitatsensitivity.php?habitatid=112&code=1997>