| Basic Information | Biotope classification | Ecology | Habitat preferences and distribution | Species composition | Sensitivity | Importance |
SS.IMU.MarMu.TubeAP recorded (
) and expected (
) distribution in Britain and Ireland (see below)
| Click factor name to view rationale | Intolerance | Recoverability | Sensitivity | Species Richness | Evidence / Confidence |
|---|---|---|---|---|---|
| Substratum Loss | High | High | Moderate | Major decline | High |
| Smothering | Intermediate | High | Low | No change | Low |
| Increase in suspended sediment | Low | Very high | Very low | No change | Low |
| Decrease in suspended sediment | Low | Very high | Very low | No change | Low |
| Desiccation | Not relevant | Not relevant | Not relevant | Not relevant | Not relevant |
| Increase in emergence regime | Not relevant | Not relevant | Not relevant | Not relevant | Not relevant |
| Decrease in emergence regime | Not relevant | Not relevant | Not relevant | Not relevant | Not relevant |
| Increase in water flow rate | Intermediate | High | Low | Decline | Low |
| Decrease in water flow rate | Tolerant | Not relevant | Not sensitive | No change | High |
| Increase in temperature | Intermediate | High | Low | Minor decline | Low |
| Decrease in temperature | Intermediate | High | Low | Minor decline | Low |
| Increase in turbidity | Low | Very high | Very low | No change | Low |
| Decrease in turbidity | Tolerant | Not relevant | Not sensitive | No change | High |
| Increase in wave exposure | High | High | Moderate | Decline | Low |
| Decrease in wave exposure | Tolerant | Not relevant | Not sensitive | No change | Low |
| Noise | Tolerant | Not relevant | Not sensitive | No change | High |
| Visual Presence | Low | Very high | Very low | No change | Moderate |
| Abrasion & physical disturbance | Intermediate | High | Low | No change | Low |
| Displacement | Low | Very high | Very low | No change | Moderate |
| Click factor name to view rationale | Intolerance | Recoverability | Sensitivity | Species Richness | Evidence / Confidence |
|---|---|---|---|---|---|
| Synthetic compound contamination | High | High | Moderate | Decline | High |
| Heavy metal contamination | Intermediate | Moderate | Moderate | Decline | Moderate |
| Hydrocarbon contamination | High | Low | High | Decline | High |
| Radionuclide contamination | Insufficient information | Not relevant | Insufficient information | Insufficient Information | Not relevant |
| Changes in nutrient levels | Tolerant | Not relevant | Not sensitive | No change | High |
| Increase in salinity | Not relevant | Not relevant | Not relevant | Not relevant | Not relevant |
| Decrease in salinity | Low | Very high | Very low | Minor decline | Very low |
| Changes in oxygenation | High | High | Moderate | Decline | Moderate |
| Click factor name to view rationale | Intolerance | Recoverability | Sensitivity | Species Richness | Evidence / Confidence |
|---|---|---|---|---|---|
| Introduction of microbial pathogens/parasites | Insufficient information | Not relevant | Insufficient information | Not relevant | Not relevant |
| Introduction of non-native species | Insufficient information | Not relevant | Insufficient information | Insufficient Information | Not relevant |
| Extraction of this species | Not relevant | Not relevant | Not relevant | Not relevant | Not relevant |
| Extraction of other species | Not relevant | Not relevant | Not relevant | Not relevant | Not relevant |
| Polydora ciliata Key functional | Spiophanes bombyx Key functional | |
| Substratum Loss | High | High |
| Smothering | Tolerant | Low |
| Increase in suspended sediment | Tolerant | Tolerant |
| Decrease in suspended sediment | Low | |
| Desiccation | Intermediate | Intermediate |
| Increase in emergence regime | Intermediate | Intermediate |
| Decrease in emergence regime | Tolerant* | |
| Increase in water flow rate | Intermediate | High |
| Decrease in water flow rate | Tolerant* | |
| Increase in temperature | Low | Low |
| Decrease in temperature | Low | |
| Increase in turbidity | Tolerant | Tolerant |
| Decrease in turbidity | Tolerant | |
| Increase in wave exposure | Low | High |
| Decrease in wave exposure | Tolerant | |
| Noise | Tolerant | Insufficient information |
| Visual Presence | Low | Insufficient information |
| Abrasion & physical disturbance | Intermediate | Intermediate |
| Displacement | Low | Low |
| Polydora ciliata Key functional | Spiophanes bombyx Key functional |
|
| Synthetic compound contamination | Low | High |
| Heavy metal contamination | Intermediate | Intermediate |
| Hydrocarbon contamination | Intermediate | Intermediate |
| Radionuclide contamination | Insufficient information | Insufficient information |
| Changes in nutrient levels | Low | Low |
| Increase in salinity | Low | Not relevant |
| Decrease in salinity | Low | |
| Changes in oxygenation | Low | Intermediate |
| Polydora ciliata Key functional | Spiophanes bombyx Key functional |
|
| Introduction of microbial pathogens/parasites | Insufficient information | Insufficient information |
| Introduction of non-native species | Insufficient information | Insufficient information |
| Extraction of this species | Low | Insufficient information |
| Extraction of other species | Not relevant | Intermediate |
| Polydora ciliata Key functional | Spiophanes bombyx Key functional | |
| Substratum Loss | High | High |
| Smothering | Not relevant | High |
| Increase in suspended sediment | Not relevant | Not relevant |
| Decrease in suspended sediment | Immediate | |
| Desiccation | High | High |
| Increase in emergence regime | High | High |
| Decrease in emergence regime | Not relevant | |
| Increase in water flow rate | High | High |
| Decrease in water flow rate | Not relevant | |
| Increase in temperature | High | Very high |
| Decrease in temperature | Very high | |
| Increase in turbidity | Not relevant | Not relevant |
| Decrease in turbidity | Not relevant | |
| Increase in wave exposure | High | High |
| Decrease in wave exposure | Not relevant | |
| Noise | Not relevant | Not relevant |
| Visual Presence | High | Not relevant |
| Abrasion & physical disturbance | High | Very high |
| Displacement | High | Very high |
| Polydora ciliata Key functional | Spiophanes bombyx Key functional |
|
| Synthetic compound contamination | High | High |
| Heavy metal contamination | High | High |
| Hydrocarbon contamination | High | High |
| Radionuclide contamination | Insufficient information | Not relevant |
| Changes in nutrient levels | High | High |
| Increase in salinity | High | Not relevant |
| Decrease in salinity | High | |
| Changes in oxygenation | High | High |
| Polydora ciliata Key functional | Spiophanes bombyx Key functional |
|
| Introduction of microbial pathogens/parasites | Not relevant | Not relevant |
| Introduction of non-native species | Insufficient information | Not relevant |
| Extraction of this species | High | Not relevant |
| Extraction of other species | Not relevant | High |
This review can be cited as follows:
Rayment, W.J. 2002. Semi-permanent tube-building amphipods and polychaetes in sublittoral mud or muddy sand. Marine Life Information Network: Biology and Sensitivity Key Information Sub-programme [on-line]. Plymouth: Marine Biological Association of the United Kingdom. [cited 18/05/2013]. Available from: <http://www.marlin.ac.uk/habitatsensitivity.php?habitatid=136&code=1997>