| Basic Information | Biotope classification | Ecology | Habitat preferences and distribution | Species composition | Sensitivity | Importance |
LS.LCS.Sh.Pec recorded (
) and expected (
) distribution in Britain and Ireland (see below)
| Click factor name to view rationale | Intolerance | Recoverability | Sensitivity | Species Richness | Evidence / Confidence |
|---|---|---|---|---|---|
| Substratum Loss | High | Very high | Low | Major decline | Moderate |
| Smothering | High | Very high | Low | Decline | High |
| Increase in suspended sediment | Not relevant | Not relevant | Not relevant | Not relevant | Not relevant |
| Decrease in suspended sediment | Not relevant | Not relevant | Not relevant | Not relevant | Not relevant |
| Desiccation | Not relevant | Not relevant | Not relevant | Not relevant | Not relevant |
| Increase in emergence regime | Tolerant | Not relevant | Not sensitive | No change | Low |
| Decrease in emergence regime | Tolerant | Not relevant | Not sensitive | No change | Low |
| Increase in water flow rate | Tolerant* | Not relevant | Not sensitive* | Not relevant | Moderate |
| Decrease in water flow rate | Tolerant | Not relevant | Not sensitive | No change | Low |
| Increase in temperature | Low | Immediate | Not sensitive | No change | Low |
| Decrease in temperature | Intermediate | Very high | Low | Decline | Low |
| Increase in turbidity | Not relevant | Not relevant | Not relevant | Not relevant | Not relevant |
| Decrease in turbidity | Not relevant | Not relevant | Not relevant | Not relevant | Not relevant |
| Increase in wave exposure | High | Very high | Low | Decline | Low |
| Decrease in wave exposure | High | Very high | Low | Decline | Moderate |
| Noise | Tolerant | Not relevant | Not sensitive | No change | Low |
| Visual Presence | Tolerant | Not relevant | Not sensitive | No change | Low |
| Abrasion & physical disturbance | Tolerant | Not relevant | Not sensitive | No change | Moderate |
| Displacement | Not relevant | Not relevant | Not relevant | Not relevant | Not relevant |
| Click factor name to view rationale | Intolerance | Recoverability | Sensitivity | Species Richness | Evidence / Confidence |
|---|---|---|---|---|---|
| Synthetic compound contamination | High | Very high | Low | Decline | Low |
| Heavy metal contamination | Intermediate | Very high | Low | Decline | Low |
| Hydrocarbon contamination | High | Very high | Low | Major decline | Moderate |
| Radionuclide contamination | Insufficient information | Not relevant | Insufficient information | Not relevant | Not relevant |
| Changes in nutrient levels | Tolerant* | Not relevant | Not sensitive* | Not relevant | Moderate |
| Increase in salinity | Not relevant | Not relevant | Not relevant | Not relevant | Not relevant |
| Decrease in salinity | Tolerant | Not relevant | Not sensitive | Not relevant | Moderate |
| Changes in oxygenation | Not relevant | Not relevant | Not relevant | Not relevant | Not relevant |
| Click factor name to view rationale | Intolerance | Recoverability | Sensitivity | Species Richness | Evidence / Confidence |
|---|---|---|---|---|---|
| Introduction of microbial pathogens/parasites | Insufficient information | Insufficient information | Insufficient information | Not relevant | Not relevant |
| Introduction of non-native species | Not relevant | Not relevant | Not relevant | Not relevant | Not relevant |
| Extraction of this species | Not relevant | Not relevant | Not relevant | Not relevant | Not relevant |
| Extraction of other species | Not relevant | Not relevant | Not relevant | Not relevant | Not relevant |
This review can be cited as follows:
Budd, G.C. 2002. Pectenogammarus planicrurus in mid shore well-sorted gravel or coarse sand. Marine Life Information Network: Biology and Sensitivity Key Information Sub-programme [on-line]. Plymouth: Marine Biological Association of the United Kingdom. [cited 20/05/2013]. Available from: <http://www.marlin.ac.uk/habitatsensitivity.php?habitatid=151&code=2004>