| Basic Information | Biotope classification | Ecology | Habitat preferences and distribution | Species composition | Sensitivity | Importance |

Image Roger Covey - Piddocks with a sparse associated fauna in upward-facing circalittoral very soft chalk or clay. Image width ca 30 cm.
Image copyright information
CR.MCR.SfR.Pid recorded (
) and expected (
) distribution in Britain and Ireland (see below)
| Click factor name to view rationale | Intolerance | Recoverability | Sensitivity | Species Richness | Evidence / Confidence |
|---|---|---|---|---|---|
| Substratum Loss | High | High | Moderate | Major decline | Low |
| Smothering | Intermediate | High | Low | Decline | Low |
| Increase in suspended sediment | Low | High | Low | Minor decline | Moderate |
| Decrease in suspended sediment | |||||
| Desiccation | Intermediate | High | Low | Minor decline | Low |
| Increase in emergence regime | Intermediate | High | Low | Minor decline | Low |
| Decrease in emergence regime | |||||
| Increase in water flow rate | Intermediate | High | Low | Decline | Low |
| Decrease in water flow rate | |||||
| Increase in temperature | Low | High | Low | No change | Low |
| Decrease in temperature | |||||
| Increase in turbidity | Low | High | Low | No change | Low |
| Decrease in turbidity | |||||
| Increase in wave exposure | Low | High | Low | Decline | Very low |
| Decrease in wave exposure | |||||
| Noise | Tolerant | Not relevant | Not sensitive | Not relevant | Low |
| Visual Presence | Tolerant | Not relevant | Not sensitive | Not relevant | Low |
| Abrasion & physical disturbance | Intermediate | Very high | Low | Decline | Low |
| Displacement | High | High | Moderate | Decline | Low |
| Click factor name to view rationale | Intolerance | Recoverability | Sensitivity | Species Richness | Evidence / Confidence |
|---|---|---|---|---|---|
| Synthetic compound contamination | Insufficient information | Insufficient information | Insufficient information | Not relevant | Not relevant |
| Heavy metal contamination | Insufficient information | Insufficient information | Insufficient information | Not relevant | Not relevant |
| Hydrocarbon contamination | Insufficient information | Insufficient information | Insufficient information | Not relevant | Not relevant |
| Radionuclide contamination | Insufficient information | Insufficient information | Insufficient information | Not relevant | Not relevant |
| Changes in nutrient levels | Insufficient information | Insufficient information | Insufficient information | Not relevant | Not relevant |
| Increase in salinity | Intermediate | High | Low | Decline | Very low |
| Decrease in salinity | |||||
| Changes in oxygenation | Intermediate | High | Low | Decline | Low |
| Click factor name to view rationale | Intolerance | Recoverability | Sensitivity | Species Richness | Evidence / Confidence |
|---|---|---|---|---|---|
| Introduction of microbial pathogens/parasites | Insufficient information | Insufficient information | Insufficient information | Not relevant | Not relevant |
| Introduction of non-native species | Insufficient information | Insufficient information | Insufficient information | Not relevant | Not relevant |
| Extraction of this species | Intermediate | High | Low | Minor decline | Low |
| Extraction of other species | Low | High | Low | No change | Low |
| Pholas dactylus Key structural | Polydora ciliata Key functional | Urticina felina Important characterizing | |
| Substratum Loss | High | High | High |
| Smothering | Low | Tolerant | Low |
| Increase in suspended sediment | Low | Tolerant | Low |
| Decrease in suspended sediment | Tolerant* | ||
| Desiccation | Intermediate | Intermediate | Intermediate |
| Increase in emergence regime | Intermediate | Intermediate | Intermediate |
| Decrease in emergence regime | Tolerant* | ||
| Increase in water flow rate | Low | Intermediate | Tolerant |
| Decrease in water flow rate | Intermediate | ||
| Increase in temperature | Intermediate | Low | Intermediate |
| Decrease in temperature | Intermediate | ||
| Increase in turbidity | Low | Tolerant | Tolerant |
| Decrease in turbidity | Tolerant | ||
| Increase in wave exposure | Low | Low | Tolerant |
| Decrease in wave exposure | Intermediate | ||
| Noise | Low | Tolerant | Tolerant |
| Visual Presence | Low | Low | Tolerant |
| Abrasion & physical disturbance | Intermediate | Intermediate | Intermediate |
| Displacement | High | Low | Low |
| Pholas dactylus Key structural | Polydora ciliata Key functional | Urticina felina Important characterizing |
|
| Synthetic compound contamination | High | Low | Intermediate |
| Heavy metal contamination | Intermediate | Intermediate | Insufficient information |
| Hydrocarbon contamination | Insufficient information | Intermediate | Low |
| Radionuclide contamination | Insufficient information | Insufficient information | Insufficient information |
| Changes in nutrient levels | Insufficient information | Low | Insufficient information |
| Increase in salinity | Intermediate | Low | Not relevant |
| Decrease in salinity | Low | ||
| Changes in oxygenation | Low | Low | Intermediate |
| Pholas dactylus Key structural | Polydora ciliata Key functional | Urticina felina Important characterizing |
|
| Introduction of microbial pathogens/parasites | Insufficient information | Insufficient information | Insufficient information |
| Introduction of non-native species | Tolerant | Insufficient information | Insufficient information |
| Extraction of this species | Intermediate | Low | High |
| Extraction of other species | Tolerant | Not relevant | Tolerant |
| Pholas dactylus Key structural | Polydora ciliata Key functional | Urticina felina Important characterizing | |
| Substratum Loss | High | High | Moderate |
| Smothering | High | Not relevant | Very high |
| Increase in suspended sediment | High | Not relevant | Very high |
| Decrease in suspended sediment | Not relevant | ||
| Desiccation | High | High | Moderate |
| Increase in emergence regime | High | High | Moderate |
| Decrease in emergence regime | Not relevant | ||
| Increase in water flow rate | Very high | High | Not relevant |
| Decrease in water flow rate | Moderate | ||
| Increase in temperature | High | High | High |
| Decrease in temperature | High | ||
| Increase in turbidity | Immediate | Not relevant | Not relevant |
| Decrease in turbidity | Not relevant | ||
| Increase in wave exposure | High | High | Not relevant |
| Decrease in wave exposure | High | ||
| Noise | Immediate | Not relevant | Not relevant |
| Visual Presence | Immediate | High | Not relevant |
| Abrasion & physical disturbance | High | High | Moderate |
| Displacement | High | High | Immediate |
| Pholas dactylus Key structural | Polydora ciliata Key functional | Urticina felina Important characterizing |
|
| Synthetic compound contamination | High | High | Moderate |
| Heavy metal contamination | High | High | Insufficient information |
| Hydrocarbon contamination | Insufficient information | High | Very high |
| Radionuclide contamination | Insufficient information | Insufficient information | Insufficient information |
| Changes in nutrient levels | Insufficient information | High | Insufficient information |
| Increase in salinity | High | High | Not relevant |
| Decrease in salinity | Very high | ||
| Changes in oxygenation | High | High | High |
| Pholas dactylus Key structural | Polydora ciliata Key functional | Urticina felina Important characterizing |
|
| Introduction of microbial pathogens/parasites | Not relevant | Not relevant | Insufficient information |
| Introduction of non-native species | Not relevant | Insufficient information | Insufficient information |
| Extraction of this species | High | High | Moderate |
| Extraction of other species | Insufficient information | Not relevant | Not relevant |
This review can be cited as follows:
Hill, J.M. 2008. Piddocks with a sparse associated fauna in upward-facing circalittoral very soft chalk or clay. Marine Life Information Network: Biology and Sensitivity Key Information Sub-programme [on-line]. Plymouth: Marine Biological Association of the United Kingdom. [cited 20/06/2013]. Available from: <http://www.marlin.ac.uk/habitatsensitivity.php?habitatid=152&code=2004>