| Basic Information | Biotope classification | Ecology | Habitat preferences and distribution | Species composition | Sensitivity | Importance |

Image Francis Bunker - Sand eel shoal over sandy seabed. Image width ca XX cm.
Image copyright information
SS.IGS.FaS.NcirBat recorded (
) and expected (
) distribution in Britain and Ireland (see below)
| Click factor name to view rationale | Intolerance | Recoverability | Sensitivity | Species Richness | Evidence / Confidence |
|---|---|---|---|---|---|
| Substratum Loss | Intermediate | Very high | Low | No change | Low |
| Smothering | Low | Immediate | Not sensitive | No change | Moderate |
| Increase in suspended sediment | Tolerant | Not relevant | Not sensitive | No change | Low |
| Decrease in suspended sediment | Tolerant | Not relevant | Not sensitive | No change | Low |
| Desiccation | Not relevant | Not relevant | Not relevant | No change | Not relevant |
| Increase in emergence regime | Not relevant | Not relevant | Not relevant | No change | Not relevant |
| Decrease in emergence regime | Tolerant | Not relevant | Not sensitive | Not relevant | Moderate |
| Increase in water flow rate | Intermediate | Very high | Low | Minor decline | Moderate |
| Decrease in water flow rate | High | Very high | Low | Rise | Moderate |
| Increase in temperature | Low | Very high | Very low | Minor decline | Low |
| Decrease in temperature | Low | High | Low | Minor decline | Moderate |
| Increase in turbidity | Low | Very high | Very low | No change | Low |
| Decrease in turbidity | Tolerant* | Not relevant | Not sensitive* | No change | Low |
| Increase in wave exposure | Intermediate | High | Low | No change | Low |
| Decrease in wave exposure | High | Very high | Low | Rise | Moderate |
| Noise | Tolerant | Not relevant | Not sensitive | No change | Low |
| Visual Presence | Not relevant | Not relevant | Not relevant | No change | Not relevant |
| Abrasion & physical disturbance | Low | Very high | Very low | No change | Moderate |
| Displacement | Low | Immediate | Not sensitive | Minor decline | Moderate |
| Click factor name to view rationale | Intolerance | Recoverability | Sensitivity | Species Richness | Evidence / Confidence |
|---|---|---|---|---|---|
| Synthetic compound contamination | Intermediate | High | Low | Decline | Low |
| Heavy metal contamination | Intermediate | High | Low | Decline | Low |
| Hydrocarbon contamination | High | Moderate | Moderate | Decline | Moderate |
| Radionuclide contamination | Insufficient information | Not relevant | Insufficient information | Not relevant | Not relevant |
| Changes in nutrient levels | Tolerant* | Not relevant | Not sensitive* | Rise | Low |
| Increase in salinity | Not relevant | Not relevant | Not relevant | Not relevant | Not relevant |
| Decrease in salinity | Low | Immediate | Not sensitive | Minor decline | Low |
| Changes in oxygenation | Low | Very high | Very low | Minor decline | Low |
| Click factor name to view rationale | Intolerance | Recoverability | Sensitivity | Species Richness | Evidence / Confidence |
|---|---|---|---|---|---|
| Introduction of microbial pathogens/parasites | Insufficient information | Not relevant | Insufficient information | Low | |
| Introduction of non-native species | Not relevant | Not relevant | Not relevant | Not relevant | Not relevant |
| Extraction of this species | Not relevant | Not relevant | Not relevant | Not relevant | Not relevant |
| Extraction of other species | Not relevant | Not relevant | Not relevant | No change | Not relevant |
| Bathyporeia pelagica Important characterizing | |
| Substratum Loss | High |
| Smothering | Intermediate |
| Increase in suspended sediment | Low |
| Decrease in suspended sediment | Low |
| Desiccation | Tolerant |
| Increase in emergence regime | Low |
| Decrease in emergence regime | Tolerant |
| Increase in water flow rate | High |
| Decrease in water flow rate | High |
| Increase in temperature | Low |
| Decrease in temperature | Low |
| Increase in turbidity | Tolerant |
| Decrease in turbidity | Tolerant |
| Increase in wave exposure | High |
| Decrease in wave exposure | High |
| Noise | Tolerant |
| Visual Presence | Tolerant |
| Abrasion & physical disturbance | Tolerant |
| Displacement | Tolerant |
| Bathyporeia pelagica Important characterizing |
|
| Synthetic compound contamination | High |
| Heavy metal contamination | Intermediate |
| Hydrocarbon contamination | High |
| Radionuclide contamination | Insufficient information |
| Changes in nutrient levels | High |
| Increase in salinity | High |
| Decrease in salinity | Low |
| Changes in oxygenation | High |
| Bathyporeia pelagica Important characterizing |
|
| Introduction of microbial pathogens/parasites | Insufficient information |
| Introduction of non-native species | Insufficient information |
| Extraction of this species | Not relevant |
| Extraction of other species | Intermediate |
| Bathyporeia pelagica Important characterizing | |
| Substratum Loss | Very high |
| Smothering | High |
| Increase in suspended sediment | Very high |
| Decrease in suspended sediment | Immediate |
| Desiccation | Not relevant |
| Increase in emergence regime | Very high |
| Decrease in emergence regime | Not relevant |
| Increase in water flow rate | High |
| Decrease in water flow rate | High |
| Increase in temperature | High |
| Decrease in temperature | High |
| Increase in turbidity | Not relevant |
| Decrease in turbidity | Not relevant |
| Increase in wave exposure | High |
| Decrease in wave exposure | High |
| Noise | Not relevant |
| Visual Presence | Not relevant |
| Abrasion & physical disturbance | Not relevant |
| Displacement | Not relevant |
| Bathyporeia pelagica Important characterizing |
|
| Synthetic compound contamination | Moderate |
| Heavy metal contamination | Moderate |
| Hydrocarbon contamination | Moderate |
| Radionuclide contamination | Not relevant |
| Changes in nutrient levels | Moderate |
| Increase in salinity | High |
| Decrease in salinity | Immediate |
| Changes in oxygenation | High |
| Bathyporeia pelagica Important characterizing |
|
| Introduction of microbial pathogens/parasites | Not relevant |
| Introduction of non-native species | Not relevant |
| Extraction of this species | Not relevant |
| Extraction of other species | Very high |
This review can be cited as follows:
Budd, G.C. 2006. Nephtys cirrosa and Bathyporeia spp. in infralittoral sand. Marine Life Information Network: Biology and Sensitivity Key Information Sub-programme [on-line]. Plymouth: Marine Biological Association of the United Kingdom. [cited 22/05/2013]. Available from: <http://www.marlin.ac.uk/habitatsensitivity.php?habitatid=154&code=1997>
|
Search for Nephtys cirrosa and Bathyporeia spp. in infralittoral sand |
Search for Nephtys cirrosa and Bathyporeia spp. in infralittoral sand |
Search for SS.IGS.FaS.NcirBat |