| Basic Information | Biotope classification | Ecology | Habitat preferences and distribution | Species composition | Sensitivity | Importance |
SS.IMX.KSwMx.FiG recorded (
) and expected (
) distribution in Britain and Ireland (see below)
| Click factor name to view rationale | Intolerance | Recoverability | Sensitivity | Species Richness | Evidence / Confidence |
|---|---|---|---|---|---|
| Substratum Loss | High | Very high | Low | Major decline | Moderate |
| Smothering | Intermediate | High | Low | Decline | Moderate |
| Increase in suspended sediment | Low | Very high | Very low | No change | Moderate |
| Decrease in suspended sediment | Tolerant* | Not relevant | Not sensitive* | No change | Moderate |
| Desiccation | Intermediate | Very high | Low | Minor decline | Moderate |
| Increase in emergence regime | Intermediate | Very high | Low | Minor decline | Moderate |
| Decrease in emergence regime | Not relevant | Not relevant | Not relevant | Not relevant | High |
| Increase in water flow rate | High | High | Moderate | Decline | Moderate |
| Decrease in water flow rate | Not relevant | Not relevant | Not relevant | Not relevant | High |
| Increase in temperature | Intermediate | Very high | Low | Minor decline | High |
| Decrease in temperature | Intermediate | Very high | Low | Minor decline | High |
| Increase in turbidity | Intermediate | Very high | Low | Decline | Moderate |
| Decrease in turbidity | Tolerant* | Not relevant | Not sensitive* | No change | Moderate |
| Increase in wave exposure | High | High | Moderate | Minor decline | Low |
| Decrease in wave exposure | Not relevant | Not relevant | Not relevant | Not relevant | High |
| Noise | Low | Immediate | Not sensitive | No change | High |
| Visual Presence | Low | Immediate | Not sensitive | No change | High |
| Abrasion & physical disturbance | Intermediate | Very high | Low | Minor decline | High |
| Displacement | Intermediate | Very high | Low | Minor decline | Moderate |
| Click factor name to view rationale | Intolerance | Recoverability | Sensitivity | Species Richness | Evidence / Confidence |
|---|---|---|---|---|---|
| Synthetic compound contamination | Intermediate | High | Low | Minor decline | Moderate |
| Heavy metal contamination | Low | Very high | Very low | No change | Low |
| Hydrocarbon contamination | High | High | Moderate | Decline | Moderate |
| Radionuclide contamination | Insufficient information | Not relevant | Insufficient information | Insufficient Information | High |
| Changes in nutrient levels | Intermediate | High | Low | Decline | Low |
| Increase in salinity | High | High | Moderate | Rise | Moderate |
| Decrease in salinity | Intermediate | Very high | Low | Minor decline | Low |
| Changes in oxygenation | Intermediate | Very high | Low | Minor decline | Moderate |
| Click factor name to view rationale | Intolerance | Recoverability | Sensitivity | Species Richness | Evidence / Confidence |
|---|---|---|---|---|---|
| Introduction of microbial pathogens/parasites | Low | Very high | Very low | Moderate | |
| Introduction of non-native species | Not relevant | Not relevant | Not relevant | Not relevant | High |
| Extraction of this species | Intermediate | High | Low | No change | Low |
| Extraction of other species | Low | Very high | Very low | No change | High |
| Arenicola marina Key structural | Neomysis integer Important characterizing | Ulva intestinalis Key structural | Asterias rubens Important functional | Mytilus edulis Important functional | |
| Substratum Loss | High | Tolerant | High | High | High |
| Smothering | Tolerant | Tolerant | High | Low | Intermediate |
| Increase in suspended sediment | Low | Tolerant* | Intermediate | Low | Low |
| Decrease in suspended sediment | Low | Tolerant | Low | ||
| Desiccation | Not relevant | Not relevant | Low | High | Low |
| Increase in emergence regime | Intermediate | Not relevant | Tolerant* | Tolerant | Low |
| Decrease in emergence regime | Not relevant | Low | Low | ||
| Increase in water flow rate | Intermediate | Intermediate | Intermediate | Intermediate | Low |
| Decrease in water flow rate | Tolerant* | Tolerant | Low | ||
| Increase in temperature | Intermediate | Intermediate | Tolerant* | High | Low |
| Decrease in temperature | Intermediate | Tolerant | Low | Low | |
| Increase in turbidity | Low | Tolerant* | Low | Low | Tolerant |
| Decrease in turbidity | Low | Tolerant* | Tolerant | ||
| Increase in wave exposure | Intermediate | High | Low | Intermediate | Intermediate |
| Decrease in wave exposure | Not relevant | Tolerant | Low | Intermediate | |
| Noise | Tolerant | Tolerant | Not relevant | Tolerant | Tolerant* |
| Visual Presence | Tolerant | Tolerant | Not relevant | Tolerant | Tolerant* |
| Abrasion & physical disturbance | Intermediate | Not relevant | High | Intermediate | Intermediate |
| Displacement | Low | Not relevant | Tolerant | Low | Intermediate |
| Arenicola marina Key structural | Neomysis integer Important characterizing | Ulva intestinalis Key structural | Asterias rubens Important functional | Mytilus edulis Important functional |
|
| Synthetic compound contamination | High | Intermediate | Intermediate | Intermediate | Intermediate |
| Heavy metal contamination | Low | Intermediate | Low | Intermediate | Intermediate |
| Hydrocarbon contamination | Intermediate | Intermediate | High | High | Intermediate |
| Radionuclide contamination | Insufficient information | Insufficient information | Insufficient information | Insufficient information | Insufficient information |
| Changes in nutrient levels | Intermediate | Tolerant* | Tolerant* | Low | Intermediate |
| Increase in salinity | Low | High | Tolerant | High | Low |
| Decrease in salinity | Tolerant | Tolerant | Low | ||
| Changes in oxygenation | Low | Not relevant | Insufficient information | High | Low |
| Arenicola marina Key structural | Neomysis integer Important characterizing | Ulva intestinalis Key structural | Asterias rubens Important functional | Mytilus edulis Important functional |
|
| Introduction of microbial pathogens/parasites | Insufficient information | Insufficient information | Insufficient information | Intermediate | Intermediate |
| Introduction of non-native species | Insufficient information | Insufficient information | Not relevant | Insufficient information | Insufficient information |
| Extraction of this species | Intermediate | Not relevant | Intermediate | Not relevant | Intermediate |
| Extraction of other species | Intermediate | Insufficient information | Not relevant | Low | Low |
| Arenicola marina Key structural | Neomysis integer Important characterizing | Ulva intestinalis Key structural | Asterias rubens Important functional | Mytilus edulis Important functional | |
| Substratum Loss | High | Not relevant | Very high | High | High |
| Smothering | Not relevant | Not relevant | Very high | Very high | High |
| Increase in suspended sediment | Immediate | Not relevant | Very high | High | Immediate |
| Decrease in suspended sediment | Immediate | Not relevant | Immediate | ||
| Desiccation | Not relevant | Not relevant | Very high | High | Immediate |
| Increase in emergence regime | Very high | Not relevant | Not relevant | Not relevant | Very high |
| Decrease in emergence regime | Not relevant | Very high | Very high | ||
| Increase in water flow rate | Very high | Very high | Very high | High | Very high |
| Decrease in water flow rate | Not relevant | Not relevant | Very high | ||
| Increase in temperature | Very high | Very high | Not relevant | High | Very high |
| Decrease in temperature | Very high | Not relevant | High | Very high | |
| Increase in turbidity | Immediate | Not relevant | Very high | Very high | Not relevant |
| Decrease in turbidity | Very high | Not relevant | Not relevant | ||
| Increase in wave exposure | Very high | Very high | Very high | High | High |
| Decrease in wave exposure | Not relevant | Not relevant | High | High | |
| Noise | Not relevant | Not relevant | Not relevant | Not relevant | Not relevant |
| Visual Presence | Not relevant | Not relevant | Not relevant | Not relevant | Not relevant |
| Abrasion & physical disturbance | Very high | Not relevant | Very high | High | High |
| Displacement | Immediate | Not relevant | Not relevant | Immediate | High |
| Arenicola marina Key structural | Neomysis integer Important characterizing | Ulva intestinalis Key structural | Asterias rubens Important functional | Mytilus edulis Important functional |
|
| Synthetic compound contamination | High | Very high | High | High | High |
| Heavy metal contamination | Very high | Very high | Very high | High | High |
| Hydrocarbon contamination | High | Very high | Very high | High | High |
| Radionuclide contamination | Not relevant | Not relevant | Not relevant | Insufficient information | Not relevant |
| Changes in nutrient levels | High | Not relevant | Not relevant | High | High |
| Increase in salinity | Immediate | Very high | Not relevant | High | Very high |
| Decrease in salinity | Not relevant | Not relevant | Very high | ||
| Changes in oxygenation | Immediate | Not relevant | Not relevant | High | Very high |
| Arenicola marina Key structural | Neomysis integer Important characterizing | Ulva intestinalis Key structural | Asterias rubens Important functional | Mytilus edulis Important functional |
|
| Introduction of microbial pathogens/parasites | Not relevant | Not relevant | Not relevant | High | High |
| Introduction of non-native species | Not relevant | Not relevant | Not relevant | Insufficient information | Not relevant |
| Extraction of this species | Very high | Not relevant | Very high | Not relevant | High |
| Extraction of other species | Very high | Not relevant | Not relevant | High | Very high |
This review can be cited as follows:
Hiscock, K. 2002. Filamentous green seaweeds on low salinity infralittoral mixed sediment or rock. Marine Life Information Network: Biology and Sensitivity Key Information Sub-programme [on-line]. Plymouth: Marine Biological Association of the United Kingdom. [cited 25/05/2013]. Available from: <http://www.marlin.ac.uk/habitatsensitivity.php?habitatid=157&code=1997>