| Basic Information | Biotope classification | Ecology | Habitat preferences and distribution | Species composition | Sensitivity | Importance |

Image Anon. - Laminaria hyperborea forest with dense foliose red seaweeds on exposed upper infralittoral rock (EIR.LhypR.Ft). Image width ca 3 m in foreground.
Image copyright information
IR.EIR.KFaR.LhypR recorded (
) and expected (
) distribution in Britain and Ireland (see below)
| Click factor name to view rationale | Intolerance | Recoverability | Sensitivity | Species Richness | Evidence / Confidence |
|---|---|---|---|---|---|
| Substratum Loss | High | Moderate | Moderate | Decline | Moderate |
| Smothering | Intermediate | High | Low | Decline | Low |
| Increase in suspended sediment | Intermediate | Very high | Low | Decline | Low |
| Decrease in suspended sediment | Tolerant | Not relevant | Not sensitive | No change | Low |
| Desiccation | High | Moderate | Moderate | Decline | Moderate |
| Increase in emergence regime | High | Moderate | Moderate | Decline | Low |
| Decrease in emergence regime | Tolerant* | Not relevant | Not sensitive* | No change | Low |
| Increase in water flow rate | High | Moderate | Moderate | Minor decline | Low |
| Decrease in water flow rate | Low | Very high | Very low | No change | Low |
| Increase in temperature | High | Moderate | Moderate | Decline | Low |
| Decrease in temperature | Low | Very high | Very low | No change | Very low |
| Increase in turbidity | Intermediate | Moderate | Moderate | Minor decline | Moderate |
| Decrease in turbidity | Tolerant* | Not relevant | Not sensitive* | No change | Moderate |
| Increase in wave exposure | Intermediate | Moderate | Moderate | Minor decline | Moderate |
| Decrease in wave exposure | High | Moderate | Moderate | Decline | Moderate |
| Noise | Tolerant | Not relevant | Not sensitive | Not relevant | Very low |
| Visual Presence | Tolerant | Not relevant | Not sensitive | Not relevant | Very low |
| Abrasion & physical disturbance | Intermediate | Moderate | Moderate | Decline | Moderate |
| Displacement | High | Moderate | Moderate | Decline | Moderate |
| Click factor name to view rationale | Intolerance | Recoverability | Sensitivity | Species Richness | Evidence / Confidence |
|---|---|---|---|---|---|
| Synthetic compound contamination | Intermediate | High | Low | Minor decline | Moderate |
| Heavy metal contamination | Intermediate | High | Low | Minor decline | Low |
| Hydrocarbon contamination | Intermediate | High | Low | Minor decline | Moderate |
| Radionuclide contamination | Insufficient information | Insufficient information | Insufficient information | Insufficient Information | Not relevant |
| Changes in nutrient levels | Intermediate | Moderate | Moderate | Decline | Low |
| Increase in salinity | Not relevant | Not relevant | Not relevant | Not relevant | Not relevant |
| Decrease in salinity | Intermediate | Moderate | Moderate | Minor decline | Low |
| Changes in oxygenation | Intermediate | High | Low | Decline | Very low |
| Click factor name to view rationale | Intolerance | Recoverability | Sensitivity | Species Richness | Evidence / Confidence |
|---|---|---|---|---|---|
| Introduction of microbial pathogens/parasites | Intermediate | High | Low | Moderate | |
| Introduction of non-native species | Intermediate | High | Low | Minor decline | Very low |
| Extraction of this species | Intermediate | Moderate | Moderate | Decline | Moderate |
| Extraction of other species | High | Moderate | Moderate | Decline | Moderate |
| Laminaria hyperborea Key structural | Echinus esculentus Key functional | Delesseria sanguinea Important characterizing | |
| Substratum Loss | High | High | High |
| Smothering | Low | Intermediate | Intermediate |
| Increase in suspended sediment | Low | Low | Low |
| Decrease in suspended sediment | |||
| Desiccation | High | Intermediate | High |
| Increase in emergence regime | High | Low | Intermediate |
| Decrease in emergence regime | |||
| Increase in water flow rate | High | Low | Intermediate |
| Decrease in water flow rate | |||
| Increase in temperature | High | Intermediate | Low |
| Decrease in temperature | |||
| Increase in turbidity | Intermediate | Low | Tolerant |
| Decrease in turbidity | |||
| Increase in wave exposure | High | Low | Tolerant |
| Decrease in wave exposure | |||
| Noise | Tolerant | Tolerant | Tolerant |
| Visual Presence | Tolerant | Low | Tolerant |
| Abrasion & physical disturbance | Intermediate | Intermediate | Intermediate |
| Displacement | High | Low | High |
| Laminaria hyperborea Key structural | Echinus esculentus Key functional | Delesseria sanguinea Important characterizing |
|
| Synthetic compound contamination | Low | High | High |
| Heavy metal contamination | Intermediate | High | Low |
| Hydrocarbon contamination | Low | High | High |
| Radionuclide contamination | Insufficient information | Insufficient information | Insufficient information |
| Changes in nutrient levels | Intermediate | Tolerant* | Low |
| Increase in salinity | Intermediate | Intermediate | Low |
| Decrease in salinity | |||
| Changes in oxygenation | Insufficient information | Intermediate | High |
| Laminaria hyperborea Key structural | Echinus esculentus Key functional | Delesseria sanguinea Important characterizing |
|
| Introduction of microbial pathogens/parasites | Low | Intermediate | Insufficient information |
| Introduction of non-native species | Insufficient information | Not relevant | Not relevant |
| Extraction of this species | Intermediate | Intermediate | Not relevant |
| Extraction of other species | Intermediate | Intermediate | Tolerant* |
| Laminaria hyperborea Key structural | Echinus esculentus Key functional | Delesseria sanguinea Important characterizing | |
| Substratum Loss | Moderate | High | High |
| Smothering | Immediate | High | High |
| Increase in suspended sediment | Immediate | Very high | Immediate |
| Decrease in suspended sediment | |||
| Desiccation | Moderate | High | High |
| Increase in emergence regime | Moderate | Very high | High |
| Decrease in emergence regime | |||
| Increase in water flow rate | Moderate | Very high | High |
| Decrease in water flow rate | |||
| Increase in temperature | Moderate | High | Immediate |
| Decrease in temperature | |||
| Increase in turbidity | Moderate | Very high | Not relevant |
| Decrease in turbidity | |||
| Increase in wave exposure | Moderate | Very high | Not relevant |
| Decrease in wave exposure | |||
| Noise | Not relevant | Not relevant | Not relevant |
| Visual Presence | Not relevant | Immediate | Not relevant |
| Abrasion & physical disturbance | Moderate | High | High |
| Displacement | Moderate | Very high | High |
| Laminaria hyperborea Key structural | Echinus esculentus Key functional | Delesseria sanguinea Important characterizing |
|
| Synthetic compound contamination | Immediate | High | High |
| Heavy metal contamination | Immediate | High | Very high |
| Hydrocarbon contamination | Immediate | High | High |
| Radionuclide contamination | Insufficient information | Insufficient information | Not relevant |
| Changes in nutrient levels | Moderate | Not relevant | Immediate |
| Increase in salinity | Moderate | High | Immediate |
| Decrease in salinity | |||
| Changes in oxygenation | Not relevant | High | High |
| Laminaria hyperborea Key structural | Echinus esculentus Key functional | Delesseria sanguinea Important characterizing |
|
| Introduction of microbial pathogens/parasites | Immediate | High | Insufficient information |
| Introduction of non-native species | Not relevant | Not relevant | Not relevant |
| Extraction of this species | Moderate | High | Not relevant |
| Extraction of other species | Moderate | High | Not relevant |
This review can be cited as follows:
Tyler-Walters, H. 2005. Laminaria hyperborea with dense foliose red seaweeds on exposed infralittoral rock.. Marine Life Information Network: Biology and Sensitivity Key Information Sub-programme [on-line]. Plymouth: Marine Biological Association of the United Kingdom. [cited 21/05/2013]. Available from: <http://www.marlin.ac.uk/habitatsensitivity.php?habitatid=171&code=1997>