| Basic Information | Biotope classification | Ecology | Habitat preferences and distribution | Species composition | Sensitivity | Importance |

Image Paul Brazier - View along sand and gravel shore backed by seawall (strandline debris). Image width ca XX cm.
Image copyright information
LS.LSa.St.Tal recorded (
) and expected (
) distribution in Britain and Ireland (see below)
| Click factor name to view rationale | Intolerance | Recoverability | Sensitivity | Species Richness | Evidence / Confidence |
|---|---|---|---|---|---|
| Substratum Loss | High | Very high | Low | Major decline | High |
| Smothering | Low | Immediate | Not sensitive | Minor decline | Low |
| Increase in suspended sediment | Not relevant | Not relevant | Not relevant | Not relevant | Not relevant |
| Decrease in suspended sediment | Not relevant | Not relevant | Not relevant | Not relevant | Not relevant |
| Desiccation | Not relevant | Not relevant | Not relevant | Not relevant | Not relevant |
| Increase in emergence regime | Tolerant | Not relevant | Not sensitive | No change | Moderate |
| Decrease in emergence regime | Not relevant | Not relevant | Not relevant | Not relevant | Not relevant |
| Increase in water flow rate | Not relevant | Not relevant | Not relevant | Not relevant | Not relevant |
| Decrease in water flow rate | Not relevant | Not relevant | Not relevant | Not relevant | Not relevant |
| Increase in temperature | Low | Immediate | Not sensitive | No change | Moderate |
| Decrease in temperature | Intermediate | Immediate | Very low | Decline | Moderate |
| Increase in turbidity | Not relevant | Not relevant | Not relevant | Not relevant | Not relevant |
| Decrease in turbidity | Not relevant | Not relevant | Not relevant | Not relevant | Not relevant |
| Increase in wave exposure | Tolerant* | Not relevant | Not sensitive* | Rise | Moderate |
| Decrease in wave exposure | Low | Very high | Very low | Minor decline | Moderate |
| Noise | Tolerant* | Not relevant | Not sensitive* | No change | Low |
| Visual Presence | Tolerant* | Not relevant | Not sensitive* | No change | Low |
| Abrasion & physical disturbance | Tolerant | Not relevant | Not sensitive | Not relevant | Moderate |
| Displacement | Tolerant | Immediate | Not sensitive | No change | Moderate |
| Click factor name to view rationale | Intolerance | Recoverability | Sensitivity | Species Richness | Evidence / Confidence |
|---|---|---|---|---|---|
| Synthetic compound contamination | High | High | Moderate | Major decline | Low |
| Heavy metal contamination | Insufficient information | Not relevant | Insufficient information | Not relevant | Not relevant |
| Hydrocarbon contamination | High | High | Moderate | Major decline | Moderate |
| Radionuclide contamination | Insufficient information | Not relevant | Insufficient information | Not relevant | Not relevant |
| Changes in nutrient levels | Not relevant | Not relevant | Not relevant | Not relevant | Not relevant |
| Increase in salinity | Not relevant | Not relevant | Not relevant | Not relevant | Not relevant |
| Decrease in salinity | Tolerant | Not relevant | Not sensitive | No change | Low |
| Changes in oxygenation | Not relevant | Not relevant | Not relevant | Not relevant | Not relevant |
| Click factor name to view rationale | Intolerance | Recoverability | Sensitivity | Species Richness | Evidence / Confidence |
|---|---|---|---|---|---|
| Introduction of microbial pathogens/parasites | Insufficient information | Not relevant | Insufficient information | Not relevant | Not relevant |
| Introduction of non-native species | Tolerant | Not relevant | Not sensitive | Not relevant | Low |
| Extraction of this species | Not relevant | Not relevant | Not relevant | Not relevant | Not relevant |
| Extraction of other species | Not relevant | Not relevant | Not relevant | Not relevant | Not relevant |
| Talitrus saltator Important characterizing | |
| Substratum Loss | High |
| Smothering | Low |
| Increase in suspended sediment | Not relevant |
| Decrease in suspended sediment | Not relevant |
| Desiccation | Not relevant |
| Increase in emergence regime | Tolerant |
| Decrease in emergence regime | Not relevant |
| Increase in water flow rate | Not relevant |
| Decrease in water flow rate | Not relevant |
| Increase in temperature | Low |
| Decrease in temperature | Intermediate |
| Increase in turbidity | Not relevant |
| Decrease in turbidity | Not relevant |
| Increase in wave exposure | Not relevant |
| Decrease in wave exposure | Not relevant |
| Noise | Tolerant |
| Visual Presence | Low |
| Abrasion & physical disturbance | Intermediate |
| Displacement | Not relevant |
| Talitrus saltator Important characterizing |
|
| Synthetic compound contamination | High |
| Heavy metal contamination | Insufficient information |
| Hydrocarbon contamination | High |
| Radionuclide contamination | Insufficient information |
| Changes in nutrient levels | Insufficient information |
| Increase in salinity | Not relevant |
| Decrease in salinity | Not relevant |
| Changes in oxygenation | Not relevant |
| Talitrus saltator Important characterizing |
|
| Introduction of microbial pathogens/parasites | Insufficient information |
| Introduction of non-native species | Tolerant |
| Extraction of this species | Not relevant |
| Extraction of other species | Not relevant |
| Talitrus saltator Important characterizing | |
| Substratum Loss | Very high |
| Smothering | Very high |
| Increase in suspended sediment | Not relevant |
| Decrease in suspended sediment | Not relevant |
| Desiccation | Not relevant |
| Increase in emergence regime | Not relevant |
| Decrease in emergence regime | Not relevant |
| Increase in water flow rate | Not relevant |
| Decrease in water flow rate | Not relevant |
| Increase in temperature | Immediate |
| Decrease in temperature | Immediate |
| Increase in turbidity | Not relevant |
| Decrease in turbidity | Not relevant |
| Increase in wave exposure | Not relevant |
| Decrease in wave exposure | Not relevant |
| Noise | Not relevant |
| Visual Presence | Immediate |
| Abrasion & physical disturbance | High |
| Displacement | Not relevant |
| Talitrus saltator Important characterizing |
|
| Synthetic compound contamination | High |
| Heavy metal contamination | Not relevant |
| Hydrocarbon contamination | Very high |
| Radionuclide contamination | Not relevant |
| Changes in nutrient levels | Not relevant |
| Increase in salinity | Not relevant |
| Decrease in salinity | Not relevant |
| Changes in oxygenation | Not relevant |
| Talitrus saltator Important characterizing |
|
| Introduction of microbial pathogens/parasites | Not relevant |
| Introduction of non-native species | Not relevant |
| Extraction of this species | Not relevant |
| Extraction of other species | Not relevant |
This review can be cited as follows:
Budd, G.C. 2004. Talitrid amphipods in decomposing seaweed on the strand-line. Marine Life Information Network: Biology and Sensitivity Key Information Sub-programme [on-line]. Plymouth: Marine Biological Association of the United Kingdom. [cited 18/05/2013]. Available from: <http://www.marlin.ac.uk/habitatsensitivity.php?habitatid=176&code=2004>
|
Search for Talitrid amphipods in decomposing seaweed on the strand-line |
Search for Talitrid amphipods in decomposing seaweed on the strand-line |
Search for LS.LSa.St.Tal |