| Basic Information | Biotope classification | Ecology | Habitat preferences and distribution | Species composition | Sensitivity | Importance |

Image Joint Nature Conservation Committee - View across a cockle strand (biotope LMS.Pcer). Image width foreground ca 10 m.
Image copyright information
LS.LSa.MuSa recorded (
) and expected (
) distribution in Britain and Ireland (see below)
| Click factor name to view rationale | Intolerance | Recoverability | Sensitivity | Species Richness | Evidence / Confidence |
|---|---|---|---|---|---|
| Substratum Loss | High | Moderate | Moderate | Major decline | High |
| Smothering | Intermediate | High | Low | Decline | Moderate |
| Increase in suspended sediment | Low | Very high | Very low | No change | Moderate |
| Decrease in suspended sediment | Low | Very high | Very low | Minor decline | Low |
| Desiccation | Low | Very high | Very low | No change | Low |
| Increase in emergence regime | High | High | Moderate | Major decline | High |
| Decrease in emergence regime | Intermediate | High | Low | Insufficient Information | High |
| Increase in water flow rate | High | High | Moderate | Minor decline | High |
| Decrease in water flow rate | Low | Very high | Very low | Not relevant | Moderate |
| Increase in temperature | Tolerant | Not relevant | Not sensitive | No change | Moderate |
| Decrease in temperature | Intermediate | High | Low | Decline | Moderate |
| Increase in turbidity | Tolerant | Not relevant | Not sensitive | No change | Not relevant |
| Decrease in turbidity | Tolerant* | Not relevant | Not sensitive* | No change | Low |
| Increase in wave exposure | High | Low | High | Decline | High |
| Decrease in wave exposure | High | Low | High | No change | High |
| Noise | Low | Very high | Very low | No change | High |
| Visual Presence | Low | Very high | Very low | No change | High |
| Abrasion & physical disturbance | Intermediate | High | Low | Decline | Moderate |
| Displacement | Intermediate | High | Low | Minor decline | Very low |
| Click factor name to view rationale | Intolerance | Recoverability | Sensitivity | Species Richness | Evidence / Confidence |
|---|---|---|---|---|---|
| Synthetic compound contamination | High | Low | High | Major decline | Low |
| Heavy metal contamination | High | Low | High | Decline | Low |
| Hydrocarbon contamination | High | Low | High | Major decline | Low |
| Radionuclide contamination | Insufficient information | Insufficient information | Insufficient information | Insufficient Information | Not relevant |
| Changes in nutrient levels | High | Moderate | Moderate | Major decline | High |
| Increase in salinity | Tolerant | Not relevant | Not sensitive | No change | Moderate |
| Decrease in salinity | Low | Very high | Very low | No change | Low |
| Changes in oxygenation | High | Moderate | Moderate | Major decline | Moderate |
| Click factor name to view rationale | Intolerance | Recoverability | Sensitivity | Species Richness | Evidence / Confidence |
|---|---|---|---|---|---|
| Introduction of microbial pathogens/parasites | Not relevant | Not relevant | Not relevant | Not relevant | Not relevant |
| Introduction of non-native species | Intermediate | Very low / none | High | Minor decline | Not relevant |
| Extraction of this species | Intermediate | High | Low | Minor decline | Low |
| Extraction of other species | Intermediate | Moderate | Moderate | Minor decline | Low |
This review can be cited as follows:
Tyler-Walters, H. & Marshall, C. 2006. Muddy sand shores. Marine Life Information Network: Biology and Sensitivity Key Information Sub-programme [on-line]. Plymouth: Marine Biological Association of the United Kingdom. [cited 20/06/2013]. Available from: <http://www.marlin.ac.uk/habitatsensitivity.php?habitatid=21&code=2004>
|
Search for Muddy sand shores |
Search for Muddy sand shores |
Search for LS.LSa.MuSa |