| Basic Information | Biotope classification | Ecology | Habitat preferences and distribution | Species composition | Sensitivity | Importance |
SS.SMu.OMu.ForThy recorded (
) and expected (
) distribution in Britain and Ireland (see below)
| Click factor name to view rationale | Intolerance | Recoverability | Sensitivity | Species Richness | Evidence / Confidence |
|---|---|---|---|---|---|
| Substratum Loss | High | Moderate | Moderate | Major decline | High |
| Smothering | High | Moderate | Moderate | Minor decline | Very low |
| Increase in suspended sediment | Low | Very high | Very low | No change | High |
| Decrease in suspended sediment | Low | Moderate | Low | No change | High |
| Desiccation | Not relevant | Not relevant | Not relevant | Not relevant | Not relevant |
| Increase in emergence regime | Not relevant | Not relevant | Not relevant | Not relevant | Not relevant |
| Decrease in emergence regime | Not relevant | Not relevant | Not relevant | Not relevant | Not relevant |
| Increase in water flow rate | Intermediate | High | Low | Minor decline | Moderate |
| Decrease in water flow rate | Low | Very high | Very low | No change | High |
| Increase in temperature | High | Low | High | Major decline | Moderate |
| Decrease in temperature | High | Low | High | Major decline | Moderate |
| Increase in turbidity | Low | Very high | Very low | No change | Moderate |
| Decrease in turbidity | Low | High | Low | No change | Moderate |
| Increase in wave exposure | Tolerant | Not relevant | Not sensitive | No change | Moderate |
| Decrease in wave exposure | Tolerant | Not relevant | Not sensitive | No change | Moderate |
| Noise | Tolerant | Not relevant | Not sensitive | No change | High |
| Visual Presence | Not relevant | Not relevant | Not relevant | No change | High |
| Abrasion & physical disturbance | Intermediate | High | Low | Decline | High |
| Displacement | Low | High | Low | No change | High |
| Click factor name to view rationale | Intolerance | Recoverability | Sensitivity | Species Richness | Evidence / Confidence |
|---|---|---|---|---|---|
| Synthetic compound contamination | Insufficient information | Not relevant | Insufficient information | Not relevant | Not relevant |
| Heavy metal contamination | Insufficient information | Not relevant | Insufficient information | Not relevant | Not relevant |
| Hydrocarbon contamination | Insufficient information | Not relevant | Insufficient information | Not relevant | Not relevant |
| Radionuclide contamination | Insufficient information | Not relevant | Insufficient information | Not relevant | Not relevant |
| Changes in nutrient levels | Tolerant | Not relevant | Not sensitive | Not relevant | Very low |
| Increase in salinity | Not relevant | Not relevant | Not relevant | Not relevant | Not relevant |
| Decrease in salinity | High | Moderate | Moderate | Major decline | Moderate |
| Changes in oxygenation | High | Moderate | Moderate | Major decline | High |
| Click factor name to view rationale | Intolerance | Recoverability | Sensitivity | Species Richness | Evidence / Confidence |
|---|---|---|---|---|---|
| Introduction of microbial pathogens/parasites | Low | High | Low | Low | |
| Introduction of non-native species | Insufficient information | Not relevant | Insufficient information | Not relevant | Not relevant |
| Extraction of this species | Intermediate | High | Low | Decline | Moderate |
| Extraction of other species | Intermediate | High | Low | Major decline | Moderate |
This review can be cited as follows:
Riley, K. 2002. Foraminiferans and Thyasira sp. in deep circalittoral soft mud. Marine Life Information Network: Biology and Sensitivity Key Information Sub-programme [on-line]. Plymouth: Marine Biological Association of the United Kingdom. [cited 20/05/2013]. Available from: <http://www.marlin.ac.uk/habitatsensitivity.php?habitatid=215&code=2004>