| Basic Information | Biotope classification | Ecology | Habitat preferences and distribution | Species composition | Sensitivity | Importance |
LR.SLR.FX.FserX.T recorded (
) and expected (
) distribution in Britain and Ireland (see below)
| Click factor name to view rationale | Intolerance | Recoverability | Sensitivity | Species Richness | Evidence / Confidence |
|---|---|---|---|---|---|
| Substratum Loss | High | High | Moderate | Major decline | Moderate |
| Smothering | Tolerant | Not relevant | Not sensitive | Not relevant | Not relevant |
| Increase in suspended sediment | Low | Very high | Very low | Minor decline | Low |
| Decrease in suspended sediment | Intermediate | High | Low | Decline | Low |
| Desiccation | High | High | Moderate | Decline | Moderate |
| Increase in emergence regime | Intermediate | High | Low | Decline | Low |
| Decrease in emergence regime | Tolerant | Not relevant | Not sensitive | Not relevant | Not relevant |
| Increase in water flow rate | High | High | Moderate | Major decline | Moderate |
| Decrease in water flow rate | Intermediate | High | Low | Decline | Moderate |
| Increase in temperature | Tolerant | Not relevant | Not sensitive | Not relevant | Not relevant |
| Decrease in temperature | Low | Very high | Very low | Minor decline | Low |
| Increase in turbidity | Tolerant | Not relevant | Not sensitive | Not relevant | Not relevant |
| Decrease in turbidity | Tolerant* | Not relevant | Not sensitive* | Not relevant | Not relevant |
| Increase in wave exposure | High | High | Moderate | Major decline | Low |
| Decrease in wave exposure | Not relevant | Not relevant | Not relevant | Not relevant | Not relevant |
| Noise | Tolerant* | Not relevant | Not sensitive* | No change | Not relevant |
| Visual Presence | Tolerant* | Not relevant | Not sensitive* | No change | Not relevant |
| Abrasion & physical disturbance | Intermediate | High | Low | Decline | Moderate |
| Displacement | High | High | Moderate | Major decline | Low |
| Click factor name to view rationale | Intolerance | Recoverability | Sensitivity | Species Richness | Evidence / Confidence |
|---|---|---|---|---|---|
| Synthetic compound contamination | Intermediate | High | Low | Decline | Moderate |
| Heavy metal contamination | Intermediate | High | Low | Decline | Moderate |
| Hydrocarbon contamination | Low | Very high | Very low | Minor decline | Very low |
| Radionuclide contamination | Insufficient information | Insufficient information | Insufficient information | Insufficient Information | Not relevant |
| Changes in nutrient levels | Low | Very high | Very low | No change | Low |
| Increase in salinity | Not relevant | Not relevant | Not relevant | Not relevant | Not relevant |
| Decrease in salinity | Low | Very high | Very low | Minor decline | Low |
| Changes in oxygenation | Low | Very high | Very low | Minor decline | Low |
| Click factor name to view rationale | Intolerance | Recoverability | Sensitivity | Species Richness | Evidence / Confidence |
|---|---|---|---|---|---|
| Introduction of microbial pathogens/parasites | Insufficient information | Insufficient information | Insufficient information | Not relevant | Not relevant |
| Introduction of non-native species | Intermediate | Insufficient information | High | Not relevant | Very low |
| Extraction of this species | Intermediate | High | Low | Decline | Moderate |
| Extraction of other species | Not relevant | Not relevant | Not relevant | Not relevant | Not relevant |
| Fucus serratus Important characterizing | Chondrus crispus Important characterizing | Lanice conchilega Important other | Crepidula fornicata Important other | Littorina littorea Important other | Mytilus edulis Important other | |
| Substratum Loss | High | High | High | High | High | High |
| Smothering | High | Intermediate | Low | Low | High | Intermediate |
| Increase in suspended sediment | Low | Intermediate | Tolerant | Low | Intermediate | Low |
| Decrease in suspended sediment | Tolerant | Low | Low | Low | ||
| Desiccation | Intermediate | Intermediate | Intermediate | Low | Low | Low |
| Increase in emergence regime | Intermediate | Intermediate | Intermediate | Intermediate | Low | Low |
| Decrease in emergence regime | Tolerant | Tolerant* | Tolerant | Low | ||
| Increase in water flow rate | Intermediate | Intermediate | Intermediate | Intermediate | Intermediate | Low |
| Decrease in water flow rate | Intermediate | Intermediate | Tolerant | Low | ||
| Increase in temperature | Tolerant | Low | Low | Low | Low | Low |
| Decrease in temperature | Low | High | Intermediate | Low | ||
| Increase in turbidity | Low | Low | Tolerant | Low | Low | Tolerant |
| Decrease in turbidity | Tolerant* | Tolerant | Tolerant | Tolerant | ||
| Increase in wave exposure | High | Intermediate | High | High | Intermediate | Intermediate |
| Decrease in wave exposure | Low | Low | Tolerant | Intermediate | ||
| Noise | Tolerant | Tolerant | Tolerant | Tolerant | Tolerant | Tolerant* |
| Visual Presence | Tolerant | Tolerant | Tolerant | Tolerant | Tolerant | Tolerant* |
| Abrasion & physical disturbance | Intermediate | Low | Intermediate | Intermediate | Intermediate | Intermediate |
| Displacement | High | High | Intermediate | Intermediate | Tolerant | Intermediate |
| Fucus serratus Important characterizing | Chondrus crispus Important characterizing | Lanice conchilega Important other | Crepidula fornicata Important other | Littorina littorea Important other | Mytilus edulis Important other |
|
| Synthetic compound contamination | High | High | High | High | Low | Intermediate |
| Heavy metal contamination | Low | Insufficient information | Intermediate | Intermediate | Intermediate | Intermediate |
| Hydrocarbon contamination | Intermediate | Low | Intermediate | Intermediate | High | Intermediate |
| Radionuclide contamination | Insufficient information | Insufficient information | Insufficient information | Intermediate | Insufficient information | Insufficient information |
| Changes in nutrient levels | Intermediate | Intermediate | Intermediate | Insufficient information | Tolerant | Intermediate |
| Increase in salinity | Low | Tolerant | Not relevant | Tolerant | Tolerant | Low |
| Decrease in salinity | Low | Intermediate | Low | Low | ||
| Changes in oxygenation | Low | Insufficient information | Intermediate | Intermediate | Low | Low |
| Fucus serratus Important characterizing | Chondrus crispus Important characterizing | Lanice conchilega Important other | Crepidula fornicata Important other | Littorina littorea Important other | Mytilus edulis Important other |
|
| Introduction of microbial pathogens/parasites | Insufficient information | Intermediate | Insufficient information | Low | Insufficient information | Intermediate |
| Introduction of non-native species | Insufficient information | Insufficient information | Insufficient information | Tolerant | Insufficient information | Insufficient information |
| Extraction of this species | Intermediate | Intermediate | Not relevant | Intermediate | Intermediate | Intermediate |
| Extraction of other species | Tolerant | Insufficient information | Intermediate | Tolerant* | Tolerant | Low |
| Fucus serratus Important characterizing | Chondrus crispus Important characterizing | Lanice conchilega Important other | Crepidula fornicata Important other | Littorina littorea Important other | Mytilus edulis Important other | |
| Substratum Loss | High | High | High | High | High | High |
| Smothering | High | High | High | Very high | High | High |
| Increase in suspended sediment | Very high | High | Not relevant | Very high | High | Immediate |
| Decrease in suspended sediment | Not relevant | High | Very high | Immediate | ||
| Desiccation | High | High | High | Very high | Immediate | Immediate |
| Increase in emergence regime | High | High | High | High | Immediate | Very high |
| Decrease in emergence regime | Not relevant | Not relevant | Not relevant | Very high | ||
| Increase in water flow rate | High | High | High | High | High | Very high |
| Decrease in water flow rate | High | High | Not relevant | Very high | ||
| Increase in temperature | Not relevant | Very high | High | Very high | Immediate | Very high |
| Decrease in temperature | Very high | High | High | Very high | ||
| Increase in turbidity | Very high | Very high | Not relevant | Very high | Very high | Not relevant |
| Decrease in turbidity | Not relevant | Not relevant | Not relevant | Not relevant | ||
| Increase in wave exposure | High | High | High | High | High | High |
| Decrease in wave exposure | Very high | High | Not relevant | High | ||
| Noise | Not relevant | Not relevant | Not relevant | Not relevant | Not relevant | Not relevant |
| Visual Presence | Not relevant | Not relevant | Not relevant | Not relevant | Not relevant | Not relevant |
| Abrasion & physical disturbance | High | Very high | Very high | High | High | High |
| Displacement | High | High | Very high | High | Not relevant | High |
| Fucus serratus Important characterizing | Chondrus crispus Important characterizing | Lanice conchilega Important other | Crepidula fornicata Important other | Littorina littorea Important other | Mytilus edulis Important other |
|
| Synthetic compound contamination | High | High | High | High | Very high | High |
| Heavy metal contamination | High | Insufficient information | High | High | High | High |
| Hydrocarbon contamination | High | Very high | High | High | High | High |
| Radionuclide contamination | Insufficient information | Insufficient information | Not relevant | High | Insufficient information | Not relevant |
| Changes in nutrient levels | High | High | Moderate | Not relevant | Not relevant | High |
| Increase in salinity | Very high | Not relevant | Not relevant | Not relevant | Not relevant | Very high |
| Decrease in salinity | Very high | High | Very high | Very high | ||
| Changes in oxygenation | Very high | Insufficient information | High | High | Very high | Very high |
| Fucus serratus Important characterizing | Chondrus crispus Important characterizing | Lanice conchilega Important other | Crepidula fornicata Important other | Littorina littorea Important other | Mytilus edulis Important other |
|
| Introduction of microbial pathogens/parasites | Insufficient information | High | Insufficient information | Very high | Insufficient information | High |
| Introduction of non-native species | Insufficient information | Insufficient information | Insufficient information | Not relevant | Insufficient information | Not relevant |
| Extraction of this species | High | High | Not relevant | Moderate | High | High |
| Extraction of other species | Not relevant | Insufficient information | Moderate | Not relevant | Not relevant | Very high |
This review can be cited as follows:
Marshall, C.E. 2006. Fucus serratus with sponges, ascidians and red seaweeds on tide-swept lower eulittoral mixed substrata. Marine Life Information Network: Biology and Sensitivity Key Information Sub-programme [on-line]. Plymouth: Marine Biological Association of the United Kingdom. [cited 20/06/2013]. Available from: <http://www.marlin.ac.uk/habitatsensitivity.php?habitatid=221&code=1997>