| Basic Information | Biotope classification | Ecology | Habitat preferences and distribution | Species composition | Sensitivity | Importance |
IR.MIR.SedK.PolAhn recorded (
) and expected (
) distribution in Britain and Ireland (see below)
| Click factor name to view rationale | Intolerance | Recoverability | Sensitivity | Species Richness | Evidence / Confidence |
|---|---|---|---|---|---|
| Substratum Loss | High | Moderate | Moderate | Major decline | High |
| Smothering | Intermediate | High | Low | Minor decline | Low |
| Increase in suspended sediment | Intermediate | High | Low | Minor decline | Low |
| Decrease in suspended sediment | Tolerant | Not relevant | Not sensitive | No change | High |
| Desiccation | High | High | Moderate | Decline | High |
| Increase in emergence regime | Not relevant | Not relevant | Not relevant | Not relevant | Not relevant |
| Decrease in emergence regime | Not relevant | Not relevant | Not relevant | Not relevant | Not relevant |
| Increase in water flow rate | Intermediate | High | Low | No change | Low |
| Decrease in water flow rate | Intermediate | High | Low | No change | Low |
| Increase in temperature | Low | Very high | Very low | No change | High |
| Decrease in temperature | Low | Very high | Very low | No change | High |
| Increase in turbidity | Low | Very high | Very low | Minor decline | Moderate |
| Decrease in turbidity | Tolerant | Not relevant | Not sensitive | No change | High |
| Increase in wave exposure | Intermediate | High | Low | Minor decline | High |
| Decrease in wave exposure | Intermediate | Very high | Low | No change | Low |
| Noise | Tolerant | Not relevant | Not sensitive | No change | High |
| Visual Presence | Tolerant | Not relevant | Not sensitive | No change | High |
| Abrasion & physical disturbance | Intermediate | High | Low | No change | Low |
| Displacement | High | High | Moderate | Decline | Low |
| Click factor name to view rationale | Intolerance | Recoverability | Sensitivity | Species Richness | Evidence / Confidence |
|---|---|---|---|---|---|
| Synthetic compound contamination | High | Moderate | Moderate | Major decline | Low |
| Heavy metal contamination | Insufficient information | Insufficient information | Insufficient information | Insufficient Information | Not relevant |
| Hydrocarbon contamination | High | High | Moderate | Major decline | Very low |
| Radionuclide contamination | Insufficient information | Insufficient information | Insufficient information | Insufficient Information | Not relevant |
| Changes in nutrient levels | Intermediate | High | Low | No change | Moderate |
| Increase in salinity | Not relevant | Not relevant | Not relevant | Not relevant | Not relevant |
| Decrease in salinity | Low | Very high | Very low | Minor decline | High |
| Changes in oxygenation | Low | Very high | Very low | No change | Very low |
| Click factor name to view rationale | Intolerance | Recoverability | Sensitivity | Species Richness | Evidence / Confidence |
|---|---|---|---|---|---|
| Introduction of microbial pathogens/parasites | Intermediate | High | Low | Moderate | |
| Introduction of non-native species | Insufficient information | Insufficient information | Insufficient information | Insufficient Information | Not relevant |
| Extraction of this species | High | Moderate | Moderate | Major decline | Low |
| Extraction of other species | Not relevant | Not relevant | Not relevant | Not relevant | Not relevant |
| Ahnfeltia plicata Important characterizing | Chondrus crispus Important characterizing | Furcellaria lumbricalis Important characterizing | Urticina felina Important other | |
| Substratum Loss | High | High | High | High |
| Smothering | Intermediate | Intermediate | Intermediate | Low |
| Increase in suspended sediment | Intermediate | Intermediate | Intermediate | Low |
| Decrease in suspended sediment | Tolerant | Tolerant | Tolerant | Tolerant* |
| Desiccation | Low | Intermediate | High | Intermediate |
| Increase in emergence regime | Intermediate | Intermediate | Intermediate | Intermediate |
| Decrease in emergence regime | Tolerant | Tolerant | Tolerant | Tolerant* |
| Increase in water flow rate | Intermediate | Intermediate | Intermediate | Tolerant |
| Decrease in water flow rate | Intermediate | Intermediate | Tolerant | Intermediate |
| Increase in temperature | Low | Low | Low | Intermediate |
| Decrease in temperature | Low | Low | Tolerant | Intermediate |
| Increase in turbidity | Intermediate | Low | Tolerant | Tolerant |
| Decrease in turbidity | Tolerant* | Tolerant* | Tolerant | Tolerant |
| Increase in wave exposure | Intermediate | Intermediate | Intermediate | Tolerant |
| Decrease in wave exposure | Low | Low | Tolerant | Intermediate |
| Noise | Tolerant | Tolerant | Tolerant | Tolerant |
| Visual Presence | Tolerant | Tolerant | Tolerant | Tolerant |
| Abrasion & physical disturbance | Intermediate | Low | Intermediate | Intermediate |
| Displacement | High | High | Low | Low |
| Ahnfeltia plicata Important characterizing | Chondrus crispus Important characterizing | Furcellaria lumbricalis Important characterizing | Urticina felina Important other |
|
| Synthetic compound contamination | High | High | High | Intermediate |
| Heavy metal contamination | Insufficient information | Insufficient information | Insufficient information | Insufficient information |
| Hydrocarbon contamination | High | Low | High | Low |
| Radionuclide contamination | Insufficient information | Insufficient information | Insufficient information | Insufficient information |
| Changes in nutrient levels | Intermediate | Intermediate | Intermediate | Insufficient information |
| Increase in salinity | Not relevant | Tolerant | Low | Not relevant |
| Decrease in salinity | Low | Low | Tolerant | Low |
| Changes in oxygenation | Insufficient information | Insufficient information | Insufficient information | Intermediate |
| Ahnfeltia plicata Important characterizing | Chondrus crispus Important characterizing | Furcellaria lumbricalis Important characterizing | Urticina felina Important other |
|
| Introduction of microbial pathogens/parasites | Insufficient information | Intermediate | Insufficient information | Insufficient information |
| Introduction of non-native species | Insufficient information | Insufficient information | Insufficient information | Insufficient information |
| Extraction of this species | Not relevant | Intermediate | High | High |
| Extraction of other species | Insufficient information | Insufficient information | Intermediate | Tolerant |
| Ahnfeltia plicata Important characterizing | Chondrus crispus Important characterizing | Furcellaria lumbricalis Important characterizing | Urticina felina Important other | |
| Substratum Loss | High | High | Moderate | Moderate |
| Smothering | High | High | Moderate | Very high |
| Increase in suspended sediment | High | High | Moderate | Very high |
| Decrease in suspended sediment | Not relevant | Not relevant | Not relevant | Not relevant |
| Desiccation | Immediate | High | Moderate | Moderate |
| Increase in emergence regime | High | High | Moderate | Moderate |
| Decrease in emergence regime | Not relevant | Not relevant | Not relevant | Not relevant |
| Increase in water flow rate | High | High | Moderate | Not relevant |
| Decrease in water flow rate | High | High | Not relevant | Moderate |
| Increase in temperature | Very high | Very high | Very high | High |
| Decrease in temperature | Very high | Very high | Not relevant | High |
| Increase in turbidity | High | Very high | Not relevant | Not relevant |
| Decrease in turbidity | Not relevant | Not relevant | Not relevant | Not relevant |
| Increase in wave exposure | High | High | Moderate | Not relevant |
| Decrease in wave exposure | Very high | Very high | Not relevant | High |
| Noise | Not relevant | Not relevant | Not relevant | Not relevant |
| Visual Presence | Not relevant | Not relevant | Not relevant | Not relevant |
| Abrasion & physical disturbance | High | Very high | Moderate | Moderate |
| Displacement | High | High | Very high | Immediate |
| Ahnfeltia plicata Important characterizing | Chondrus crispus Important characterizing | Furcellaria lumbricalis Important characterizing | Urticina felina Important other |
|
| Synthetic compound contamination | High | High | Moderate | Moderate |
| Heavy metal contamination | Insufficient information | Insufficient information | Not relevant | Insufficient information |
| Hydrocarbon contamination | High | Very high | Moderate | Very high |
| Radionuclide contamination | Insufficient information | Insufficient information | Not relevant | Insufficient information |
| Changes in nutrient levels | High | High | Moderate | Insufficient information |
| Increase in salinity | Not relevant | Not relevant | Very high | Not relevant |
| Decrease in salinity | Very high | Very high | Not relevant | Very high |
| Changes in oxygenation | Insufficient information | Insufficient information | Not relevant | High |
| Ahnfeltia plicata Important characterizing | Chondrus crispus Important characterizing | Furcellaria lumbricalis Important characterizing | Urticina felina Important other |
|
| Introduction of microbial pathogens/parasites | Insufficient information | High | Not relevant | Insufficient information |
| Introduction of non-native species | Insufficient information | Insufficient information | Not relevant | Insufficient information |
| Extraction of this species | Not relevant | High | Moderate | Moderate |
| Extraction of other species | Insufficient information | Insufficient information | Moderate | Not relevant |
This review can be cited as follows:
Rayment, W.J. 2002. Polyides rotundus, Ahnfeltia plicata and Chondrus crispus on sand-covered infralittoral rock. Marine Life Information Network: Biology and Sensitivity Key Information Sub-programme [on-line]. Plymouth: Marine Biological Association of the United Kingdom. [cited 20/05/2013]. Available from: <http://www.marlin.ac.uk/habitatsensitivity.php?habitatid=222&code=1997>