| Basic Information | Biotope classification | Ecology | Habitat preferences and distribution | Species composition | Sensitivity | Importance |

Image Keith Hiscock - Polydora sp. tubes on upward-facing circalittoral soft rock, with the sponge Suberites sp. also present. Image width ca 2 m.
Image copyright information
CR.MCR.SfR.Pol recorded (
) and expected (
) distribution in Britain and Ireland (see below)
| Click factor name to view rationale | Intolerance | Recoverability | Sensitivity | Species Richness | Evidence / Confidence |
|---|---|---|---|---|---|
| Substratum Loss | High | High | Moderate | Major decline | High |
| Smothering | Tolerant | Not relevant | Not sensitive | No change | Moderate |
| Increase in suspended sediment | Tolerant | Not relevant | Not sensitive | No change | High |
| Decrease in suspended sediment | Low | Immediate | Not sensitive | No change | High |
| Desiccation | Not relevant | Not relevant | Not relevant | Not relevant | High |
| Increase in emergence regime | Not relevant | Not relevant | Not relevant | Not relevant | High |
| Decrease in emergence regime | Not relevant | Not relevant | Not relevant | Not relevant | High |
| Increase in water flow rate | Intermediate | High | Low | No change | Moderate |
| Decrease in water flow rate | Low | High | Low | No change | Moderate |
| Increase in temperature | Low | Very high | Very low | No change | Moderate |
| Decrease in temperature | Low | Very high | Very low | No change | High |
| Increase in turbidity | Low | Very high | Very low | No change | High |
| Decrease in turbidity | Low | Very high | Very low | No change | High |
| Increase in wave exposure | Intermediate | Very high | Low | No change | Moderate |
| Decrease in wave exposure | Low | Very high | Very low | No change | Moderate |
| Noise | Tolerant | Not relevant | Not sensitive | No change | Moderate |
| Visual Presence | Low | Immediate | Not sensitive | No change | Moderate |
| Abrasion & physical disturbance | Intermediate | High | Low | No change | Moderate |
| Displacement | Low | High | Low | No change | High |
| Click factor name to view rationale | Intolerance | Recoverability | Sensitivity | Species Richness | Evidence / Confidence |
|---|---|---|---|---|---|
| Synthetic compound contamination | Low | High | Low | No change | Moderate |
| Heavy metal contamination | Intermediate | High | Low | No change | Moderate |
| Hydrocarbon contamination | Intermediate | High | Low | No change | Moderate |
| Radionuclide contamination | Insufficient information | Insufficient information | Insufficient information | Insufficient Information | Not relevant |
| Changes in nutrient levels | Low | Very high | Very low | No change | High |
| Increase in salinity | High | High | Moderate | No change | Low |
| Decrease in salinity | Low | High | Low | No change | Low |
| Changes in oxygenation | Low | High | Low | No change | High |
| Click factor name to view rationale | Intolerance | Recoverability | Sensitivity | Species Richness | Evidence / Confidence |
|---|---|---|---|---|---|
| Introduction of microbial pathogens/parasites | Insufficient information | Insufficient information | Insufficient information | Not relevant | Not relevant |
| Introduction of non-native species | Tolerant | Not relevant | Not sensitive | Not relevant | Moderate |
| Extraction of this species | Not relevant | Not relevant | Not relevant | Not relevant | Not relevant |
| Extraction of other species | Not relevant | Not relevant | Not relevant | Not relevant | Moderate |
| Polydora ciliata Key structural | |
| Substratum Loss | High |
| Smothering | Tolerant |
| Increase in suspended sediment | Tolerant |
| Decrease in suspended sediment | |
| Desiccation | Intermediate |
| Increase in emergence regime | Intermediate |
| Decrease in emergence regime | |
| Increase in water flow rate | Intermediate |
| Decrease in water flow rate | |
| Increase in temperature | Low |
| Decrease in temperature | |
| Increase in turbidity | Tolerant |
| Decrease in turbidity | |
| Increase in wave exposure | Low |
| Decrease in wave exposure | |
| Noise | Tolerant |
| Visual Presence | Low |
| Abrasion & physical disturbance | Intermediate |
| Displacement | Low |
| Polydora ciliata Key structural |
|
| Synthetic compound contamination | Low |
| Heavy metal contamination | Intermediate |
| Hydrocarbon contamination | Intermediate |
| Radionuclide contamination | Insufficient information |
| Changes in nutrient levels | Low |
| Increase in salinity | Low |
| Decrease in salinity | |
| Changes in oxygenation | Low |
| Polydora ciliata Key structural |
|
| Introduction of microbial pathogens/parasites | Insufficient information |
| Introduction of non-native species | Insufficient information |
| Extraction of this species | Low |
| Extraction of other species | Not relevant |
| Polydora ciliata Key structural | |
| Substratum Loss | High |
| Smothering | Not relevant |
| Increase in suspended sediment | Not relevant |
| Decrease in suspended sediment | |
| Desiccation | High |
| Increase in emergence regime | High |
| Decrease in emergence regime | |
| Increase in water flow rate | High |
| Decrease in water flow rate | |
| Increase in temperature | High |
| Decrease in temperature | |
| Increase in turbidity | Not relevant |
| Decrease in turbidity | |
| Increase in wave exposure | High |
| Decrease in wave exposure | |
| Noise | Not relevant |
| Visual Presence | High |
| Abrasion & physical disturbance | High |
| Displacement | High |
| Polydora ciliata Key structural |
|
| Synthetic compound contamination | High |
| Heavy metal contamination | High |
| Hydrocarbon contamination | High |
| Radionuclide contamination | Insufficient information |
| Changes in nutrient levels | High |
| Increase in salinity | High |
| Decrease in salinity | |
| Changes in oxygenation | High |
| Polydora ciliata Key structural |
|
| Introduction of microbial pathogens/parasites | Not relevant |
| Introduction of non-native species | Insufficient information |
| Extraction of this species | High |
| Extraction of other species | Not relevant |
This review can be cited as follows:
Hill, J.M. 2001. Polydora sp. tubes on upward-facing circalittoral soft rock. Marine Life Information Network: Biology and Sensitivity Key Information Sub-programme [on-line]. Plymouth: Marine Biological Association of the United Kingdom. [cited 20/06/2013]. Available from: <http://www.marlin.ac.uk/habitatsensitivity.php?habitatid=247&code=1997>
|
Search for Polydora sp. tubes on upward-facing circalittoral soft rock |
Search for Polydora sp. tubes on upward-facing circalittoral soft rock |
Search for CR.MCR.SfR.Pol |