| Basic Information | Biotope classification | Ecology | Habitat preferences and distribution | Species composition | Sensitivity | Importance |

Image Rohan Holt - Halidrys on flat pebbles and gravel. Image width ca 1 m.
Image copyright information
IR.MIR.SedK.HalXK recorded (
) and expected (
) distribution in Britain and Ireland (see below)
| Click factor name to view rationale | Intolerance | Recoverability | Sensitivity | Species Richness | Evidence / Confidence |
|---|---|---|---|---|---|
| Substratum Loss | High | High | Moderate | Major decline | Moderate |
| Smothering | Intermediate | High | Low | Minor decline | Low |
| Increase in suspended sediment | Low | Very high | Very low | Decline | Low |
| Decrease in suspended sediment | Low | Very high | Very low | No change | Low |
| Desiccation | Intermediate | High | Low | Decline | Low |
| Increase in emergence regime | Intermediate | High | Low | Minor decline | Low |
| Decrease in emergence regime | Tolerant* | Not relevant | Not sensitive* | No change | Low |
| Increase in water flow rate | High | High | Moderate | Decline | Moderate |
| Decrease in water flow rate | High | High | Moderate | Decline | Low |
| Increase in temperature | Low | Very high | Very low | No change | Moderate |
| Decrease in temperature | Low | Very high | Very low | No change | Moderate |
| Increase in turbidity | Intermediate | High | Low | Minor decline | Low |
| Decrease in turbidity | Tolerant* | Not relevant | Not sensitive* | No change | Low |
| Increase in wave exposure | Intermediate | Low | High | Decline | Moderate |
| Decrease in wave exposure | Tolerant | Not relevant | Not sensitive | Not relevant | Not relevant |
| Noise | Tolerant | Not relevant | Not sensitive | Not relevant | High |
| Visual Presence | Tolerant | Not relevant | Not sensitive | Not relevant | High |
| Abrasion & physical disturbance | Intermediate | High | Low | Minor decline | Low |
| Displacement | Low | Very high | Very low | Major decline | High |
| Click factor name to view rationale | Intolerance | Recoverability | Sensitivity | Species Richness | Evidence / Confidence |
|---|---|---|---|---|---|
| Synthetic compound contamination | Intermediate | High | Low | Decline | Low |
| Heavy metal contamination | Low | Very high | Very low | No change | Very low |
| Hydrocarbon contamination | Intermediate | High | Low | Decline | Moderate |
| Radionuclide contamination | Insufficient information | Insufficient information | Insufficient information | Insufficient Information | Not relevant |
| Changes in nutrient levels | Intermediate | High | Low | Decline | Moderate |
| Increase in salinity | Not relevant | Not relevant | Not relevant | Not relevant | Not relevant |
| Decrease in salinity | Low | Very high | Very low | Decline | Moderate |
| Changes in oxygenation | Insufficient information | Insufficient information | Insufficient information | Insufficient Information | Not relevant |
| Click factor name to view rationale | Intolerance | Recoverability | Sensitivity | Species Richness | Evidence / Confidence |
|---|---|---|---|---|---|
| Introduction of microbial pathogens/parasites | Low | Very high | Very low | Very low | |
| Introduction of non-native species | Intermediate | High | Low | Decline | Moderate |
| Extraction of this species | Intermediate | High | Low | Decline | Low |
| Extraction of other species | High | High | Moderate | Decline | Low |
| Halidrys siliquosa Important characterizing | Delesseria sanguinea Important structural | Chondrus crispus Important structural | Furcellaria lumbricalis Important structural | Saccharina latissima Important structural | Botryllus schlosseri Important structural | |
| Substratum Loss | High | High | High | High | High | High |
| Smothering | Intermediate | Intermediate | Intermediate | Intermediate | High | High |
| Increase in suspended sediment | Low | Low | Intermediate | Intermediate | Low | High |
| Decrease in suspended sediment | Tolerant | Tolerant | Tolerant | |||
| Desiccation | Intermediate | High | Intermediate | High | High | Intermediate |
| Increase in emergence regime | Intermediate | Intermediate | Intermediate | Intermediate | Intermediate | Intermediate |
| Decrease in emergence regime | Tolerant* | Tolerant | Tolerant | |||
| Increase in water flow rate | High | Intermediate | Intermediate | Intermediate | Low | Intermediate |
| Decrease in water flow rate | Low | Intermediate | Tolerant | |||
| Increase in temperature | Tolerant | Low | Low | Low | Intermediate | Low |
| Decrease in temperature | Tolerant | Low | Tolerant | |||
| Increase in turbidity | Intermediate | Tolerant | Low | Tolerant | Low | Low |
| Decrease in turbidity | Tolerant* | Tolerant* | Tolerant | |||
| Increase in wave exposure | High | Tolerant | Intermediate | Intermediate | High | Intermediate |
| Decrease in wave exposure | Tolerant* | Low | Tolerant | |||
| Noise | Tolerant | Tolerant | Tolerant | Tolerant | Tolerant | Tolerant |
| Visual Presence | Tolerant | Tolerant | Tolerant | Tolerant | Tolerant | Tolerant |
| Abrasion & physical disturbance | Intermediate | Intermediate | Low | Intermediate | Intermediate | Intermediate |
| Displacement | High | High | High | Low | Intermediate | High |
| Halidrys siliquosa Important characterizing | Delesseria sanguinea Important structural | Chondrus crispus Important structural | Furcellaria lumbricalis Important structural | Saccharina latissima Important structural | Botryllus schlosseri Important structural |
|
| Synthetic compound contamination | Intermediate | High | High | High | Low | Insufficient information |
| Heavy metal contamination | Low | Low | Insufficient information | Insufficient information | Intermediate | Insufficient information |
| Hydrocarbon contamination | Low | High | Low | High | Low | Insufficient information |
| Radionuclide contamination | Insufficient information | Insufficient information | Insufficient information | Insufficient information | Insufficient information | Insufficient information |
| Changes in nutrient levels | Tolerant* | Low | Intermediate | Intermediate | Intermediate | Low |
| Increase in salinity | Low | Low | Tolerant | Low | High | Intermediate |
| Decrease in salinity | Low | Low | Tolerant | |||
| Changes in oxygenation | Insufficient information | High | Insufficient information | Insufficient information | Insufficient information | Intermediate |
| Halidrys siliquosa Important characterizing | Delesseria sanguinea Important structural | Chondrus crispus Important structural | Furcellaria lumbricalis Important structural | Saccharina latissima Important structural | Botryllus schlosseri Important structural |
|
| Introduction of microbial pathogens/parasites | Insufficient information | Insufficient information | Intermediate | Insufficient information | Intermediate | Insufficient information |
| Introduction of non-native species | High | Not relevant | Insufficient information | Insufficient information | Insufficient information | Tolerant* |
| Extraction of this species | Not relevant | Not relevant | Intermediate | High | Intermediate | Not relevant |
| Extraction of other species | Tolerant* | Tolerant* | Insufficient information | Intermediate | Insufficient information | High |
| Halidrys siliquosa Important characterizing | Delesseria sanguinea Important structural | Chondrus crispus Important structural | Furcellaria lumbricalis Important structural | Saccharina latissima Important structural | Botryllus schlosseri Important structural | |
| Substratum Loss | High | High | High | Moderate | High | High |
| Smothering | High | High | High | Moderate | High | High |
| Increase in suspended sediment | Very high | Immediate | High | Moderate | High | High |
| Decrease in suspended sediment | Not relevant | Not relevant | Not relevant | |||
| Desiccation | High | High | High | Moderate | High | High |
| Increase in emergence regime | High | High | High | Moderate | High | High |
| Decrease in emergence regime | Not relevant | Not relevant | Not relevant | |||
| Increase in water flow rate | High | High | High | Moderate | High | High |
| Decrease in water flow rate | Immediate | High | Not relevant | |||
| Increase in temperature | Not relevant | Immediate | Very high | Very high | High | Very high |
| Decrease in temperature | Not relevant | Very high | Not relevant | |||
| Increase in turbidity | High | Not relevant | Very high | Not relevant | High | Immediate |
| Decrease in turbidity | Not relevant | Not relevant | Not relevant | |||
| Increase in wave exposure | High | Not relevant | High | Moderate | High | Moderate |
| Decrease in wave exposure | Not relevant | Very high | Not relevant | |||
| Noise | Not relevant | Not relevant | Not relevant | Not relevant | Not relevant | Not relevant |
| Visual Presence | Not relevant | Not relevant | Not relevant | Not relevant | Not relevant | Not relevant |
| Abrasion & physical disturbance | High | High | Very high | Moderate | Very high | High |
| Displacement | High | High | High | Very high | High | Moderate |
| Halidrys siliquosa Important characterizing | Delesseria sanguinea Important structural | Chondrus crispus Important structural | Furcellaria lumbricalis Important structural | Saccharina latissima Important structural | Botryllus schlosseri Important structural |
|
| Synthetic compound contamination | High | High | High | Moderate | High | Not relevant |
| Heavy metal contamination | Very high | Very high | Insufficient information | Not relevant | High | Not relevant |
| Hydrocarbon contamination | Very high | High | Very high | Moderate | High | Not relevant |
| Radionuclide contamination | Not relevant | Not relevant | Insufficient information | Not relevant | Not relevant | Not relevant |
| Changes in nutrient levels | Not relevant | Immediate | High | Moderate | High | High |
| Increase in salinity | Very high | Immediate | Not relevant | Very high | High | High |
| Decrease in salinity | Very high | Very high | Not relevant | |||
| Changes in oxygenation | Not relevant | High | Insufficient information | Not relevant | Not relevant | High |
| Halidrys siliquosa Important characterizing | Delesseria sanguinea Important structural | Chondrus crispus Important structural | Furcellaria lumbricalis Important structural | Saccharina latissima Important structural | Botryllus schlosseri Important structural |
|
| Introduction of microbial pathogens/parasites | Not relevant | Insufficient information | High | Not relevant | High | High |
| Introduction of non-native species | High | Not relevant | Insufficient information | Not relevant | Not relevant | Not relevant |
| Extraction of this species | Not relevant | Not relevant | High | Moderate | High | Not relevant |
| Extraction of other species | Not relevant | Not relevant | Insufficient information | Moderate | Not relevant | Moderate |
This review can be cited as follows:
Tyler-Walters, H. 2002. Halidrys siliquosa and mixed kelps on tide-swept infralittoral rock with coarse sediment.. Marine Life Information Network: Biology and Sensitivity Key Information Sub-programme [on-line]. Plymouth: Marine Biological Association of the United Kingdom. [cited 20/05/2013]. Available from: <http://www.marlin.ac.uk/habitatsensitivity.php?habitatid=258&code=1997>