| Basic Information | Biotope classification | Ecology | Habitat preferences and distribution | Species composition | Sensitivity | Importance |

Image David Connor - Flustra foliacea and other hydroid/bryozoan turf species on slightly scoured circalittoral rock or mixed substrata. Image width ca 10 cm.
Image copyright information
CR.HCR.XFa.FluCoAs recorded (
) and expected (
) distribution in Britain and Ireland (see below)
| Click factor name to view rationale | Intolerance | Recoverability | Sensitivity | Species Richness | Evidence / Confidence |
|---|---|---|---|---|---|
| Substratum Loss | High | High | Moderate | Major decline | Moderate |
| Smothering | Intermediate | High | Low | Major decline | Low |
| Increase in suspended sediment | Low | Very high | Very low | Minor decline | Low |
| Decrease in suspended sediment | Low | Very high | Very low | Rise | Low |
| Desiccation | Not relevant | Not relevant | Not relevant | Not relevant | High |
| Increase in emergence regime | Not relevant | Not relevant | Not relevant | Not relevant | Not relevant |
| Decrease in emergence regime | Not relevant | Not relevant | Not relevant | Not relevant | Not relevant |
| Increase in water flow rate | High | High | Moderate | Decline | Low |
| Decrease in water flow rate | High | High | Moderate | Decline | Low |
| Increase in temperature | Tolerant | Not relevant | Not sensitive | Minor decline | Low |
| Decrease in temperature | Low | Very high | Very low | Minor decline | Low |
| Increase in turbidity | Low | Very high | Very low | Minor decline | Low |
| Decrease in turbidity | Intermediate | High | Low | Decline | Low |
| Increase in wave exposure | Intermediate | High | Low | Minor decline | Low |
| Decrease in wave exposure | Low | Very high | Very low | Minor decline | Low |
| Noise | Tolerant | Not relevant | Not sensitive | Not relevant | High |
| Visual Presence | Tolerant | Not relevant | Not sensitive | Not relevant | High |
| Abrasion & physical disturbance | Intermediate | High | Low | Decline | Moderate |
| Displacement | High | High | Moderate | Major decline | Moderate |
| Click factor name to view rationale | Intolerance | Recoverability | Sensitivity | Species Richness | Evidence / Confidence |
|---|---|---|---|---|---|
| Synthetic compound contamination | Intermediate | High | Low | Decline | Low |
| Heavy metal contamination | Low | Very high | Very low | Minor decline | Very low |
| Hydrocarbon contamination | Intermediate | High | Low | Decline | Very low |
| Radionuclide contamination | Insufficient information | Not relevant | Insufficient information | Insufficient Information | Not relevant |
| Changes in nutrient levels | Low | Very high | Very low | No change | Low |
| Increase in salinity | Not relevant | Not relevant | Not relevant | Not relevant | High |
| Decrease in salinity | Not relevant | Not relevant | Not relevant | Not relevant | Moderate |
| Changes in oxygenation | Not relevant | Not relevant | Not relevant | Not relevant | Moderate |
| Click factor name to view rationale | Intolerance | Recoverability | Sensitivity | Species Richness | Evidence / Confidence |
|---|---|---|---|---|---|
| Introduction of microbial pathogens/parasites | Low | Very high | Very low | Moderate | |
| Introduction of non-native species | Insufficient information | Not relevant | Insufficient information | Insufficient Information | Not relevant |
| Extraction of this species | Intermediate | High | Low | Minor decline | Low |
| Extraction of other species | Intermediate | High | Low | Minor decline | Low |
| Flustra foliacea Important characterizing | Bugula turbinata Important characterizing | Nemertesia ramosa Important characterizing | Alcyonium digitatum Important other | Urticina felina Important other | Echinus esculentus Important functional | Molgula manhattensis Important other | |
| Substratum Loss | High | High | High | High | High | High | High |
| Smothering | Tolerant | High | Intermediate | Intermediate | Low | Intermediate | Low |
| Increase in suspended sediment | Tolerant* | Intermediate | Intermediate | Low | Low | Low | Low |
| Decrease in suspended sediment | Tolerant | Tolerant* | Tolerant* | Tolerant | |||
| Desiccation | Not relevant | High | High | Not relevant | Intermediate | Intermediate | Intermediate |
| Increase in emergence regime | Not relevant | Intermediate | High | Not relevant | Intermediate | Low | Intermediate |
| Decrease in emergence regime | Not relevant | Tolerant* | Tolerant* | Tolerant* | |||
| Increase in water flow rate | Tolerant | Intermediate | Intermediate | Tolerant* | Tolerant | Low | Low |
| Decrease in water flow rate | Intermediate | High | Intermediate | Intermediate | Low | ||
| Increase in temperature | Tolerant | Tolerant | Insufficient information | Low | Intermediate | Intermediate | Tolerant |
| Decrease in temperature | Tolerant | Intermediate | Low | Intermediate | Tolerant | ||
| Increase in turbidity | Tolerant | Low | Tolerant | Low | Tolerant | Low | Tolerant |
| Decrease in turbidity | Tolerant* | Tolerant | Tolerant | Tolerant* | |||
| Increase in wave exposure | Intermediate | Intermediate | High | Tolerant | Tolerant | Low | Intermediate |
| Decrease in wave exposure | Intermediate | Tolerant* | Intermediate | Intermediate | Tolerant* | ||
| Noise | Tolerant | Tolerant | Tolerant | Tolerant | Tolerant | Tolerant | Tolerant |
| Visual Presence | Tolerant | Tolerant | Tolerant | Tolerant | Tolerant | Low | Tolerant |
| Abrasion & physical disturbance | Intermediate | Intermediate | Intermediate | Intermediate | Intermediate | Intermediate | High |
| Displacement | High | High | High | High | Low | Low | High |
| Flustra foliacea Important characterizing | Bugula turbinata Important characterizing | Nemertesia ramosa Important characterizing | Alcyonium digitatum Important other | Urticina felina Important other | Echinus esculentus Important functional | Molgula manhattensis Important other |
|
| Synthetic compound contamination | High | High | Insufficient information | Intermediate | Intermediate | High | Low |
| Heavy metal contamination | Low | Low | Insufficient information | Insufficient information | Insufficient information | High | Insufficient information |
| Hydrocarbon contamination | Insufficient information | High | Insufficient information | Low | Low | High | Insufficient information |
| Radionuclide contamination | Insufficient information | Insufficient information | Insufficient information | Insufficient information | Insufficient information | Insufficient information | Insufficient information |
| Changes in nutrient levels | Insufficient information | Low | Insufficient information | Low | Insufficient information | Tolerant* | Insufficient information |
| Increase in salinity | Not relevant | Not relevant | Insufficient information | Intermediate | Not relevant | Intermediate | Tolerant |
| Decrease in salinity | High | Intermediate | Low | Intermediate | |||
| Changes in oxygenation | Insufficient information | Insufficient information | Insufficient information | High | Intermediate | Intermediate | Low |
| Flustra foliacea Important characterizing | Bugula turbinata Important characterizing | Nemertesia ramosa Important characterizing | Alcyonium digitatum Important other | Urticina felina Important other | Echinus esculentus Important functional | Molgula manhattensis Important other |
|
| Introduction of microbial pathogens/parasites | Low | Insufficient information | Insufficient information | Insufficient information | Insufficient information | Intermediate | Tolerant |
| Introduction of non-native species | Insufficient information | Insufficient information | Insufficient information | Insufficient information | Insufficient information | Not relevant | Tolerant |
| Extraction of this species | Not relevant | Not relevant | Not relevant | Not relevant | High | Intermediate | Not relevant |
| Extraction of other species | High | Not relevant | Tolerant | Intermediate | Tolerant | Intermediate | Not relevant |
| Flustra foliacea Important characterizing | Bugula turbinata Important characterizing | Nemertesia ramosa Important characterizing | Alcyonium digitatum Important other | Urticina felina Important other | Echinus esculentus Important functional | Molgula manhattensis Important other | |
| Substratum Loss | High | High | Moderate | High | Moderate | High | Very high |
| Smothering | Not relevant | High | Very high | High | Very high | High | Very high |
| Increase in suspended sediment | Not relevant | Very high | Immediate | Very high | Very high | Very high | Immediate |
| Decrease in suspended sediment | Not relevant | Not relevant | Not relevant | Not relevant | |||
| Desiccation | Not relevant | High | Moderate | Not relevant | Moderate | High | Very high |
| Increase in emergence regime | Not relevant | Very high | Moderate | Not relevant | Moderate | Very high | Very high |
| Decrease in emergence regime | Not relevant | Not relevant | Not relevant | Not relevant | |||
| Increase in water flow rate | High | Very high | High | Not relevant | Not relevant | Very high | Immediate |
| Decrease in water flow rate | High | Very high | High | Moderate | Immediate | ||
| Increase in temperature | Not relevant | Not relevant | Insufficient information | High | High | High | Not relevant |
| Decrease in temperature | Not relevant | Very high | High | High | Not relevant | ||
| Increase in turbidity | Not relevant | Immediate | Not relevant | Very high | Not relevant | Very high | Not relevant |
| Decrease in turbidity | Not relevant | Not relevant | Not relevant | Not relevant | |||
| Increase in wave exposure | High | Very high | Moderate | Not relevant | Not relevant | Very high | Very high |
| Decrease in wave exposure | High | Not relevant | High | High | Not relevant | ||
| Noise | Not relevant | Not relevant | Not relevant | Not relevant | Not relevant | Not relevant | Not relevant |
| Visual Presence | Not relevant | Not relevant | Not relevant | Not relevant | Not relevant | Immediate | Not relevant |
| Abrasion & physical disturbance | High | Very high | High | High | Moderate | High | Very high |
| Displacement | High | High | Moderate | High | Immediate | Very high | Very high |
| Flustra foliacea Important characterizing | Bugula turbinata Important characterizing | Nemertesia ramosa Important characterizing | Alcyonium digitatum Important other | Urticina felina Important other | Echinus esculentus Important functional | Molgula manhattensis Important other |
|
| Synthetic compound contamination | High | High | Insufficient information | High | Moderate | High | Immediate |
| Heavy metal contamination | Very high | Immediate | Insufficient information | Insufficient information | Insufficient information | High | Not relevant |
| Hydrocarbon contamination | Not relevant | High | Insufficient information | High | Very high | High | Not relevant |
| Radionuclide contamination | Not relevant | Not relevant | Insufficient information | Insufficient information | Insufficient information | Insufficient information | Not relevant |
| Changes in nutrient levels | Not relevant | Immediate | Insufficient information | High | Insufficient information | Not relevant | Not relevant |
| Increase in salinity | Not relevant | Not relevant | Insufficient information | High | Not relevant | High | Not relevant |
| Decrease in salinity | High | Very high | Very high | Very high | |||
| Changes in oxygenation | Not relevant | Not relevant | Insufficient information | High | High | High | Immediate |
| Flustra foliacea Important characterizing | Bugula turbinata Important characterizing | Nemertesia ramosa Important characterizing | Alcyonium digitatum Important other | Urticina felina Important other | Echinus esculentus Important functional | Molgula manhattensis Important other |
|
| Introduction of microbial pathogens/parasites | Immediate | Not relevant | Insufficient information | Insufficient information | Insufficient information | High | Not relevant |
| Introduction of non-native species | Not relevant | Not relevant | Insufficient information | Insufficient information | Insufficient information | Not relevant | Not relevant |
| Extraction of this species | Not relevant | Not relevant | Not relevant | Not relevant | Moderate | High | Not relevant |
| Extraction of other species | High | Not relevant | Not relevant | High | Not relevant | High | Not relevant |
This review can be cited as follows:
Tyler-Walters, H. 2002. Flustra foliacea and other hydroid/bryozoan turf species on slightly scoured circalittoral rock or mixed substrata. Marine Life Information Network: Biology and Sensitivity Key Information Sub-programme [on-line]. Plymouth: Marine Biological Association of the United Kingdom. [cited 20/05/2013]. Available from: <http://www.marlin.ac.uk/habitatsensitivity.php?habitatid=267&code=2004>