| Basic Information | Biotope classification | Ecology | Habitat preferences and distribution | Species composition | Sensitivity | Importance |
IR.MIR.KR.Ldig.T recorded (
) and expected (
) distribution in Britain and Ireland (see below)
| Click factor name to view rationale | Intolerance | Recoverability | Sensitivity | Species Richness | Evidence / Confidence |
|---|---|---|---|---|---|
| Substratum Loss | High | High | Moderate | Major decline | High |
| Smothering | Tolerant | Not relevant | Not sensitive | Not relevant | Low |
| Increase in suspended sediment | Low | Very high | Very low | Decline | Low |
| Decrease in suspended sediment | Tolerant | Not relevant | Not sensitive | Not relevant | Moderate |
| Desiccation | High | High | Moderate | Not relevant | Low |
| Increase in emergence regime | Intermediate | High | Low | Major decline | Low |
| Decrease in emergence regime | Tolerant | Not relevant | Not sensitive | Not relevant | Not relevant |
| Increase in water flow rate | Tolerant* | Not relevant | Not sensitive* | Rise | Moderate |
| Decrease in water flow rate | High | High | Moderate | Major decline | Moderate |
| Increase in temperature | Intermediate | High | Low | Minor decline | Low |
| Decrease in temperature | Intermediate | High | Low | Minor decline | Low |
| Increase in turbidity | Intermediate | High | Low | Minor decline | Low |
| Decrease in turbidity | Tolerant* | Not relevant | Not sensitive* | Rise | Low |
| Increase in wave exposure | High | High | Moderate | No change | Very low |
| Decrease in wave exposure | Not relevant | Not relevant | Not relevant | Not relevant | Not relevant |
| Noise | Tolerant | Not relevant | Not sensitive | Not relevant | High |
| Visual Presence | Tolerant | Not relevant | Not sensitive | Not relevant | High |
| Abrasion & physical disturbance | High | High | Moderate | Minor decline | Low |
| Displacement | High | High | Moderate | Major decline | Low |
| Click factor name to view rationale | Intolerance | Recoverability | Sensitivity | Species Richness | Evidence / Confidence |
|---|---|---|---|---|---|
| Synthetic compound contamination | High | High | Moderate | Decline | Moderate |
| Heavy metal contamination | Low | Very high | Very low | Minor decline | Moderate |
| Hydrocarbon contamination | Intermediate | High | Low | Minor decline | Moderate |
| Radionuclide contamination | Insufficient information | Insufficient information | Insufficient information | Insufficient Information | Not relevant |
| Changes in nutrient levels | Intermediate | High | Low | Minor decline | Moderate |
| Increase in salinity | Not relevant | Not relevant | Not relevant | Not relevant | Not relevant |
| Decrease in salinity | Intermediate | High | Low | Minor decline | Low |
| Changes in oxygenation | Intermediate | High | Low | Minor decline | Low |
| Click factor name to view rationale | Intolerance | Recoverability | Sensitivity | Species Richness | Evidence / Confidence |
|---|---|---|---|---|---|
| Introduction of microbial pathogens/parasites | Insufficient information | Insufficient information | Insufficient information | Not relevant | Not relevant |
| Introduction of non-native species | Insufficient information | Insufficient information | Insufficient information | Insufficient Information | Not relevant |
| Extraction of this species | Intermediate | High | Low | Decline | Low |
| Extraction of other species | Intermediate | High | Low | Decline | Low |
| Botryllus schlosseri Important characterizing | Corallina officinalis Important characterizing | Palmaria palmata Important characterizing | Laminaria digitata Key Structuring | Lithophyllum incrustans Important other | |
| Substratum Loss | High | High | High | High | High |
| Smothering | High | Intermediate | Intermediate | Intermediate | Low |
| Increase in suspended sediment | High | Intermediate | Low | Intermediate | Low |
| Decrease in suspended sediment | Tolerant* | Tolerant* | |||
| Desiccation | Intermediate | High | Intermediate | Intermediate | High |
| Increase in emergence regime | Intermediate | Intermediate | Intermediate | Intermediate | High |
| Decrease in emergence regime | Tolerant* | Tolerant | |||
| Increase in water flow rate | Intermediate | Low | Intermediate | Low | Low |
| Decrease in water flow rate | Intermediate | Low | |||
| Increase in temperature | Low | Intermediate | Intermediate | Intermediate | Tolerant |
| Decrease in temperature | Intermediate | Tolerant | |||
| Increase in turbidity | Low | Low | Low | Intermediate | Low |
| Decrease in turbidity | Tolerant* | Tolerant* | |||
| Increase in wave exposure | Intermediate | Low | Intermediate | Low | Tolerant |
| Decrease in wave exposure | Low | ||||
| Noise | Tolerant | Tolerant | Not relevant | Tolerant | Tolerant |
| Visual Presence | Tolerant | Tolerant | Not relevant | Tolerant | Tolerant |
| Abrasion & physical disturbance | Intermediate | Low | Intermediate | Intermediate | Intermediate |
| Displacement | High | Low | High | High | Low |
| Botryllus schlosseri Important characterizing | Corallina officinalis Important characterizing | Palmaria palmata Important characterizing | Laminaria digitata Key Structuring | Lithophyllum incrustans Important other |
|
| Synthetic compound contamination | Insufficient information | Intermediate | High | Intermediate | High |
| Heavy metal contamination | Insufficient information | Insufficient information | Intermediate | Intermediate | Insufficient information |
| Hydrocarbon contamination | Insufficient information | Low | High | Low | High |
| Radionuclide contamination | Insufficient information | Insufficient information | Insufficient information | Insufficient information | Insufficient information |
| Changes in nutrient levels | Low | Low | Intermediate | Low | Low |
| Increase in salinity | Intermediate | Intermediate | Intermediate | Not relevant | Insufficient information |
| Decrease in salinity | Intermediate | Intermediate | |||
| Changes in oxygenation | Intermediate | Insufficient information | Low | Insufficient information | Insufficient information |
| Botryllus schlosseri Important characterizing | Corallina officinalis Important characterizing | Palmaria palmata Important characterizing | Laminaria digitata Key Structuring | Lithophyllum incrustans Important other |
|
| Introduction of microbial pathogens/parasites | Insufficient information | Low | Insufficient information | Low | Insufficient information |
| Introduction of non-native species | Tolerant* | Not relevant | Not relevant | Low | Insufficient information |
| Extraction of this species | Not relevant | Intermediate | Intermediate | Intermediate | Not relevant |
| Extraction of other species | High | Intermediate | Intermediate | Intermediate | Intermediate |
| Botryllus schlosseri Important characterizing | Corallina officinalis Important characterizing | Palmaria palmata Important characterizing | Laminaria digitata Key Structuring | Lithophyllum incrustans Important other | |
| Substratum Loss | High | High | High | High | Low |
| Smothering | High | Very high | High | High | Very high |
| Increase in suspended sediment | High | Very high | High | High | Very high |
| Decrease in suspended sediment | Not relevant | Not relevant | |||
| Desiccation | High | High | High | High | Low |
| Increase in emergence regime | High | Very high | High | High | Low |
| Decrease in emergence regime | Not relevant | Not relevant | |||
| Increase in water flow rate | High | Very high | High | High | Very high |
| Decrease in water flow rate | High | Very high | |||
| Increase in temperature | Very high | High | High | High | Not relevant |
| Decrease in temperature | High | Not relevant | |||
| Increase in turbidity | Immediate | Immediate | Very high | High | Very high |
| Decrease in turbidity | Not relevant | Not relevant | |||
| Increase in wave exposure | Moderate | Very high | High | High | Not relevant |
| Decrease in wave exposure | Immediate | ||||
| Noise | Not relevant | Not relevant | Not relevant | Not relevant | Not relevant |
| Visual Presence | Not relevant | Not relevant | Not relevant | Not relevant | Not relevant |
| Abrasion & physical disturbance | High | High | High | High | High |
| Displacement | Moderate | High | High | High | Very high |
| Botryllus schlosseri Important characterizing | Corallina officinalis Important characterizing | Palmaria palmata Important characterizing | Laminaria digitata Key Structuring | Lithophyllum incrustans Important other |
|
| Synthetic compound contamination | Not relevant | High | High | High | Low |
| Heavy metal contamination | Not relevant | Insufficient information | High | High | Not relevant |
| Hydrocarbon contamination | Not relevant | Very high | High | High | High |
| Radionuclide contamination | Not relevant | Insufficient information | Insufficient information | Insufficient information | Not relevant |
| Changes in nutrient levels | High | Very high | High | High | High |
| Increase in salinity | High | High | High | None | Not relevant |
| Decrease in salinity | Very high | High | |||
| Changes in oxygenation | High | Insufficient information | Immediate | Insufficient information | Not relevant |
| Botryllus schlosseri Important characterizing | Corallina officinalis Important characterizing | Palmaria palmata Important characterizing | Laminaria digitata Key Structuring | Lithophyllum incrustans Important other |
|
| Introduction of microbial pathogens/parasites | High | Very high | Not relevant | High | Not relevant |
| Introduction of non-native species | Not relevant | Not relevant | Not relevant | Insufficient information | Not relevant |
| Extraction of this species | Not relevant | High | High | High | Not relevant |
| Extraction of other species | Moderate | High | High | High | High |
This review can be cited as follows:
Marshall, C.E. 2005. Laminaria digitata, ascidians and bryozoans on tide-swept sublittoral fringe rock. Marine Life Information Network: Biology and Sensitivity Key Information Sub-programme [on-line]. Plymouth: Marine Biological Association of the United Kingdom. [cited 23/05/2013]. Available from: <http://www.marlin.ac.uk/habitatsensitivity.php?habitatid=273&code=1997>