| Basic Information | Biotope classification | Ecology | Habitat preferences and distribution | Species composition | Sensitivity | Importance |

Image Jon Davies - Fucoids and kelps in deep eulittoral rockpools. Image width ca XX m.
Image copyright information
LR.FLR.Rkp.FK recorded (
) and expected (
) distribution in Britain and Ireland (see below)
| Click factor name to view rationale | Intolerance | Recoverability | Sensitivity | Species Richness | Evidence / Confidence |
|---|---|---|---|---|---|
| Substratum Loss | High | Moderate | Moderate | Major decline | Low |
| Smothering | High | Moderate | Moderate | Decline | Low |
| Increase in suspended sediment | Intermediate | High | Low | Decline | Low |
| Decrease in suspended sediment | Tolerant | Not relevant | Not sensitive | No change | Low |
| Desiccation | Intermediate | High | Low | Decline | Low |
| Increase in emergence regime | High | Moderate | Moderate | Decline | Low |
| Decrease in emergence regime | Low | Very high | Very low | Rise | Low |
| Increase in water flow rate | Not relevant | Not relevant | Not relevant | Not relevant | Moderate |
| Decrease in water flow rate | Not relevant | Not relevant | Not relevant | Not relevant | Moderate |
| Increase in temperature | Low | Very high | Very low | Minor decline | Low |
| Decrease in temperature | Intermediate | High | Low | Minor decline | Low |
| Increase in turbidity | Intermediate | High | Low | Minor decline | Low |
| Decrease in turbidity | Low | Very high | Very low | No change | Low |
| Increase in wave exposure | High | Moderate | Moderate | Minor decline | Low |
| Decrease in wave exposure | High | Moderate | Moderate | Major decline | Low |
| Noise | Tolerant | Not relevant | Not sensitive | No change | High |
| Visual Presence | Tolerant | Not relevant | Not sensitive | No change | High |
| Abrasion & physical disturbance | Intermediate | High | Low | Minor decline | Low |
| Displacement | High | Moderate | Moderate | Decline | Low |
| Click factor name to view rationale | Intolerance | Recoverability | Sensitivity | Species Richness | Evidence / Confidence |
|---|---|---|---|---|---|
| Synthetic compound contamination | High | Moderate | Moderate | Major decline | Low |
| Heavy metal contamination | Intermediate | High | Low | Minor decline | Low |
| Hydrocarbon contamination | Intermediate | Moderate | Moderate | Major decline | Low |
| Radionuclide contamination | Insufficient information | Not relevant | Insufficient information | Not relevant | Not relevant |
| Changes in nutrient levels | Intermediate | High | Low | Decline | Low |
| Increase in salinity | Low | Very high | Very low | No change | Low |
| Decrease in salinity | Tolerant | Not relevant | Not sensitive | No change | Low |
| Changes in oxygenation | Tolerant | Not relevant | Not sensitive | No change | Low |
| Click factor name to view rationale | Intolerance | Recoverability | Sensitivity | Species Richness | Evidence / Confidence |
|---|---|---|---|---|---|
| Introduction of microbial pathogens/parasites | Low | Very high | Very low | Low | |
| Introduction of non-native species | Intermediate | None | Very High | Decline | Moderate |
| Extraction of this species | Intermediate | High | Low | Decline | Low |
| Extraction of other species | Low | Very high | Very low | No change | Low |
| Laminaria digitata Important characterizing | Saccharina latissima Important characterizing | Fucus serratus Important characterizing | Halidrys siliquosa Important characterizing | Palmaria palmata Important Structural | Chondrus crispus Important Structural | Ceramium virgatum Important Structural | Corallina officinalis Important Structural | Littorina littorea Important functional | Patella vulgata Important functional | |
| Substratum Loss | High | High | High | High | High | High | High | High | High | High |
| Smothering | Intermediate | High | High | Intermediate | Intermediate | Intermediate | Intermediate | Intermediate | High | High |
| Increase in suspended sediment | Intermediate | Low | Low | Low | Low | Intermediate | Intermediate | Intermediate | Intermediate | Low |
| Decrease in suspended sediment | Tolerant* | Tolerant | Tolerant | Tolerant* | Low | |||||
| Desiccation | Intermediate | High | Intermediate | Intermediate | Intermediate | Intermediate | High | High | Low | Low |
| Increase in emergence regime | Intermediate | Intermediate | Intermediate | Intermediate | Intermediate | Intermediate | Intermediate | Intermediate | Low | Low |
| Decrease in emergence regime | Tolerant* | Tolerant* | Tolerant | Tolerant | ||||||
| Increase in water flow rate | Low | Low | Intermediate | High | Intermediate | Intermediate | Intermediate | Low | Intermediate | Low |
| Decrease in water flow rate | Intermediate | Low | Intermediate | Tolerant | ||||||
| Increase in temperature | Intermediate | Intermediate | Tolerant | Tolerant | Intermediate | Low | Low | Intermediate | Low | Low |
| Decrease in temperature | Intermediate | Tolerant | Low | Low | ||||||
| Increase in turbidity | Intermediate | Low | Low | Intermediate | Low | Low | Tolerant | Low | Low | Low |
| Decrease in turbidity | Tolerant* | Tolerant* | Tolerant* | Tolerant | ||||||
| Increase in wave exposure | Low | High | High | High | Intermediate | Intermediate | Intermediate | Low | Intermediate | Low |
| Decrease in wave exposure | Tolerant* | Low | Tolerant | |||||||
| Noise | Tolerant | Tolerant | Tolerant | Tolerant | Not relevant | Tolerant | Tolerant | Tolerant | Tolerant | Low |
| Visual Presence | Tolerant | Tolerant | Tolerant | Tolerant | Not relevant | Tolerant | Tolerant | Tolerant | Tolerant | Tolerant |
| Abrasion & physical disturbance | Intermediate | Intermediate | Intermediate | Intermediate | Intermediate | Low | High | Low | Intermediate | Low |
| Displacement | High | Intermediate | High | High | High | High | High | Low | Tolerant | Intermediate |
| Laminaria digitata Important characterizing | Saccharina latissima Important characterizing | Fucus serratus Important characterizing | Halidrys siliquosa Important characterizing | Palmaria palmata Important Structural | Chondrus crispus Important Structural | Ceramium virgatum Important Structural | Corallina officinalis Important Structural | Littorina littorea Important functional | Patella vulgata Important functional |
|
| Synthetic compound contamination | Intermediate | Low | High | Intermediate | High | High | High | Intermediate | Low | High |
| Heavy metal contamination | Intermediate | Intermediate | Low | Low | Intermediate | Insufficient information | Insufficient information | Insufficient information | Intermediate | Intermediate |
| Hydrocarbon contamination | Low | Low | Intermediate | Low | High | Low | High | Low | High | High |
| Radionuclide contamination | Insufficient information | Insufficient information | Insufficient information | Insufficient information | Insufficient information | Insufficient information | Insufficient information | Insufficient information | Insufficient information | Insufficient information |
| Changes in nutrient levels | Low | Intermediate | Intermediate | Tolerant* | Intermediate | Intermediate | Tolerant* | Low | Tolerant | Low |
| Increase in salinity | Not relevant | High | Low | Low | Intermediate | Tolerant | Not relevant | Intermediate | Tolerant | Low |
| Decrease in salinity | Intermediate | Low | Low | Low | ||||||
| Changes in oxygenation | Insufficient information | Insufficient information | Low | Insufficient information | Low | Insufficient information | Insufficient information | Insufficient information | Low | Intermediate |
| Laminaria digitata Important characterizing | Saccharina latissima Important characterizing | Fucus serratus Important characterizing | Halidrys siliquosa Important characterizing | Palmaria palmata Important Structural | Chondrus crispus Important Structural | Ceramium virgatum Important Structural | Corallina officinalis Important Structural | Littorina littorea Important functional | Patella vulgata Important functional |
|
| Introduction of microbial pathogens/parasites | Low | Intermediate | Insufficient information | Insufficient information | Insufficient information | Intermediate | Insufficient information | Low | Insufficient information | Insufficient information |
| Introduction of non-native species | Low | Insufficient information | Insufficient information | High | Not relevant | Insufficient information | Tolerant* | Not relevant | Insufficient information | Not relevant |
| Extraction of this species | Intermediate | Intermediate | Intermediate | Not relevant | Intermediate | Intermediate | Not relevant | Intermediate | Intermediate | Intermediate |
| Extraction of other species | Intermediate | Insufficient information | Tolerant | Tolerant* | Intermediate | Insufficient information | Not relevant | Intermediate | Tolerant | Low |
| Laminaria digitata Important characterizing | Saccharina latissima Important characterizing | Fucus serratus Important characterizing | Halidrys siliquosa Important characterizing | Palmaria palmata Important Structural | Chondrus crispus Important Structural | Ceramium virgatum Important Structural | Corallina officinalis Important Structural | Littorina littorea Important functional | Patella vulgata Important functional | |
| Substratum Loss | High | High | High | High | High | High | Very high | High | High | High |
| Smothering | High | High | High | High | High | High | Very high | Very high | High | High |
| Increase in suspended sediment | High | High | Very high | Very high | High | High | Very high | Very high | High | High |
| Decrease in suspended sediment | Not relevant | Not relevant | Not relevant | Not relevant | High | |||||
| Desiccation | High | High | High | High | High | High | Very high | High | Immediate | High |
| Increase in emergence regime | High | High | High | High | High | High | Very high | Very high | Immediate | High |
| Decrease in emergence regime | Not relevant | Not relevant | Not relevant | Not relevant | ||||||
| Increase in water flow rate | High | High | High | High | High | High | Very high | Very high | High | High |
| Decrease in water flow rate | High | Immediate | High | Not relevant | ||||||
| Increase in temperature | High | High | Not relevant | Not relevant | High | Very high | Very high | High | Immediate | High |
| Decrease in temperature | High | Not relevant | Very high | Very high | ||||||
| Increase in turbidity | High | High | Very high | High | Very high | Very high | Not relevant | Immediate | Very high | Very high |
| Decrease in turbidity | Not relevant | Not relevant | Not relevant | Not relevant | ||||||
| Increase in wave exposure | High | High | High | High | High | High | Very high | Very high | High | High |
| Decrease in wave exposure | Not relevant | Very high | Not relevant | |||||||
| Noise | Not relevant | Not relevant | Not relevant | Not relevant | Not relevant | Not relevant | Not relevant | Not relevant | Not relevant | High |
| Visual Presence | Not relevant | Not relevant | Not relevant | Not relevant | Not relevant | Not relevant | Not relevant | Not relevant | Not relevant | Not relevant |
| Abrasion & physical disturbance | High | Very high | High | High | High | Very high | Very high | High | High | Very high |
| Displacement | High | High | High | High | High | High | Very high | High | Not relevant | High |
| Laminaria digitata Important characterizing | Saccharina latissima Important characterizing | Fucus serratus Important characterizing | Halidrys siliquosa Important characterizing | Palmaria palmata Important Structural | Chondrus crispus Important Structural | Ceramium virgatum Important Structural | Corallina officinalis Important Structural | Littorina littorea Important functional | Patella vulgata Important functional |
|
| Synthetic compound contamination | High | High | High | High | High | High | Very high | High | Very high | High |
| Heavy metal contamination | High | High | High | Very high | High | Insufficient information | Not relevant | Insufficient information | High | High |
| Hydrocarbon contamination | High | High | High | Very high | High | Very high | Very high | Very high | High | High |
| Radionuclide contamination | Insufficient information | Not relevant | Insufficient information | Not relevant | Insufficient information | Insufficient information | Not relevant | Insufficient information | Insufficient information | Insufficient information |
| Changes in nutrient levels | High | High | High | Not relevant | High | High | Not relevant | Very high | Not relevant | High |
| Increase in salinity | None | High | Very high | Very high | High | Not relevant | Not relevant | High | Not relevant | High |
| Decrease in salinity | Very high | Very high | Very high | Very high | ||||||
| Changes in oxygenation | Insufficient information | Not relevant | Very high | Not relevant | Immediate | Insufficient information | Not relevant | Insufficient information | Very high | High |
| Laminaria digitata Important characterizing | Saccharina latissima Important characterizing | Fucus serratus Important characterizing | Halidrys siliquosa Important characterizing | Palmaria palmata Important Structural | Chondrus crispus Important Structural | Ceramium virgatum Important Structural | Corallina officinalis Important Structural | Littorina littorea Important functional | Patella vulgata Important functional |
|
| Introduction of microbial pathogens/parasites | High | High | Insufficient information | Not relevant | Not relevant | High | Not relevant | Very high | Insufficient information | Insufficient information |
| Introduction of non-native species | Insufficient information | Not relevant | Insufficient information | High | Not relevant | Insufficient information | Very high | Not relevant | Insufficient information | Not relevant |
| Extraction of this species | High | High | High | Not relevant | High | High | Not relevant | High | High | High |
| Extraction of other species | High | Not relevant | Not relevant | Not relevant | High | Insufficient information | Not relevant | High | Not relevant | High |
This review can be cited as follows:
Tyler-Walters, H. 2005. Fucoids and kelps in deep eulittoral rockpools. Marine Life Information Network: Biology and Sensitivity Key Information Sub-programme [on-line]. Plymouth: Marine Biological Association of the United Kingdom. [cited 19/06/2013]. Available from: <http://www.marlin.ac.uk/habitatsensitivity.php?habitatid=282&code=2004>
|
Search for Fucoids and kelps in deep eulittoral rockpools |
Search for Fucoids and kelps in deep eulittoral rockpools |
Search for LR.FLR.Rkp.FK |