| Basic Information | Biotope classification | Ecology | Habitat preferences and distribution | Species composition | Sensitivity | Importance |

Image Keith Hiscock - Urticina felina and Ciocalypta penicillus on sand-covered circalittoral rock (MCR.Urt.Cio). Image width ca 60 cm.
Image copyright information
CR.MCR.ByH.Urt recorded (
) and expected (
) distribution in Britain and Ireland (see below)
| Click factor name to view rationale | Intolerance | Recoverability | Sensitivity | Species Richness | Evidence / Confidence |
|---|---|---|---|---|---|
| Substratum Loss | High | Moderate | Moderate | Major decline | Moderate |
| Smothering | Intermediate | High | Low | Minor decline | Moderate |
| Increase in suspended sediment | Low | Very high | Very low | No change | Moderate |
| Decrease in suspended sediment | Low | Very high | Very low | No change | Moderate |
| Desiccation | Not relevant | Not relevant | Not relevant | Not relevant | Not relevant |
| Increase in emergence regime | Not relevant | Not relevant | Not relevant | Not relevant | Not relevant |
| Decrease in emergence regime | Not relevant | Not relevant | Not relevant | Not relevant | Not relevant |
| Increase in water flow rate | High | Moderate | Moderate | Minor decline | Low |
| Decrease in water flow rate | Low | Very high | Very low | No change | Low |
| Increase in temperature | Tolerant* | Not relevant | Not sensitive* | Rise | Moderate |
| Decrease in temperature | Low | Immediate | Not sensitive | No change | Moderate |
| Increase in turbidity | Low | Very high | Very low | No change | Moderate |
| Decrease in turbidity | Tolerant | Not relevant | Not sensitive | No change | Moderate |
| Increase in wave exposure | Intermediate | High | Low | Minor decline | Low |
| Decrease in wave exposure | High | High | Moderate | Rise | Low |
| Noise | Tolerant | Not relevant | Not sensitive | No change | High |
| Visual Presence | Tolerant | Not relevant | Not sensitive | No change | High |
| Abrasion & physical disturbance | Intermediate | High | Low | Decline | Moderate |
| Displacement | High | Moderate | Moderate | Decline | Moderate |
| Click factor name to view rationale | Intolerance | Recoverability | Sensitivity | Species Richness | Evidence / Confidence |
|---|---|---|---|---|---|
| Synthetic compound contamination | Intermediate | High | Low | Decline | Low |
| Heavy metal contamination | Insufficient information | Not relevant | Insufficient information | Not relevant | Not relevant |
| Hydrocarbon contamination | Intermediate | High | Low | Minor decline | Very low |
| Radionuclide contamination | Insufficient information | Not relevant | Insufficient information | Not relevant | Moderate |
| Changes in nutrient levels | Low | Very high | Very low | No change | Low |
| Increase in salinity | Not relevant | Not relevant | Not relevant | Not relevant | High |
| Decrease in salinity | Intermediate | Moderate | Moderate | Decline | Very low |
| Changes in oxygenation | Not relevant | Not relevant | Not relevant | Not relevant | Moderate |
| Click factor name to view rationale | Intolerance | Recoverability | Sensitivity | Species Richness | Evidence / Confidence |
|---|---|---|---|---|---|
| Introduction of microbial pathogens/parasites | Insufficient information | Not relevant | Insufficient information | High | |
| Introduction of non-native species | Not relevant | Not relevant | Not relevant | Not relevant | High |
| Extraction of this species | Not relevant | Not relevant | Not relevant | Not relevant | Not relevant |
| Extraction of other species | Not relevant | Not relevant | Not relevant | Not relevant | Not relevant |
| Nemertesia ramosa Important characterizing | Alcyonium digitatum Important other | Urticina felina Important characterizing | Pomatoceros triqueter Important other | Balanus crenatus Important other | Pentapora fascialis Important structural | Flustra foliacea Important structural | |
| Substratum Loss | High | High | High | High | High | High | High |
| Smothering | Intermediate | Intermediate | Low | High | High | Intermediate | Tolerant |
| Increase in suspended sediment | Intermediate | Low | Low | Low | Low | Intermediate | Tolerant* |
| Decrease in suspended sediment | Tolerant* | Low | Tolerant | ||||
| Desiccation | High | Not relevant | Intermediate | Intermediate | High | High | Not relevant |
| Increase in emergence regime | High | Not relevant | Intermediate | Intermediate | High | High | Not relevant |
| Decrease in emergence regime | Tolerant* | Tolerant* | Not relevant | ||||
| Increase in water flow rate | Intermediate | Tolerant* | Tolerant | Tolerant* | Low | Low | Tolerant |
| Decrease in water flow rate | Intermediate | Intermediate | Tolerant | Intermediate | |||
| Increase in temperature | Insufficient information | Low | Intermediate | Tolerant* | High | Intermediate | Tolerant |
| Decrease in temperature | Low | Intermediate | Intermediate | Tolerant | |||
| Increase in turbidity | Tolerant | Low | Tolerant | Tolerant | Low | Tolerant | Tolerant |
| Decrease in turbidity | Tolerant | Tolerant | Tolerant* | ||||
| Increase in wave exposure | High | Tolerant | Tolerant | Low | Low | Intermediate | Intermediate |
| Decrease in wave exposure | Intermediate | Intermediate | Tolerant | Intermediate | |||
| Noise | Tolerant | Tolerant | Tolerant | Tolerant | Tolerant | Tolerant | Tolerant |
| Visual Presence | Tolerant | Tolerant | Tolerant | Tolerant | Tolerant | Tolerant | Tolerant |
| Abrasion & physical disturbance | Intermediate | Intermediate | Intermediate | Intermediate | Intermediate | High | Intermediate |
| Displacement | High | High | Low | Low | High | High | High |
| Nemertesia ramosa Important characterizing | Alcyonium digitatum Important other | Urticina felina Important characterizing | Pomatoceros triqueter Important other | Balanus crenatus Important other | Pentapora fascialis Important structural | Flustra foliacea Important structural |
|
| Synthetic compound contamination | Insufficient information | Intermediate | Intermediate | Insufficient information | High | Insufficient information | High |
| Heavy metal contamination | Insufficient information | Insufficient information | Insufficient information | Insufficient information | Intermediate | Insufficient information | Low |
| Hydrocarbon contamination | Insufficient information | Low | Low | Insufficient information | Low | Insufficient information | Insufficient information |
| Radionuclide contamination | Insufficient information | Insufficient information | Insufficient information | Insufficient information | Insufficient information | Insufficient information | Insufficient information |
| Changes in nutrient levels | Insufficient information | Low | Insufficient information | Insufficient information | Intermediate | Insufficient information | Insufficient information |
| Increase in salinity | Insufficient information | Intermediate | Not relevant | Tolerant | Low | High | Not relevant |
| Decrease in salinity | Low | High | High | ||||
| Changes in oxygenation | Insufficient information | High | Intermediate | Insufficient information | High | Intermediate | Insufficient information |
| Nemertesia ramosa Important characterizing | Alcyonium digitatum Important other | Urticina felina Important characterizing | Pomatoceros triqueter Important other | Balanus crenatus Important other | Pentapora fascialis Important structural | Flustra foliacea Important structural |
|
| Introduction of microbial pathogens/parasites | Insufficient information | Insufficient information | Insufficient information | Insufficient information | Insufficient information | Insufficient information | Low |
| Introduction of non-native species | Insufficient information | Insufficient information | Insufficient information | Tolerant | Insufficient information | Insufficient information | Insufficient information |
| Extraction of this species | Not relevant | Not relevant | High | Not relevant | Not relevant | Not relevant | Not relevant |
| Extraction of other species | Tolerant | Intermediate | Tolerant | Not relevant | Not relevant | Tolerant | High |
| Nemertesia ramosa Important characterizing | Alcyonium digitatum Important other | Urticina felina Important characterizing | Pomatoceros triqueter Important other | Balanus crenatus Important other | Pentapora fascialis Important structural | Flustra foliacea Important structural | |
| Substratum Loss | Moderate | High | Moderate | High | High | Moderate | High |
| Smothering | Very high | High | Very high | High | High | Moderate | Not relevant |
| Increase in suspended sediment | Immediate | Very high | Very high | High | High | High | Not relevant |
| Decrease in suspended sediment | Not relevant | High | Not relevant | ||||
| Desiccation | Moderate | Not relevant | Moderate | High | High | Moderate | Not relevant |
| Increase in emergence regime | Moderate | Not relevant | Moderate | High | High | Moderate | Not relevant |
| Decrease in emergence regime | Not relevant | Not relevant | Not relevant | ||||
| Increase in water flow rate | High | Not relevant | Not relevant | Not relevant | Very high | Very high | High |
| Decrease in water flow rate | High | Moderate | Not relevant | High | |||
| Increase in temperature | Insufficient information | High | High | Not relevant | High | High | Not relevant |
| Decrease in temperature | High | High | High | Not relevant | |||
| Increase in turbidity | Not relevant | Very high | Not relevant | Not relevant | Very high | Not relevant | Not relevant |
| Decrease in turbidity | Not relevant | Not relevant | Not relevant | ||||
| Increase in wave exposure | Moderate | Not relevant | Not relevant | High | Very high | High | High |
| Decrease in wave exposure | High | High | Not relevant | High | |||
| Noise | Not relevant | Not relevant | Not relevant | Not relevant | Not relevant | Not relevant | Not relevant |
| Visual Presence | Not relevant | Not relevant | Not relevant | Not relevant | Not relevant | Not relevant | Not relevant |
| Abrasion & physical disturbance | High | High | Moderate | High | High | Moderate | High |
| Displacement | Moderate | High | Immediate | High | High | Moderate | High |
| Nemertesia ramosa Important characterizing | Alcyonium digitatum Important other | Urticina felina Important characterizing | Pomatoceros triqueter Important other | Balanus crenatus Important other | Pentapora fascialis Important structural | Flustra foliacea Important structural |
|
| Synthetic compound contamination | Insufficient information | High | Moderate | Not relevant | High | Insufficient information | High |
| Heavy metal contamination | Insufficient information | Insufficient information | Insufficient information | Not relevant | High | Insufficient information | Very high |
| Hydrocarbon contamination | Insufficient information | High | Very high | Not relevant | High | Insufficient information | Not relevant |
| Radionuclide contamination | Insufficient information | Insufficient information | Insufficient information | Not relevant | Not relevant | Insufficient information | Not relevant |
| Changes in nutrient levels | Insufficient information | High | Insufficient information | Not relevant | High | Insufficient information | Not relevant |
| Increase in salinity | Insufficient information | High | Not relevant | Not relevant | Very high | Moderate | Not relevant |
| Decrease in salinity | Very high | High | High | ||||
| Changes in oxygenation | Insufficient information | High | High | Not relevant | High | High | Not relevant |
| Nemertesia ramosa Important characterizing | Alcyonium digitatum Important other | Urticina felina Important characterizing | Pomatoceros triqueter Important other | Balanus crenatus Important other | Pentapora fascialis Important structural | Flustra foliacea Important structural |
|
| Introduction of microbial pathogens/parasites | Insufficient information | Insufficient information | Insufficient information | Not relevant | Not relevant | Insufficient information | Immediate |
| Introduction of non-native species | Insufficient information | Insufficient information | Insufficient information | Not relevant | Not relevant | Insufficient information | Not relevant |
| Extraction of this species | Not relevant | Not relevant | Moderate | Not relevant | Not relevant | Not relevant | Not relevant |
| Extraction of other species | Not relevant | High | Not relevant | Not relevant | Not relevant | Not relevant | High |
This review can be cited as follows:
Hiscock, K. 2002. Urticina felina on sand-affected circalittoral rock. Marine Life Information Network: Biology and Sensitivity Key Information Sub-programme [on-line]. Plymouth: Marine Biological Association of the United Kingdom. [cited 22/05/2013]. Available from: <http://www.marlin.ac.uk/habitatsensitivity.php?habitatid=290&code=1997>
|
Search for Urticina felina on sand-affected circalittoral rock |
Search for Urticina felina on sand-affected circalittoral rock |
Search for CR.MCR.ByH.Urt |