| Basic Information | Biotope classification | Ecology | Habitat preferences and distribution | Species composition | Sensitivity | Importance |

Image Anon. - View along shore with sea wall in background. Image width ca 10 m (middle).
Image copyright information
LR.LLR.F.Fves.X recorded (
) and expected (
) distribution in Britain and Ireland (see below)
| Click factor name to view rationale | Intolerance | Recoverability | Sensitivity | Species Richness | Evidence / Confidence |
|---|---|---|---|---|---|
| Substratum Loss | High | High | Moderate | Major decline | High |
| Smothering | Intermediate | High | Low | Decline | Moderate |
| Increase in suspended sediment | Low | Very high | Very low | No change | Low |
| Decrease in suspended sediment | Low | Very high | Very low | No change | Low |
| Desiccation | Intermediate | High | Low | Minor decline | Low |
| Increase in emergence regime | Intermediate | High | Low | Decline | High |
| Decrease in emergence regime | Low | High | Low | No change | Moderate |
| Increase in water flow rate | Intermediate | High | Low | Decline | Low |
| Decrease in water flow rate | Low | Very high | Very low | No change | Very low |
| Increase in temperature | Low | Very high | Very low | No change | Low |
| Decrease in temperature | Low | High | Low | Minor decline | Moderate |
| Increase in turbidity | Low | Very high | Very low | No change | Low |
| Decrease in turbidity | Tolerant* | Not relevant | Not sensitive* | Not relevant | Low |
| Increase in wave exposure | High | High | Moderate | Major decline | Moderate |
| Decrease in wave exposure | Not relevant | Not relevant | Not relevant | Not relevant | Not relevant |
| Noise | Tolerant | Not relevant | Not sensitive | No change | Moderate |
| Visual Presence | Tolerant | Not relevant | Not sensitive | No change | Moderate |
| Abrasion & physical disturbance | Intermediate | High | Low | Minor decline | Moderate |
| Displacement | High | High | Moderate | Major decline | Low |
| Click factor name to view rationale | Intolerance | Recoverability | Sensitivity | Species Richness | Evidence / Confidence |
|---|---|---|---|---|---|
| Synthetic compound contamination | Intermediate | High | Low | Decline | Moderate |
| Heavy metal contamination | Low | High | Low | Decline | Moderate |
| Hydrocarbon contamination | High | Moderate | Moderate | Major decline | Moderate |
| Radionuclide contamination | Insufficient information | Not relevant | Insufficient information | Not relevant | Not relevant |
| Changes in nutrient levels | Intermediate | High | Low | Decline | Moderate |
| Increase in salinity | Not relevant | Not relevant | Not relevant | Not relevant | Not relevant |
| Decrease in salinity | High | High | Moderate | Major decline | High |
| Changes in oxygenation | Low | Immediate | Not sensitive | No change | Low |
| Click factor name to view rationale | Intolerance | Recoverability | Sensitivity | Species Richness | Evidence / Confidence |
|---|---|---|---|---|---|
| Introduction of microbial pathogens/parasites | Low | High | Low | Low | |
| Introduction of non-native species | Low | Moderate | Low | Decline | High |
| Extraction of this species | Intermediate | High | Low | Decline | Moderate |
| Extraction of other species | Not relevant | Not relevant | Not relevant | Not relevant | Not relevant |
| Fucus vesiculosus Important characterizing | Littorina littorea Important other | Patella vulgata Important other | Semibalanus balanoides Important other | |
| Substratum Loss | Intermediate | High | High | High |
| Smothering | High | High | High | Intermediate |
| Increase in suspended sediment | Low | Intermediate | Low | Low |
| Decrease in suspended sediment | Low | |||
| Desiccation | Intermediate | Low | Low | Intermediate |
| Increase in emergence regime | Intermediate | Low | Low | High |
| Decrease in emergence regime | ||||
| Increase in water flow rate | Intermediate | Intermediate | Low | Low |
| Decrease in water flow rate | ||||
| Increase in temperature | Tolerant | Low | Low | Intermediate |
| Decrease in temperature | ||||
| Increase in turbidity | Low | Low | Low | Low |
| Decrease in turbidity | ||||
| Increase in wave exposure | Intermediate | Intermediate | Low | Low |
| Decrease in wave exposure | ||||
| Noise | Tolerant | Tolerant | Low | Tolerant |
| Visual Presence | Tolerant | Tolerant | Tolerant | Tolerant |
| Abrasion & physical disturbance | Intermediate | Intermediate | Low | Intermediate |
| Displacement | High | Tolerant | Intermediate | High |
| Fucus vesiculosus Important characterizing | Littorina littorea Important other | Patella vulgata Important other | Semibalanus balanoides Important other |
|
| Synthetic compound contamination | Intermediate | Low | High | Intermediate |
| Heavy metal contamination | Low | Intermediate | Intermediate | Low |
| Hydrocarbon contamination | Low | High | High | Intermediate |
| Radionuclide contamination | Insufficient information | Insufficient information | Insufficient information | Insufficient information |
| Changes in nutrient levels | Intermediate | Tolerant | Low | Intermediate |
| Increase in salinity | Low | Tolerant | Low | Low |
| Decrease in salinity | ||||
| Changes in oxygenation | Insufficient information | Low | Intermediate | Intermediate |
| Fucus vesiculosus Important characterizing | Littorina littorea Important other | Patella vulgata Important other | Semibalanus balanoides Important other |
|
| Introduction of microbial pathogens/parasites | Insufficient information | Insufficient information | Insufficient information | Intermediate |
| Introduction of non-native species | Insufficient information | Insufficient information | Not relevant | Intermediate |
| Extraction of this species | Intermediate | Intermediate | Intermediate | Not relevant |
| Extraction of other species | Insufficient information | Tolerant | Low | Intermediate |
| Fucus vesiculosus Important characterizing | Littorina littorea Important other | Patella vulgata Important other | Semibalanus balanoides Important other | |
| Substratum Loss | High | High | High | High |
| Smothering | High | High | High | High |
| Increase in suspended sediment | Immediate | High | High | Very high |
| Decrease in suspended sediment | High | |||
| Desiccation | High | Immediate | High | High |
| Increase in emergence regime | High | Immediate | High | High |
| Decrease in emergence regime | ||||
| Increase in water flow rate | High | High | High | Very high |
| Decrease in water flow rate | ||||
| Increase in temperature | Not relevant | Immediate | High | High |
| Decrease in temperature | ||||
| Increase in turbidity | Immediate | Very high | Very high | Very high |
| Decrease in turbidity | ||||
| Increase in wave exposure | High | High | High | High |
| Decrease in wave exposure | ||||
| Noise | Not relevant | Not relevant | High | Not relevant |
| Visual Presence | Not relevant | Not relevant | Not relevant | Not relevant |
| Abrasion & physical disturbance | High | High | Very high | High |
| Displacement | High | Not relevant | High | High |
| Fucus vesiculosus Important characterizing | Littorina littorea Important other | Patella vulgata Important other | Semibalanus balanoides Important other |
|
| Synthetic compound contamination | High | Very high | High | Moderate |
| Heavy metal contamination | High | High | High | High |
| Hydrocarbon contamination | High | High | High | Moderate |
| Radionuclide contamination | Not relevant | Insufficient information | Insufficient information | Not relevant |
| Changes in nutrient levels | High | Not relevant | High | High |
| Increase in salinity | High | Not relevant | High | High |
| Decrease in salinity | ||||
| Changes in oxygenation | Not relevant | Very high | High | High |
| Fucus vesiculosus Important characterizing | Littorina littorea Important other | Patella vulgata Important other | Semibalanus balanoides Important other |
|
| Introduction of microbial pathogens/parasites | Not relevant | Insufficient information | Insufficient information | High |
| Introduction of non-native species | Not relevant | Insufficient information | Not relevant | High |
| Extraction of this species | High | High | High | Not relevant |
| Extraction of other species | Not relevant | Not relevant | High | High |
This review can be cited as follows:
Budd, G.C. 2002. Fucus vesiculosus on mid eulittoral mixed substrata. Marine Life Information Network: Biology and Sensitivity Key Information Sub-programme [on-line]. Plymouth: Marine Biological Association of the United Kingdom. [cited 18/05/2013]. Available from: <http://www.marlin.ac.uk/habitatsensitivity.php?habitatid=329&code=2004>
|
Search for Fucus vesiculosus on mid eulittoral mixed substrata |
Search for Fucus vesiculosus on mid eulittoral mixed substrata |
Search for LR.LLR.F.Fves.X |