| Basic Information | Biotope classification | Ecology | Habitat preferences and distribution | Species composition | Sensitivity | Importance |
LR.MLR.BF recorded (
) and expected (
) distribution in Britain and Ireland (see below)
| Click factor name to view rationale | Intolerance | Recoverability | Sensitivity | Species Richness | Evidence / Confidence |
|---|---|---|---|---|---|
| Substratum Loss | High | High | Moderate | Major decline | High |
| Smothering | Intermediate | High | Low | Decline | High |
| Increase in suspended sediment | Low | High | Low | Minor decline | Moderate |
| Decrease in suspended sediment | |||||
| Desiccation | Intermediate | High | Low | Decline | Moderate |
| Increase in emergence regime | Intermediate | High | Low | Decline | High |
| Decrease in emergence regime | |||||
| Increase in water flow rate | Intermediate | High | Low | No change | Moderate |
| Decrease in water flow rate | |||||
| Increase in temperature | Intermediate | High | Low | Minor decline | Moderate |
| Decrease in temperature | |||||
| Increase in turbidity | Low | High | Low | No change | Moderate |
| Decrease in turbidity | |||||
| Increase in wave exposure | High | High | Moderate | Decline | High |
| Decrease in wave exposure | |||||
| Noise | Tolerant | Not relevant | Not sensitive | No change | Very low |
| Visual Presence | Tolerant | Not relevant | Not sensitive | Not relevant | Very low |
| Abrasion & physical disturbance | High | High | Moderate | Decline | Moderate |
| Displacement | High | High | Moderate | Major decline | Very low |
| Click factor name to view rationale | Intolerance | Recoverability | Sensitivity | Species Richness | Evidence / Confidence |
|---|---|---|---|---|---|
| Synthetic compound contamination | High | High | Moderate | Major decline | Moderate |
| Heavy metal contamination | Low | High | Low | Decline | Very low |
| Hydrocarbon contamination | Intermediate | High | Low | Major decline | Moderate |
| Radionuclide contamination | Insufficient information | Insufficient information | Insufficient information | Insufficient Information | Not relevant |
| Changes in nutrient levels | Intermediate | High | Low | Decline | Low |
| Increase in salinity | Low | High | Low | Minor decline | Low |
| Decrease in salinity | |||||
| Changes in oxygenation | Intermediate | High | Low | Decline | Very low |
| Click factor name to view rationale | Intolerance | Recoverability | Sensitivity | Species Richness | Evidence / Confidence |
|---|---|---|---|---|---|
| Introduction of microbial pathogens/parasites | Intermediate | High | Low | Very low | |
| Introduction of non-native species | Low | High | Low | No change | Low |
| Extraction of this species | Intermediate | High | Low | Decline | Low |
| Extraction of other species | Intermediate | High | Low | No change | Very low |
| Fucus serratus Key structural | Ascophyllum nodosum Key structural | Semibalanus balanoides Key structural | Patella vulgata Key functional | |
| Substratum Loss | High | High | High | High |
| Smothering | High | High | Intermediate | High |
| Increase in suspended sediment | Low | Low | Low | Low |
| Decrease in suspended sediment | Low | |||
| Desiccation | Intermediate | Intermediate | Intermediate | Low |
| Increase in emergence regime | Intermediate | High | High | Low |
| Decrease in emergence regime | ||||
| Increase in water flow rate | Intermediate | Intermediate | Low | Low |
| Decrease in water flow rate | ||||
| Increase in temperature | Tolerant | Low | Intermediate | Low |
| Decrease in temperature | ||||
| Increase in turbidity | Low | Low | Low | Low |
| Decrease in turbidity | ||||
| Increase in wave exposure | High | High | Low | Low |
| Decrease in wave exposure | ||||
| Noise | Tolerant | Tolerant | Tolerant | Low |
| Visual Presence | Tolerant | Tolerant | Tolerant | Tolerant |
| Abrasion & physical disturbance | Intermediate | High | Intermediate | Low |
| Displacement | High | High | High | Intermediate |
| Fucus serratus Key structural | Ascophyllum nodosum Key structural | Semibalanus balanoides Key structural | Patella vulgata Key functional |
|
| Synthetic compound contamination | High | Intermediate | Intermediate | High |
| Heavy metal contamination | Low | Low | Low | Intermediate |
| Hydrocarbon contamination | Intermediate | Low | Intermediate | High |
| Radionuclide contamination | Insufficient information | Insufficient information | Insufficient information | Insufficient information |
| Changes in nutrient levels | Intermediate | Intermediate | Intermediate | Low |
| Increase in salinity | Low | Low | Low | Low |
| Decrease in salinity | ||||
| Changes in oxygenation | Low | Insufficient information | Intermediate | Intermediate |
| Fucus serratus Key structural | Ascophyllum nodosum Key structural | Semibalanus balanoides Key structural | Patella vulgata Key functional |
|
| Introduction of microbial pathogens/parasites | Insufficient information | Insufficient information | Intermediate | Insufficient information |
| Introduction of non-native species | Insufficient information | Insufficient information | Intermediate | Not relevant |
| Extraction of this species | Intermediate | Intermediate | Not relevant | Intermediate |
| Extraction of other species | Tolerant | Tolerant | Intermediate | Low |
| Fucus serratus Key structural | Ascophyllum nodosum Key structural | Semibalanus balanoides Key structural | Patella vulgata Key functional | |
| Substratum Loss | High | Low | High | High |
| Smothering | High | Low | High | High |
| Increase in suspended sediment | Very high | Immediate | Very high | High |
| Decrease in suspended sediment | High | |||
| Desiccation | High | Moderate | High | High |
| Increase in emergence regime | High | Low | High | High |
| Decrease in emergence regime | ||||
| Increase in water flow rate | High | Low | Very high | High |
| Decrease in water flow rate | ||||
| Increase in temperature | Not relevant | Moderate | High | High |
| Decrease in temperature | ||||
| Increase in turbidity | Very high | Immediate | Very high | Very high |
| Decrease in turbidity | ||||
| Increase in wave exposure | High | Low | High | High |
| Decrease in wave exposure | ||||
| Noise | Not relevant | Not relevant | Not relevant | High |
| Visual Presence | Not relevant | Not relevant | Not relevant | Not relevant |
| Abrasion & physical disturbance | High | Low | High | Very high |
| Displacement | High | Low | High | High |
| Fucus serratus Key structural | Ascophyllum nodosum Key structural | Semibalanus balanoides Key structural | Patella vulgata Key functional |
|
| Synthetic compound contamination | High | Low | Moderate | High |
| Heavy metal contamination | High | High | High | High |
| Hydrocarbon contamination | High | Moderate | Moderate | High |
| Radionuclide contamination | Insufficient information | Insufficient information | Not relevant | Insufficient information |
| Changes in nutrient levels | High | High | High | High |
| Increase in salinity | Very high | High | High | High |
| Decrease in salinity | ||||
| Changes in oxygenation | Very high | Insufficient information | High | High |
| Fucus serratus Key structural | Ascophyllum nodosum Key structural | Semibalanus balanoides Key structural | Patella vulgata Key functional |
|
| Introduction of microbial pathogens/parasites | Insufficient information | Not relevant | High | Insufficient information |
| Introduction of non-native species | Insufficient information | Not relevant | High | Not relevant |
| Extraction of this species | High | Low | Not relevant | High |
| Extraction of other species | Not relevant | Not relevant | High | High |
This review can be cited as follows:
Hill, J.M. 2000. Barnacles and fucoids (moderately exposed shores). Marine Life Information Network: Biology and Sensitivity Key Information Sub-programme [on-line]. Plymouth: Marine Biological Association of the United Kingdom. [cited 20/06/2013]. Available from: <http://www.marlin.ac.uk/habitatsensitivity.php?habitatid=33&code=2004>
|
Search for Barnacles and fucoids (moderately exposed shores) |
Search for Barnacles and fucoids (moderately exposed shores) |
Search for LR.MLR.BF |