| Basic Information | Biotope classification | Ecology | Habitat preferences and distribution | Species composition | Sensitivity | Importance |

Image Paul Brazier - View along sandy shore with lighthouse in background. Image width ca XX cm.
Image copyright information
LS.LSa.MoSa.AmSco.Eur recorded (
) and expected (
) distribution in Britain and Ireland (see below)
| Click factor name to view rationale | Intolerance | Recoverability | Sensitivity | Species Richness | Evidence / Confidence |
|---|---|---|---|---|---|
| Substratum Loss | High | High | Moderate | Major decline | High |
| Smothering | Low | Very high | Very low | Rise | Low |
| Increase in suspended sediment | Tolerant | Not relevant | Not sensitive | No change | Low |
| Decrease in suspended sediment | Tolerant | Not relevant | Not sensitive | No change | Low |
| Desiccation | Intermediate | Very high | Low | Decline | Low |
| Increase in emergence regime | Intermediate | Very high | Low | Minor decline | Moderate |
| Decrease in emergence regime | Intermediate | Very high | Low | Decline | Moderate |
| Increase in water flow rate | High | High | Moderate | Decline | Moderate |
| Decrease in water flow rate | High | High | Moderate | Decline | Moderate |
| Increase in temperature | Low | Very high | Very low | Minor decline | Low |
| Decrease in temperature | Low | Very high | Very low | Minor decline | Low |
| Increase in turbidity | Tolerant | Not relevant | Not sensitive | No change | Moderate |
| Decrease in turbidity | Tolerant | Not relevant | Not sensitive | No change | Moderate |
| Increase in wave exposure | High | High | Moderate | Major decline | Moderate |
| Decrease in wave exposure | High | High | Moderate | Major decline | Moderate |
| Noise | Tolerant* | Not relevant | Not sensitive* | Not relevant | Moderate |
| Visual Presence | Tolerant* | Not relevant | Not sensitive* | Not relevant | Moderate |
| Abrasion & physical disturbance | Low | Very high | Very low | Minor decline | Moderate |
| Displacement | Tolerant | Not relevant | Not sensitive | No change | High |
| Click factor name to view rationale | Intolerance | Recoverability | Sensitivity | Species Richness | Evidence / Confidence |
|---|---|---|---|---|---|
| Synthetic compound contamination | High | Moderate | Moderate | Major decline | Low |
| Heavy metal contamination | Intermediate | Moderate | Moderate | Decline | Low |
| Hydrocarbon contamination | High | Moderate | Moderate | Major decline | High |
| Radionuclide contamination | Insufficient information | Not relevant | Insufficient information | Not relevant | Not relevant |
| Changes in nutrient levels | High | High | Moderate | Major decline | High |
| Increase in salinity | Low | Very high | Very low | Insufficient Information | Low |
| Decrease in salinity | Low | Very high | Very low | Minor decline | Moderate |
| Changes in oxygenation | High | High | Moderate | Major decline | Very low |
| Click factor name to view rationale | Intolerance | Recoverability | Sensitivity | Species Richness | Evidence / Confidence |
|---|---|---|---|---|---|
| Introduction of microbial pathogens/parasites | Insufficient information | Not relevant | Insufficient information | Not relevant | Not relevant |
| Introduction of non-native species | Insufficient information | Not relevant | Insufficient information | Not relevant | Not relevant |
| Extraction of this species | Intermediate | Very high | Low | Minor decline | Moderate |
| Extraction of other species | Intermediate | Very high | Low | Decline | High |
| Eurydice pulchra Important characterizing | Bathyporeia pelagica Important characterizing | |
| Substratum Loss | High | High |
| Smothering | High | Intermediate |
| Increase in suspended sediment | Tolerant | Low |
| Decrease in suspended sediment | Tolerant | Low |
| Desiccation | Tolerant | Tolerant |
| Increase in emergence regime | Intermediate | Low |
| Decrease in emergence regime | Tolerant* | Tolerant |
| Increase in water flow rate | High | High |
| Decrease in water flow rate | High | High |
| Increase in temperature | Low | Low |
| Decrease in temperature | Low | Low |
| Increase in turbidity | Tolerant* | Tolerant |
| Decrease in turbidity | Low | Tolerant |
| Increase in wave exposure | High | High |
| Decrease in wave exposure | High | High |
| Noise | Tolerant | Tolerant |
| Visual Presence | Tolerant | Tolerant |
| Abrasion & physical disturbance | Tolerant | Tolerant |
| Displacement | Tolerant | Tolerant |
| Eurydice pulchra Important characterizing | Bathyporeia pelagica Important characterizing |
|
| Synthetic compound contamination | High | High |
| Heavy metal contamination | Intermediate | Intermediate |
| Hydrocarbon contamination | Intermediate | High |
| Radionuclide contamination | Insufficient information | Insufficient information |
| Changes in nutrient levels | High | High |
| Increase in salinity | Low | High |
| Decrease in salinity | Intermediate | Low |
| Changes in oxygenation | High | High |
| Eurydice pulchra Important characterizing | Bathyporeia pelagica Important characterizing |
|
| Introduction of microbial pathogens/parasites | Insufficient information | Insufficient information |
| Introduction of non-native species | Insufficient information | Insufficient information |
| Extraction of this species | Not relevant | Not relevant |
| Extraction of other species | Not relevant | Intermediate |
| Eurydice pulchra Important characterizing | Bathyporeia pelagica Important characterizing | |
| Substratum Loss | Very high | Very high |
| Smothering | High | High |
| Increase in suspended sediment | Not relevant | Very high |
| Decrease in suspended sediment | Not relevant | Immediate |
| Desiccation | Not relevant | Not relevant |
| Increase in emergence regime | Very high | Very high |
| Decrease in emergence regime | Not relevant | Not relevant |
| Increase in water flow rate | Very high | High |
| Decrease in water flow rate | Very high | High |
| Increase in temperature | High | High |
| Decrease in temperature | High | High |
| Increase in turbidity | Not relevant | Not relevant |
| Decrease in turbidity | Very high | Not relevant |
| Increase in wave exposure | Very high | High |
| Decrease in wave exposure | Very high | High |
| Noise | Not relevant | Not relevant |
| Visual Presence | Not relevant | Not relevant |
| Abrasion & physical disturbance | Not relevant | Not relevant |
| Displacement | Not relevant | Not relevant |
| Eurydice pulchra Important characterizing | Bathyporeia pelagica Important characterizing |
|
| Synthetic compound contamination | Very high | Moderate |
| Heavy metal contamination | Moderate | Moderate |
| Hydrocarbon contamination | Moderate | Moderate |
| Radionuclide contamination | Not relevant | Not relevant |
| Changes in nutrient levels | Moderate | Moderate |
| Increase in salinity | High | High |
| Decrease in salinity | Very high | Immediate |
| Changes in oxygenation | High | High |
| Eurydice pulchra Important characterizing | Bathyporeia pelagica Important characterizing |
|
| Introduction of microbial pathogens/parasites | Not relevant | Not relevant |
| Introduction of non-native species | Not relevant | Not relevant |
| Extraction of this species | Not relevant | Not relevant |
| Extraction of other species | Not relevant | Very high |
This review can be cited as follows:
Budd, G.C. 2004. Burrowing amphipods and Eurydice pulchra in well-drained clean sand shores. Marine Life Information Network: Biology and Sensitivity Key Information Sub-programme [on-line]. Plymouth: Marine Biological Association of the United Kingdom. [cited 23/05/2013]. Available from: <http://www.marlin.ac.uk/habitatsensitivity.php?habitatid=344&code=2004>