| Basic Information | Biotope classification | Ecology | Habitat preferences and distribution | Species composition | Sensitivity | Importance |
IR.SIR.K.LsacRS recorded (
) and expected (
) distribution in Britain and Ireland (see below)
| Click factor name to view rationale | Intolerance | Recoverability | Sensitivity | Species Richness | Evidence / Confidence |
|---|---|---|---|---|---|
| Substratum Loss | High | High | Moderate | Major decline | High |
| Smothering | Intermediate | High | Low | Decline | Moderate |
| Increase in suspended sediment | Low | Very high | Very low | No change | Moderate |
| Decrease in suspended sediment | Low | Very high | Very low | No change | Moderate |
| Desiccation | Low | High | Low | Minor decline | Moderate |
| Increase in emergence regime | High | High | Moderate | Major decline | Moderate |
| Decrease in emergence regime | Tolerant* | Not relevant | Not sensitive* | No change | High |
| Increase in water flow rate | Intermediate | High | Low | No change | Moderate |
| Decrease in water flow rate | Low | Very high | Very low | Minor decline | Moderate |
| Increase in temperature | Low | Very high | Very low | No change | Low |
| Decrease in temperature | Low | Very high | Very low | No change | Low |
| Increase in turbidity | Intermediate | High | Low | No change | Moderate |
| Decrease in turbidity | Tolerant* | Not relevant | Not sensitive* | No change | High |
| Increase in wave exposure | High | High | Moderate | Major decline | Moderate |
| Decrease in wave exposure | Not relevant | Not relevant | Not relevant | No change | High |
| Noise | Tolerant | Not relevant | Not sensitive | Not relevant | High |
| Visual Presence | Tolerant | Not relevant | Not sensitive | Not relevant | High |
| Abrasion & physical disturbance | High | High | Moderate | Major decline | High |
| Displacement | Intermediate | High | Low | Decline | High |
| Click factor name to view rationale | Intolerance | Recoverability | Sensitivity | Species Richness | Evidence / Confidence |
|---|---|---|---|---|---|
| Synthetic compound contamination | Intermediate | High | Low | Decline | Moderate |
| Heavy metal contamination | Low | Very high | Very low | Minor decline | Moderate |
| Hydrocarbon contamination | Intermediate | High | Low | Decline | Low |
| Radionuclide contamination | Insufficient information | Insufficient information | Insufficient information | Insufficient Information | High |
| Changes in nutrient levels | Low | Very high | Very low | No change | Low |
| Increase in salinity | High | High | Moderate | Rise | Moderate |
| Decrease in salinity | High | High | Moderate | Major decline | High |
| Changes in oxygenation | Intermediate | High | Low | Decline | Very low |
| Click factor name to view rationale | Intolerance | Recoverability | Sensitivity | Species Richness | Evidence / Confidence |
|---|---|---|---|---|---|
| Introduction of microbial pathogens/parasites | Low | Very high | Very low | Low | |
| Introduction of non-native species | High | High | Moderate | Decline | Very low |
| Extraction of this species | High | High | Moderate | Rise | Low |
| Extraction of other species | Not relevant | Not relevant | Not relevant | Not relevant | High |
| Ascidiella scabra Important structural | Asterias rubens Key structural | Balanus crenatus Key structural | Ceramium virgatum Important other | Clavelina lepadiformis Important other | Saccharina latissima Key structural | Mytilus edulis Important other | Pomatoceros triqueter Important other | Psammechinus miliaris Key functional | |
| Substratum Loss | High | High | High | High | High | High | High | High | High |
| Smothering | Low | Low | High | Intermediate | High | High | Intermediate | High | High |
| Increase in suspended sediment | Low | Low | Low | Intermediate | Intermediate | Low | Low | Low | Low |
| Decrease in suspended sediment | Tolerant | Tolerant* | Low | Low | |||||
| Desiccation | Intermediate | High | High | High | High | High | Low | Intermediate | High |
| Increase in emergence regime | Intermediate | Tolerant | High | Intermediate | High | Intermediate | Low | Intermediate | Low |
| Decrease in emergence regime | Tolerant* | Tolerant | Low | Tolerant* | |||||
| Increase in water flow rate | Low | Intermediate | Low | Intermediate | Low | Low | Low | Tolerant* | Low |
| Decrease in water flow rate | Low | Tolerant | Low | Tolerant | |||||
| Increase in temperature | Tolerant | High | High | Low | Intermediate | Intermediate | Low | Tolerant* | Low |
| Decrease in temperature | Tolerant | Low | Low | Low | Intermediate | ||||
| Increase in turbidity | Tolerant | Low | Low | Tolerant | Tolerant | Low | Tolerant | Tolerant | Low |
| Decrease in turbidity | Tolerant* | Tolerant | Tolerant | Tolerant | |||||
| Increase in wave exposure | Intermediate | Intermediate | Low | Intermediate | Intermediate | High | Intermediate | Low | Intermediate |
| Decrease in wave exposure | Tolerant* | Low | Tolerant | Intermediate | Tolerant | ||||
| Noise | Tolerant | Tolerant | Tolerant | Tolerant | Tolerant | Tolerant | Tolerant* | Tolerant | Tolerant |
| Visual Presence | Tolerant | Tolerant | Tolerant | Tolerant | Tolerant | Tolerant | Tolerant* | Tolerant | Low |
| Abrasion & physical disturbance | High | Intermediate | Intermediate | High | High | Intermediate | Intermediate | Intermediate | Intermediate |
| Displacement | High | Low | High | High | High | Intermediate | Intermediate | Low | Tolerant |
| Ascidiella scabra Important structural | Asterias rubens Key structural | Balanus crenatus Key structural | Ceramium virgatum Important other | Clavelina lepadiformis Important other | Saccharina latissima Key structural | Mytilus edulis Important other | Pomatoceros triqueter Important other | Psammechinus miliaris Key functional |
|
| Synthetic compound contamination | Intermediate | Intermediate | High | High | Insufficient information | Low | Intermediate | Insufficient information | High |
| Heavy metal contamination | Insufficient information | Intermediate | Intermediate | Insufficient information | Tolerant | Intermediate | Intermediate | Insufficient information | Intermediate |
| Hydrocarbon contamination | Insufficient information | High | Low | High | Insufficient information | Low | Intermediate | Insufficient information | High |
| Radionuclide contamination | Insufficient information | Insufficient information | Insufficient information | Insufficient information | Insufficient information | Insufficient information | Insufficient information | Insufficient information | Insufficient information |
| Changes in nutrient levels | Insufficient information | Low | Intermediate | Tolerant* | Insufficient information | Intermediate | Intermediate | Insufficient information | Low |
| Increase in salinity | Tolerant | High | Low | Not relevant | Low | High | Low | Tolerant | Intermediate |
| Decrease in salinity | Intermediate | Low | Low | High | |||||
| Changes in oxygenation | Low | High | High | Insufficient information | Low | Insufficient information | Low | Insufficient information | Intermediate |
| Ascidiella scabra Important structural | Asterias rubens Key structural | Balanus crenatus Key structural | Ceramium virgatum Important other | Clavelina lepadiformis Important other | Saccharina latissima Key structural | Mytilus edulis Important other | Pomatoceros triqueter Important other | Psammechinus miliaris Key functional |
|
| Introduction of microbial pathogens/parasites | Insufficient information | Intermediate | Insufficient information | Insufficient information | Insufficient information | Intermediate | Intermediate | Insufficient information | Intermediate |
| Introduction of non-native species | Tolerant | Insufficient information | Insufficient information | Tolerant* | Tolerant | Insufficient information | Insufficient information | Tolerant | Tolerant |
| Extraction of this species | Not relevant | Not relevant | Not relevant | Not relevant | Not relevant | Intermediate | Intermediate | Not relevant | Intermediate |
| Extraction of other species | Not relevant | Low | Not relevant | Not relevant | Tolerant | Insufficient information | Low | Not relevant | Intermediate |
| Ascidiella scabra Important structural | Asterias rubens Key structural | Balanus crenatus Key structural | Ceramium virgatum Important other | Clavelina lepadiformis Important other | Saccharina latissima Key structural | Mytilus edulis Important other | Pomatoceros triqueter Important other | Psammechinus miliaris Key functional | |
| Substratum Loss | Very high | High | High | Very high | Moderate | High | High | High | High |
| Smothering | Immediate | Very high | High | Very high | Moderate | High | High | High | High |
| Increase in suspended sediment | Immediate | High | High | Very high | High | High | Immediate | High | Very high |
| Decrease in suspended sediment | Not relevant | Not relevant | Immediate | High | |||||
| Desiccation | Very high | High | High | Very high | Moderate | High | Immediate | High | High |
| Increase in emergence regime | Very high | Not relevant | High | Very high | Moderate | High | Very high | High | Low |
| Decrease in emergence regime | Not relevant | Not relevant | Very high | Not relevant | |||||
| Increase in water flow rate | Immediate | High | Very high | Very high | Very high | High | Very high | Not relevant | Very high |
| Decrease in water flow rate | Immediate | Not relevant | Very high | Not relevant | |||||
| Increase in temperature | Not relevant | High | High | Very high | High | High | Very high | Not relevant | Low |
| Decrease in temperature | Not relevant | High | Very high | Very high | High | ||||
| Increase in turbidity | Not relevant | Very high | Very high | Not relevant | Not relevant | High | Not relevant | Not relevant | Very high |
| Decrease in turbidity | Not relevant | Not relevant | Not relevant | Not relevant | |||||
| Increase in wave exposure | Very high | High | Very high | Very high | High | High | High | High | High |
| Decrease in wave exposure | Not relevant | High | Not relevant | High | Not relevant | ||||
| Noise | Not relevant | Not relevant | Not relevant | Not relevant | Not relevant | Not relevant | Not relevant | Not relevant | Not relevant |
| Visual Presence | Not relevant | Not relevant | Not relevant | Not relevant | Not relevant | Not relevant | Not relevant | Not relevant | Very high |
| Abrasion & physical disturbance | Very high | High | High | Very high | Moderate | Very high | High | High | High |
| Displacement | Very high | Immediate | High | Very high | Moderate | High | High | High | Not relevant |
| Ascidiella scabra Important structural | Asterias rubens Key structural | Balanus crenatus Key structural | Ceramium virgatum Important other | Clavelina lepadiformis Important other | Saccharina latissima Key structural | Mytilus edulis Important other | Pomatoceros triqueter Important other | Psammechinus miliaris Key functional |
|
| Synthetic compound contamination | Very high | High | High | Very high | Not relevant | High | High | Not relevant | High |
| Heavy metal contamination | Not relevant | High | High | Not relevant | Not relevant | High | High | Not relevant | High |
| Hydrocarbon contamination | Not relevant | High | High | Very high | Not relevant | High | High | Not relevant | High |
| Radionuclide contamination | Not relevant | Insufficient information | Not relevant | Not relevant | Not relevant | Not relevant | Not relevant | Not relevant | Insufficient information |
| Changes in nutrient levels | Not relevant | High | High | Not relevant | Not relevant | High | High | Not relevant | Very high |
| Increase in salinity | Not relevant | High | Very high | Not relevant | Immediate | High | Very high | Not relevant | High |
| Decrease in salinity | Very high | Very high | Very high | High | |||||
| Changes in oxygenation | Immediate | High | High | Not relevant | Immediate | Not relevant | Very high | Not relevant | High |
| Ascidiella scabra Important structural | Asterias rubens Key structural | Balanus crenatus Key structural | Ceramium virgatum Important other | Clavelina lepadiformis Important other | Saccharina latissima Key structural | Mytilus edulis Important other | Pomatoceros triqueter Important other | Psammechinus miliaris Key functional |
|
| Introduction of microbial pathogens/parasites | Not relevant | High | Not relevant | Not relevant | Not relevant | High | High | Not relevant | High |
| Introduction of non-native species | Not relevant | Insufficient information | Not relevant | Very high | Not relevant | Not relevant | Not relevant | Not relevant | Not relevant |
| Extraction of this species | Not relevant | Not relevant | Not relevant | Not relevant | Not relevant | High | High | Not relevant | High |
| Extraction of other species | Not relevant | High | Not relevant | Not relevant | Not relevant | Not relevant | Very high | Not relevant | High |
This review can be cited as follows:
Hiscock, K. 2002. Laminaria saccharina on reduced or low salinity infralittoral rock. Marine Life Information Network: Biology and Sensitivity Key Information Sub-programme [on-line]. Plymouth: Marine Biological Association of the United Kingdom. [cited 22/05/2013]. Available from: <http://www.marlin.ac.uk/habitatsensitivity.php?habitatid=345&code=1997>