| Basic Information | Biotope classification | Ecology | Habitat preferences and distribution | Species composition | Sensitivity | Importance |
SS.SMu.SMuVS.LhofTtub recorded (
) and expected (
) distribution in Britain and Ireland (see below)
| Click factor name to view rationale | Intolerance | Recoverability | Sensitivity | Species Richness | Evidence / Confidence |
|---|---|---|---|---|---|
| Substratum Loss | High | High | Moderate | Major decline | Moderate |
| Smothering | Low | Immediate | Not sensitive | Minor decline | Low |
| Increase in suspended sediment | Tolerant* | Not relevant | Not sensitive* | No change | Low |
| Decrease in suspended sediment | Low | Immediate | Not sensitive | No change | Low |
| Desiccation | Intermediate | Very high | Low | Decline | Low |
| Increase in emergence regime | Low | Very high | Very low | Minor decline | Low |
| Decrease in emergence regime | Tolerant* | Not relevant | Not sensitive* | No change | Moderate |
| Increase in water flow rate | Intermediate | High | Low | Decline | Low |
| Decrease in water flow rate | Tolerant | Not relevant | Not sensitive | Not relevant | Low |
| Increase in temperature | Low | Very high | Very low | Minor decline | High |
| Decrease in temperature | Low | Very high | Very low | No change | Low |
| Increase in turbidity | Tolerant | Not relevant | Not sensitive | No change | High |
| Decrease in turbidity | Tolerant | Not relevant | Not sensitive | No change | High |
| Increase in wave exposure | High | High | Moderate | Decline | Low |
| Decrease in wave exposure | Tolerant | Not relevant | Not sensitive | Not relevant | Not relevant |
| Noise | Tolerant* | Not relevant | Not sensitive* | No change | Moderate |
| Visual Presence | Tolerant | Not relevant | Not sensitive | No change | Moderate |
| Abrasion & physical disturbance | Intermediate | Very high | Low | Minor decline | Low |
| Displacement | Tolerant | Immediate | Not sensitive | No change | Moderate |
| Click factor name to view rationale | Intolerance | Recoverability | Sensitivity | Species Richness | Evidence / Confidence |
|---|---|---|---|---|---|
| Synthetic compound contamination | High | High | Moderate | Decline | Moderate |
| Heavy metal contamination | Low | High | Low | Minor decline | Moderate |
| Hydrocarbon contamination | Intermediate | Very high | Low | Decline | Moderate |
| Radionuclide contamination | Insufficient information | Not relevant | Insufficient information | Not relevant | Not relevant |
| Changes in nutrient levels | Tolerant* | Not relevant | Not sensitive* | No change | High |
| Increase in salinity | High | High | Moderate | Rise | High |
| Decrease in salinity | Tolerant | Not relevant | Not sensitive | No change | High |
| Changes in oxygenation | Low | Very high | Very low | No change | High |
| Click factor name to view rationale | Intolerance | Recoverability | Sensitivity | Species Richness | Evidence / Confidence |
|---|---|---|---|---|---|
| Introduction of microbial pathogens/parasites | Insufficient information | Not relevant | Insufficient information | Not relevant | Not relevant |
| Introduction of non-native species | Not relevant | Not relevant | Not relevant | Not relevant | Not relevant |
| Extraction of this species | Not relevant | Not relevant | Not relevant | Not relevant | Not relevant |
| Extraction of other species | Not relevant | Not relevant | Not relevant | Not relevant | Not relevant |
This review can be cited as follows:
Budd, G.C. 2002. Limnodrilus hoffmeisteri, Tubifex tubifex and Gammarus spp. in low salinity infralittoral muddy sediment. Marine Life Information Network: Biology and Sensitivity Key Information Sub-programme [on-line]. Plymouth: Marine Biological Association of the United Kingdom. [cited 19/05/2013]. Available from: <http://www.marlin.ac.uk/habitatsensitivity.php?habitatid=35&code=2004>