| Basic Information | Biotope classification | Ecology | Habitat preferences and distribution | Species composition | Sensitivity | Importance |

Image Rohan Holt - Sabellaria alveolata reefs on sand abraded eulittoral rocks. Image width ca 150 cm.
Image copyright information
LR.MLR.Sab.Salv recorded (
) and expected (
) distribution in Britain and Ireland (see below)
| Click factor name to view rationale | Intolerance | Recoverability | Sensitivity | Species Richness | Evidence / Confidence |
|---|---|---|---|---|---|
| Substratum Loss | High | Moderate | Moderate | Major decline | Low |
| Smothering | Intermediate | High | Low | Major decline | High |
| Increase in suspended sediment | Intermediate | High | Low | Decline | Moderate |
| Decrease in suspended sediment | |||||
| Desiccation | High | Moderate | Moderate | Major decline | Moderate |
| Increase in emergence regime | High | Moderate | Moderate | Major decline | Moderate |
| Decrease in emergence regime | |||||
| Increase in water flow rate | Intermediate | High | Low | Minor decline | Moderate |
| Decrease in water flow rate | |||||
| Increase in temperature | Intermediate | High | Low | Decline | Moderate |
| Decrease in temperature | |||||
| Increase in turbidity | Low | Very high | Very low | No change | Moderate |
| Decrease in turbidity | |||||
| Increase in wave exposure | High | High | Moderate | Major decline | Moderate |
| Decrease in wave exposure | |||||
| Noise | Tolerant | Not relevant | Not sensitive | No change | High |
| Visual Presence | Tolerant | Not relevant | Not sensitive | No change | High |
| Abrasion & physical disturbance | Intermediate | High | Low | Decline | Moderate |
| Displacement | High | Moderate | Moderate | Major decline | High |
| Click factor name to view rationale | Intolerance | Recoverability | Sensitivity | Species Richness | Evidence / Confidence |
|---|---|---|---|---|---|
| Synthetic compound contamination | Low | Very high | Very low | Minor decline | Low |
| Heavy metal contamination | Intermediate | High | Low | Decline | Moderate |
| Hydrocarbon contamination | Intermediate | High | Low | Decline | Moderate |
| Radionuclide contamination | Insufficient information | Insufficient information | Insufficient information | Insufficient Information | Not relevant |
| Changes in nutrient levels | Low | Very high | Very low | No change | Moderate |
| Increase in salinity | Intermediate | High | Low | Decline | Low |
| Decrease in salinity | |||||
| Changes in oxygenation | Intermediate | High | Low | Decline | Low |
| Click factor name to view rationale | Intolerance | Recoverability | Sensitivity | Species Richness | Evidence / Confidence |
|---|---|---|---|---|---|
| Introduction of microbial pathogens/parasites | Insufficient information | Insufficient information | Insufficient information | Not relevant | Not relevant |
| Introduction of non-native species | Insufficient information | Insufficient information | Insufficient information | Insufficient Information | Not relevant |
| Extraction of this species | Intermediate | High | Low | Decline | Moderate |
| Extraction of other species | Intermediate | High | Low | Decline | Moderate |
| Sabellaria alveolata Key structural | Fucus serratus Important structural | Littorina littorea Important functional | |
| Substratum Loss | High | High | High |
| Smothering | Low | High | High |
| Increase in suspended sediment | Low | Low | Intermediate |
| Decrease in suspended sediment | |||
| Desiccation | Intermediate | Intermediate | Low |
| Increase in emergence regime | Intermediate | Intermediate | Low |
| Decrease in emergence regime | |||
| Increase in water flow rate | Intermediate | Intermediate | Intermediate |
| Decrease in water flow rate | |||
| Increase in temperature | Intermediate | Tolerant | Low |
| Decrease in temperature | |||
| Increase in turbidity | Tolerant | Low | Low |
| Decrease in turbidity | |||
| Increase in wave exposure | Intermediate | High | Intermediate |
| Decrease in wave exposure | |||
| Noise | Tolerant | Tolerant | Tolerant |
| Visual Presence | Tolerant | Tolerant | Tolerant |
| Abrasion & physical disturbance | Intermediate | Intermediate | Intermediate |
| Displacement | High | High | Tolerant |
| Sabellaria alveolata Key structural | Fucus serratus Important structural | Littorina littorea Important functional |
|
| Synthetic compound contamination | Insufficient information | High | Low |
| Heavy metal contamination | Insufficient information | Low | Intermediate |
| Hydrocarbon contamination | Insufficient information | Intermediate | High |
| Radionuclide contamination | Insufficient information | Insufficient information | Insufficient information |
| Changes in nutrient levels | Insufficient information | Intermediate | Tolerant |
| Increase in salinity | Intermediate | Low | Tolerant |
| Decrease in salinity | |||
| Changes in oxygenation | Intermediate | Low | Low |
| Sabellaria alveolata Key structural | Fucus serratus Important structural | Littorina littorea Important functional |
|
| Introduction of microbial pathogens/parasites | Insufficient information | Insufficient information | Insufficient information |
| Introduction of non-native species | Insufficient information | Insufficient information | Insufficient information |
| Extraction of this species | Intermediate | Intermediate | Intermediate |
| Extraction of other species | Intermediate | Tolerant | Tolerant |
| Sabellaria alveolata Key structural | Fucus serratus Important structural | Littorina littorea Important functional | |
| Substratum Loss | Moderate | High | High |
| Smothering | Immediate | High | High |
| Increase in suspended sediment | Very high | Very high | High |
| Decrease in suspended sediment | |||
| Desiccation | High | High | Immediate |
| Increase in emergence regime | High | High | Immediate |
| Decrease in emergence regime | |||
| Increase in water flow rate | High | High | High |
| Decrease in water flow rate | |||
| Increase in temperature | High | Not relevant | Immediate |
| Decrease in temperature | |||
| Increase in turbidity | Not relevant | Very high | Very high |
| Decrease in turbidity | |||
| Increase in wave exposure | High | High | High |
| Decrease in wave exposure | |||
| Noise | Not relevant | Not relevant | Not relevant |
| Visual Presence | Not relevant | Not relevant | Not relevant |
| Abrasion & physical disturbance | High | High | High |
| Displacement | Moderate | High | Not relevant |
| Sabellaria alveolata Key structural | Fucus serratus Important structural | Littorina littorea Important functional |
|
| Synthetic compound contamination | Insufficient information | High | Very high |
| Heavy metal contamination | Insufficient information | High | High |
| Hydrocarbon contamination | Insufficient information | High | High |
| Radionuclide contamination | Insufficient information | Insufficient information | Insufficient information |
| Changes in nutrient levels | Insufficient information | High | Not relevant |
| Increase in salinity | High | Very high | Not relevant |
| Decrease in salinity | |||
| Changes in oxygenation | High | Very high | Very high |
| Sabellaria alveolata Key structural | Fucus serratus Important structural | Littorina littorea Important functional |
|
| Introduction of microbial pathogens/parasites | Insufficient information | Insufficient information | Insufficient information |
| Introduction of non-native species | Insufficient information | Insufficient information | Insufficient information |
| Extraction of this species | High | High | High |
| Extraction of other species | High | Not relevant | Not relevant |
This review can be cited as follows:
Jackson, A. 2005. Sabellaria alveolata reefs on sand-abraded eulittoral rock. Marine Life Information Network: Biology and Sensitivity Key Information Sub-programme [on-line]. Plymouth: Marine Biological Association of the United Kingdom. [cited 22/05/2013]. Available from: <http://www.marlin.ac.uk/habitatsensitivity.php?habitatid=351&code=1997>
|
Search for Sabellaria alveolata reefs on sand-abraded eulittoral rock |
Search for Sabellaria alveolata reefs on sand-abraded eulittoral rock |
Search for LR.MLR.Sab.Salv |