| Basic Information | Biotope classification | Ecology | Habitat preferences and distribution | Species composition | Sensitivity | Importance |
SS.SMx.IMx.VsenAsquAps recorded (
) and expected (
) distribution in Britain and Ireland (see below)
| Click factor name to view rationale | Intolerance | Recoverability | Sensitivity | Species Richness | Evidence / Confidence |
|---|---|---|---|---|---|
| Substratum Loss | High | High | Moderate | Major decline | High |
| Smothering | Intermediate | High | Low | Decline | Low |
| Increase in suspended sediment | Low | Very high | Very low | Minor decline | Low |
| Decrease in suspended sediment | Low | Immediate | Not sensitive | No change | Low |
| Desiccation | Low | Very high | Very low | No change | Low |
| Increase in emergence regime | Intermediate | High | Low | Decline | Low |
| Decrease in emergence regime | Tolerant* | Not relevant | Not sensitive* | No change | High |
| Increase in water flow rate | Intermediate | High | Low | Decline | Low |
| Decrease in water flow rate | Tolerant | Not relevant | Not sensitive | Minor decline | Low |
| Increase in temperature | Low | Very high | Very low | No change | Moderate |
| Decrease in temperature | Intermediate | High | Low | Minor decline | Moderate |
| Increase in turbidity | Low | Very high | Very low | Minor decline | Low |
| Decrease in turbidity | Tolerant | Not relevant | Not sensitive | No change | Low |
| Increase in wave exposure | High | High | Moderate | Decline | Low |
| Decrease in wave exposure | Tolerant | Not relevant | Not sensitive | No change | High |
| Noise | Tolerant | Not relevant | Not sensitive | No change | Low |
| Visual Presence | Tolerant | Not relevant | Not sensitive | No change | Low |
| Abrasion & physical disturbance | Intermediate | High | Low | Minor decline | Low |
| Displacement | Intermediate | High | Low | No change | Low |
| Click factor name to view rationale | Intolerance | Recoverability | Sensitivity | Species Richness | Evidence / Confidence |
|---|---|---|---|---|---|
| Synthetic compound contamination | High | High | Moderate | Decline | Very low |
| Heavy metal contamination | High | High | Moderate | Decline | High |
| Hydrocarbon contamination | Intermediate | Moderate | Moderate | Minor decline | Moderate |
| Radionuclide contamination | Insufficient information | Not relevant | Insufficient information | Insufficient Information | Not relevant |
| Changes in nutrient levels | Intermediate | High | Low | No change | Low |
| Increase in salinity | Tolerant | Not relevant | Not sensitive | No change | High |
| Decrease in salinity | Intermediate | High | Low | Minor decline | Low |
| Changes in oxygenation | Intermediate | High | Low | Minor decline | Low |
| Click factor name to view rationale | Intolerance | Recoverability | Sensitivity | Species Richness | Evidence / Confidence |
|---|---|---|---|---|---|
| Introduction of microbial pathogens/parasites | Intermediate | High | Low | High | |
| Introduction of non-native species | Intermediate | Very low / none | High | Minor decline | Very low |
| Extraction of this species | Intermediate | High | Low | Minor decline | High |
| Extraction of other species | Not relevant | Not relevant | Not relevant | Not relevant | Not relevant |
| Venerupis senegalensis Important characterizing | Littorina littorea Important other | Arenicola marina Important other | |
| Substratum Loss | High | High | High |
| Smothering | Intermediate | High | Tolerant |
| Increase in suspended sediment | Low | Intermediate | Low |
| Decrease in suspended sediment | Low | ||
| Desiccation | Low | Low | Not relevant |
| Increase in emergence regime | Intermediate | Low | Intermediate |
| Decrease in emergence regime | Tolerant | ||
| Increase in water flow rate | Intermediate | Intermediate | Intermediate |
| Decrease in water flow rate | Tolerant | ||
| Increase in temperature | Low | Low | Intermediate |
| Decrease in temperature | Intermediate | ||
| Increase in turbidity | Low | Low | Low |
| Decrease in turbidity | Tolerant | ||
| Increase in wave exposure | Intermediate | Intermediate | Intermediate |
| Decrease in wave exposure | Tolerant | ||
| Noise | Tolerant | Tolerant | Tolerant |
| Visual Presence | Tolerant | Tolerant | Tolerant |
| Abrasion & physical disturbance | Intermediate | Intermediate | Intermediate |
| Displacement | Intermediate | Tolerant | Low |
| Venerupis senegalensis Important characterizing | Littorina littorea Important other | Arenicola marina Important other |
|
| Synthetic compound contamination | High | Low | High |
| Heavy metal contamination | High | Intermediate | Low |
| Hydrocarbon contamination | Intermediate | High | Intermediate |
| Radionuclide contamination | Insufficient information | Insufficient information | Insufficient information |
| Changes in nutrient levels | Intermediate | Tolerant | Intermediate |
| Increase in salinity | Tolerant | Tolerant | Low |
| Decrease in salinity | Intermediate | ||
| Changes in oxygenation | Intermediate | Low | Low |
| Venerupis senegalensis Important characterizing | Littorina littorea Important other | Arenicola marina Important other |
|
| Introduction of microbial pathogens/parasites | Intermediate | Insufficient information | Insufficient information |
| Introduction of non-native species | Insufficient information | Insufficient information | Insufficient information |
| Extraction of this species | Intermediate | Intermediate | Intermediate |
| Extraction of other species | Intermediate | Tolerant | Intermediate |
| Venerupis senegalensis Important characterizing | Littorina littorea Important other | Arenicola marina Important other | |
| Substratum Loss | High | High | High |
| Smothering | High | High | Not relevant |
| Increase in suspended sediment | Very high | High | Immediate |
| Decrease in suspended sediment | Very high | ||
| Desiccation | Very high | Immediate | Not relevant |
| Increase in emergence regime | High | Immediate | Very high |
| Decrease in emergence regime | Not relevant | ||
| Increase in water flow rate | High | High | Very high |
| Decrease in water flow rate | Not relevant | ||
| Increase in temperature | Very high | Immediate | Very high |
| Decrease in temperature | High | ||
| Increase in turbidity | Very high | Very high | Immediate |
| Decrease in turbidity | Not relevant | ||
| Increase in wave exposure | High | High | Very high |
| Decrease in wave exposure | Not relevant | ||
| Noise | Not relevant | Not relevant | Not relevant |
| Visual Presence | Not relevant | Not relevant | Not relevant |
| Abrasion & physical disturbance | High | High | Very high |
| Displacement | High | Not relevant | Immediate |
| Venerupis senegalensis Important characterizing | Littorina littorea Important other | Arenicola marina Important other |
|
| Synthetic compound contamination | High | Very high | High |
| Heavy metal contamination | High | High | Very high |
| Hydrocarbon contamination | High | High | High |
| Radionuclide contamination | Not relevant | Insufficient information | Not relevant |
| Changes in nutrient levels | High | Not relevant | High |
| Increase in salinity | Not relevant | Not relevant | Immediate |
| Decrease in salinity | High | ||
| Changes in oxygenation | High | Very high | Immediate |
| Venerupis senegalensis Important characterizing | Littorina littorea Important other | Arenicola marina Important other |
|
| Introduction of microbial pathogens/parasites | High | Insufficient information | Not relevant |
| Introduction of non-native species | Not relevant | Insufficient information | Not relevant |
| Extraction of this species | High | High | Very high |
| Extraction of other species | High | Not relevant | Very high |
This review can be cited as follows:
Rayment, W.J. 2001. Venerupis senegalensis and Mya truncata in lower shore or infralittoral muddy gravel. Marine Life Information Network: Biology and Sensitivity Key Information Sub-programme [on-line]. Plymouth: Marine Biological Association of the United Kingdom. [cited 19/06/2013]. Available from: <http://www.marlin.ac.uk/habitatsensitivity.php?habitatid=354&code=2004>